The Irish Veteran Cyclists Association Blog

Preliminary Results SR_08 22nd May 2022 Dunsany/Green Sheds

Hi all,

As most of you will be aware, a serious crash occurred during the bunch sprint of the Black group.  As riders were still on the ground when the Orange, White, and Green groups arrived, their sprints were neutralised and no results recorded for these groups, or for that matter, the bunch in the Black group.

Safety of all riders in the IVCA league is of the utmost importance, and we simply could not put anyone at risk whilst the injured were attended to by the paramedics.

We are grateful to all those who assisted the injured riders following the crash, and we wish everyone a speedy recovery.

IVCA Race Committee

Results of the Black group (there was a break who had a decent lead on the bunch), and the Red group are below.

BLACK
1 1762 Philip Browne (138) Usher IRC
2 1516 Paul McKenna (160) Kilcullen Murphy
3 1728 Ross Cadogan (136) Clontarf CC
4 1632 Ronan McDonnell (135) Dublin Wheelers
5 Void
6 Void
7 Void
8 Void
9 Void
10 Void
RED
1 1097 Ronnie Howe (810) IVCA
2 1044 Eddie Dunne (821) IVCA
3 1039 JJ Boylan (804) Unlaoised CC
4 1050 Mick Davis (805) IVCA
5 1064 Des Howe (809) IVCA
6 1153 Brian Reynolds (829) CKR Cycling Club
7 1055 Derek McCullagh (807) IVCA
8 1018 Fred Harte (801) IVCA
9 1024 Eddie Scully (802) Tullamore CTC
10 1119 Terry Ryan (813) Orwell Wheelers

Preliminary Results TueR_02 – Tuesday 17th May 2022 – Dunsany/Green Sheds

I’m certain that many were watching the rain come through during Tuesday, and this led them to deciding a turbo session or washing their hair was a better option!  We therefore had reduced numbers on the night, although the hard core competitors who did turn out were met with clearing skies and sunshine by the time we were flagged off.

As with each of the preliminary results we post, assistance is required to fill the gaps.  Please email racecomm@theivca.com and we’ll make any necessary changes before publishing the final results later this week.

A special thanks to the marshals, who turned out to do their bit, and of course to the officials on the night.  Well done to all, and congratulations to the winners in each group.

Race Committee

BLACK
1 1420 Ian O’Hara (132) Lucan Stagg
2 Who was this?
3 1762 Philip Browne (138) Usher IRC
4 1429 Cahir O’Higgins (166) Orwell Wheelers
5 1522 Brian Byrne (124) Les Rouleurs
6 1663 John McCann (162) Castleknock CC
7 1638 David Vavasour (134) Les Rouleurs
8 Who was this?
9
10
ORANGE
1 1760 Karl Elliott (334) Usher IRC
2 1828 Barry Byrne (388) McNally Swords
3 1804 Kevin Derrig (430) Lucan CRC
4 1847 Kenneth Murray (406) Clonard RC
5 1831 Austin O’Hagan (415) Lucan CRC
6 1835 Graham Thomas (390) Lucan CRC
7 1238 Michael Kinsella (369) IVCA
8 1426 Seán Bracken (302) Usher IRC
9 1225 Ger Madden (426) Les Rouleurs
10 1855 Darach MacNamara (379) Park Wheelers
WHITE
1 1705 Michael Haynes (507) Lucan CRC
2 1764 Michael Cusack (563) Westport Covey Wheelers
3 1554 Paul Conroy (616) Dublin Wheelers
4 1247 Gerry Harte (606) Clonard RC
5 1698 Dave Murnane (578) Orwell Wheelers
6 1558 Stephen Maher (619) Lucan CRC
7 1236 John Dillon (632) Lucan
8 1641 Joe Hollingsworth (556) Usher IRC
9 1267 Darragh Murphy (573) IVCA
10 1748 Derek Fitzsimons (534) IVCA
GREEN
1 1668 Lar Callaghan (729) Lucan CRC
2 1530 Brian Kane (728) IVCA
3 1181 Kevin McFeely (716) Dublin Wheelers
4 1114 Jimmy Murphy (707) IVCA
5 Who was this?
6 Who was this?
7
8
9
10
RED
1 1018 Fred Harte (801) IVCA
2 1119 Terry Ryan (813) Orwell Wheelers
3
4
5
6
7
8
9
10

 

Preliminary Results SR_07 15th May 2022 Hatchet/Dorey’s Forge

As you may have picked up from last Tuesday’s posting of the results, we are now posting preliminary results for the placings in each group.  If there’s a gap or an error, please email racecomm@theivca.com and we’ll make any necessary changes before publishing the final results later this week.

Thanks as always to the marshals and race organisers, and to you, the riders, who make IVCA racing such a great experience.  We would also like to thank our hosts at the Hatchet Inn for their hospitality.

Thank you, from the Race Committee

BLACK
1 1550 Adam Greally (204) St. Tiernans
2 1429 Cahir O’Higgins (166) Orwell Wheelers
3 1507 Fearghal Regan (121) Kilcullen CC
4 1824 Shane Baker (206) Usher IRC
5 1644 Fintan McCormack (140) Newbridge
6 1501 Diarmuid Collins (151) Orwell Wheelers
7 1551 Eoin Rheinisch (218) Usher IRC
8 1728 Ross Cadogan (136) Clontarf CC
9 1638 David Vavasour (134) Les Rouleurs
10 1420 Ian O’Hara (132) Lucan Stagg
ORANGE
1 1552 John Holland (407) Bike Fit Studio
2 1557 Jer Murphy (417) Roadman Cycling Club
3 1465 Pawel Rybak (403) Lucan CRC
4 1308 Seán Curtis (423) Sundrive Track
5 1804 Kevin Derrig (430) Lucan CRC
6 1850 John Causey (422) Carlow RCC
7
8 1835 Graham Thomas (390) Lucan CRC
9
10
WHITE
1 1843 Stephen Connor (614) Roadman Cycling Club
2 1236 John Dillon (632) Lucan
3 1267 Darragh Murphy (573) IVCA
4 1705 Michael Haynes (507) Lucan CRC
5 1617 Peter McDonagh (565) Lucan CRC
6 1844 Kevin Hanafin (607) VC Beechwood
7 1373 Des King (569) Un-Attached Leinster
8 1841 Greg Connolly (604) Bray Wheelers
9 1765 Jonathan O’Brien (557) Orwell Wheelers
10
GREEN
1 1783 Gareth Robinson (750) Dublin Wheelers
2 1820 Lionel Hart (753) IVCA
3 1796 Jorn Langhave (754) Usher IRC
4 1150 Gerry Martin (740) Velo Club Balrothery
5 1854 Clodagh Allen (769) Clonard RC
6 1026 Seán Lally (732) Bike Fit Studio
7 1154 Liam Hogan (710) Orwell Wheelers
8 1288 Valerie Considine (723) Usher IRC
9 1545 Martin McGonagle (742) Dublin Wheelers
10
RED
1 1097 Ronnie Howe (810) IVCA
2 1153 Brian Reynolds (829) CKR Cycling Club
3 1090 Columba Conway (822) IVCA
4 1018 Fred Harte (801) IVCA
5 1044 Eddie Dunne (821) IVCA
6 1039 JJ Boylan (804) Unlaoised CC
7 1534 Bernadette O’Brien (816) McNally Swords CC
8 1064 Des Howe (809) IVCA
9 1055 Derek McCullagh (807) IVCA
10 1050 Mick Davis (805) IVCA

STT_04 Results Saturday 10 Series Moy Valley 14th May

Good Evening all,

See below for today’s results from the Saturday TT series, great times today, and specifically for Paul Dolan and Ciara Kinch who both broke Age Records this morning, well done! Thanks to our medics, marshalls and timekeepers on the day without whom we cannot run these events, a special mention to Harry Sherratt and Dave McCormack who have been looking after our timekeeping for us, thank you both for your continued support!  Thanks to Ian Cassidy for his 1st timekeeping stint today, and to Mark Pendergast for looking after the results, and to our riders, of course, chapeau!

IVCA No. Licence Name Gender Age Handicap Time Age Std Time :41 Actual Time Actual Time Pos.
1255 Paul Dolan M 55 00:22:11 00:26:22 00:39:25 00:21:25 1
1339 Noel Conway M 50 00:21:36 00:25:58 00:37:32 00:21:32 2
1539 Joe Sheehy M 55 00:21:34 00:26:22 00:38:47 00:21:47 3
1387 Tony O’Malley M 50 00:21:51 00:25:58 00:37:09 00:22:09 4
1774 Ian Devlin M 45 00:22:59 00:25:36 00:36:41 00:22:41 5
1420 Ian O’Hara M 50 00:22:53 00:25:58 00:36:08 00:23:08 6
1654 Fergal Quinn M 50 00:23:30 00:25:58 00:35:30 00:23:30 7
1365 Mark Cooney M 50 00:20:00 00:25:58 00:32:40 00:23:40 8
1258 Rodney Joyce M 55 00:23:38 00:26:22 00:35:09 00:24:09 9
1348 Ciara Kinch F 49 00:20:00 00:27:58 00:27:13 00:24:13 10
1227 Linus Devlin M 58 00:24:46 00:26:36 00:28:40 00:24:40 11
1800 Barry Greene M 41 00:24:40 00:25:17 00:31:45 00:24:45 12
1708 Martin Kearney M 58 00:25:29 00:26:36 00:27:10 00:25:10 13
1474 Eoghan Connolly M 47 00:20:00 00:25:45 00:35:23 00:25:23 14
1040 Phil Ormrod M 78 00:26:38 00:29:44 00:37:57 00:36:57 15

 

STT_03 Results Saturday 10 Series Jack Whites 7th May

Hi All

Please see below the results from Saturdays TT at Jack Whites, again thanks to our medics, marshalls and timekeepers on the day without whom we cannot run these events

Licence Name Gender Age Handicap Time Age Std Time Finish Time Actual Time Actual Time Pos.
Ian Cassidy M 48 00:20:00 00:25:49 00:38:25 00:22:25 1
Paul Dolan M 55 00:22:11 00:26:22 00:39:27 00:22:27 2
Shaun Kelly M 57 00:20:00 00:26:31 00:31:44 00:23:44 3
Ian Devlin M 45 00:22:59 00:25:36 00:37:08 00:24:08 4
Fergal Quinn M 50 00:20:00 00:25:58 00:31:46 00:24:46 5
John Rowan M 44 00:25:23 00:25:31 00:29:05 00:25:05 6
Paul Cullinan M 57 00:20:00 00:26:31 00:36:24 00:25:24 7
Barry Greene M 41 00:20:00 00:25:17 00:29:22 00:26:22 8
Mark Sheedy M 45 00:20:00 00:25:36 00:35:27 00:26:27 9
Linus Devlin M 58 00:20:00 00:26:36 00:31:28 00:26:28 10
Martin Kearney M 58 00:20:00 00:26:36 00:28:47 00:26:47 11

 

Mind the Gaps Tour- 2022 May 15th

Hi all

The IVCA LEISURE LEAGUE presents the  Mind the Gaps Tour 2022

Sunday, May 15th from Cyclesuperstore, Airton Road, Tallaght.
Sign on from 8.30
Depart 09.00 sharp

Distance: Approx 110km

All IVCA MEMBERS WELCOME.

 

Preliminary Results TueR_01 – Tuesday 10th May 2022 – Summerhill (Short)

Hi folks,

As one or two of you are aware, we’ve had some slight issues with picking out placings from the finish line camera.  In view of this, we’re posting preliminary results for the placings in each group.  If there’s a gap or an error, please email racecomm@theivca.com and we’ll make any necessary changes before publishing the final results later this week.

Thank you for your patience.

Race Committee

BLACK
1 138 Philip Browne
2 116 Brian Morrissey
3 140 Fintan McCormack
4 166 Cahir O’Higgins
5 218 Eoin Rheinisch
6 118 Mark Kidd
7 160 Paul McKenna
8 222 Keith Hughes
9 171 Gerard Murphy
10 135 Ronan McDonnell
ORANGE
1 403 Pawel Rybak
2 423 Seán Curtis
3 413 Alan Flynn
4 412 Robert Stack
5 338 Ken Nelson
6 391 Michael Bolton
7 311 NOT A VALID RACE NUMBER
8 420 Cian Lynch
9 426 Ger Madden
10 401 Eoin Ryan
WHITE
1 513 Joseph Coleman
2 632 John Dillon
3 631 Lloyd Scott
4 507 Michael Haynes
5 604 Greg Connolly
6 563 Michael Cusack
7 619 Stephen Maher
8 634 Padraig O’Flynn
9 616 Paul Conroy
10 509 Jimmy Stagg
GREEN
1 742 Martin McGonagle
2 769 Clodagh Allen
3 710 Liam Hogan
4 729 Lar Callaghan
5 716 Kevin McFeely
6 728 Brian Kane
7 707 Jimmy Murphy
8 744 Seán Darragh
9 731 Jim O’Shea
RED
1 805 Mick Davis
2 821 Eddie Dunne
3 809 Des Howe
4 822 Columba Conway
5 816 Bernadette O’Brien
6 829 Brian Reynolds
7 801 Fred Harte

Results SR_06 8th May 2022 The Curragh

Hi all,

Results from the races held on The Curragh course.  Thanks as always to the marshals and officials, and what a great day to be racing!

BLACK
IVCA# NAME Lg CLUB RACE# Points
1818 Bradley Turner 1 Kilcullen CC 205 15
1807 Matthew McCullagh 1 Sundrive Track 207 12
1824 Shane Baker 1 Usher IRC 206 10
1516 Paul McKenna 1 Kilcullen Murphy 160 9
1638 David Vavasour 1 Les Rouleurs 134 8
1728 Ross Cadogan 1 Clontarf CC 136 7
1522 Brian Byrne 1 Les Rouleurs 124 6
1644 Fintan McCormack 1 Newbridge 140 5
1507 Fearghal Regan 1 Kilcullen CC 121 4
1620 Paul Rogers 1 Lucan CRC 117 3
1387 Tony O’Malley 1 Les Rouleurs 102 2
1704 Shaun Kelly 1 Orwell Wheelers 108 2
1526 Brian Morrissey 1 McNally Swords CC 116 2
1297 Jason Kelly 1 IVCA 119 2
1420 Ian O’Hara 1 Lucan Stagg 132 2
1632 Ronan McDonnell 1 Dublin Wheelers 135 2
1702 Brian McNally 1 Orwell Wheelers 137 2
1762 Philip Browne 1 Usher IRC 138 2
1621 Mark O’Connor 1 Blanch Wheelies CC 139 2
1779 Hugh McMahon 1 Bike Fit Studio 145 2
1437 John Twomey 1 Orwell Wheelers 150 2
1663 John McCann 1 Castleknock CC 162 2
1317 Jonathan Grimes 1 Bike Fit Studio 165 2
1474 Eoghan Connolly 1 IVCA 168 2
1494 Gerard Murphy 1 Clontarf CC 171 2
1794 Bernard English 1 Orwell Wheelers 208 2
1835 Graham Thomas 1 Lucan CRC 220 2
1840 Keith Hughes 1 Clonard RC 222 2
ORANGE
1713 Cormac Durnin 2 Kilcullen CC 350 15
1551 Eoin Rheinisch 2 Usher IRC 386 12
1574 Joseph Murphy 2 Dublin Wheelers 304 10
1231 Billy Bourke 2 IVCA 382 9
1731 Darran Kearney 2 Orwell Wheelers 356 8
1308 Seán Curtis 2 Sundrive Track 423 7
1831 Austin O’Hagan 2 Lucan CRC 415 6
1802 John-Paul Sweetman 2 St. Tiernans 416 5
1743 Gary Cooper 2 Clontarf CC 377 4
1322 Cian Lynch 2 Un-Attached Leinster 420 3
1734 Eoghan Kevlihan 2 Lakeside Wheelers 305 2
1503 Kieran Sweeney 2 Blanch Wheelies CC 314 2
1258 Rodney Joyce 2 St Tiernans CC 315 2
1571 Fergal Kennedy 2 Carlow CC 318 2
1715 Tom Gentleman 2 VeloRevolution 320 2
1648 John Donnelly 2 Lucan CRC 321 2
1446 David McDonald 2 Usher IRC 332 2
1396 Cathal Murray 2 Naas CC 333 2
1760 Karl Elliott 2 Usher IRC 334 2
1365 Mark Cooney 2 IVCA 335 2
1449 Simon Wallace 2 Naas CC 336 2
1498 Damien Nelson 2 Usher IRC 339 2
1525 Graham Synnott 2 Un-Attached Leinster 352 2
1163 Eddie Lynch 2 Orwell Wheelers 362 2
1780 Joseph Kelly 2 Naas CC 364 2
1251 Alan Sheppard 2 IVCA 365 2
1238 Michael Kinsella 2 IVCA 369 2
1671 Greg O’Neill 2 Lucan CRC 375 2
1589 Yvonne Doran 2 Orwell Wheelers 378 2
1855 Darach MacNamara 2 Park Wheelers 379 2
1661 Daragh Mortimer 2 South Dublin CC 384 2
1212 Nathan Hannigan 2 McNally Swords CC 392 2
1465 Pawel Rybak 2 Lucan CRC 403 2
1555 Michael Elliott 2 Usher IRC 410 2
1809 Robert Stack 2 Team 905 412 2
1842 Alan Flynn 2 Team 905 413 2
1801 Elliot Lewis 2 VC Beechwood 418 2
1225 Ger Madden 2 Les Rouleurs 426 2
1817 Alister Cole 2 Velo Club Balrothery 429 2
WHITE
1373 Des King 3 Un-Attached Leinster 569 15
1575 Gary Mellows 3 Velo Balrothery 543 12
1814 Michael Bolton 3 Clontarf CC 624 10
1705 Michael Haynes 3 Lucan CRC 507 9
1415 Declan Byrne 3 Un-Attached Leinster 540 8
1844 Kevin Hanafin 3 VC Beechwood 607 7
1558 Stephen Maher 3 Lucan CRC 619 6
1815 Darren Maher 3 Usher IRC 615 5
1641 Joe Hollingsworth 3 Usher IRC 556 4
1236 John Dillon 3 Lucan 632 3
1116 Terry Ferris 3 IVCA 502 2
1147 Jimmy Stagg 3 Lucan CRC 509 2
1151 Peter McDunphy 3 Lucan CRC 510 2
1724 Vincent Wyer 3 Tullamore CTC 512 2
1167 Joseph Coleman 3 Dublin Wheelers 513 2
1194 Tony Dunne 3 Donadea Wheelers 516 2
1208 Orla Hendron 3 Orwell Wheelers 517 2
1710 Helen White 3 Stamullen RC 520 2
1719 Tom Fox 3 Tullamore CC 521 2
1257 Malachy McKenna 3 Lucan CRC 524 2
1430 Barry Roden 3 Clontarf CC 537 2
1546 Kilian Doyle 3 Orwell Wheelers 538 2
1406 Aidan Somerville 3 Roadman CC 547 2
1631 Tony O’Farrell 4 Velo Club Balrothery 558 2
1764 Michael Cusack 3 Westport Covey Wheelers 563 2
1146 Arthur Ebbs 3 IVCA 564 2
1307 Conor McGrane 3 Velo Club Balrothery 567 2
1770 Donal Arundel 3 Orwell Wheelers 568 2
1267 Darragh Murphy 3 IVCA 573 2
1788 Mark Sythes 3 Unlaoised 626 2
1811 Padraig O’Flynn 3 Clontarf CC 634 2
GREEN
1823 Suzanne White 4 Sorrento CC 761 15
1833 Matthew McGuinness 4 McNally Swords 759 12
1854 Clodagh Allen 4 Clonard RC 769 10
1796 Jorn Langhave 4 Usher IRC 754 9
1536 Eoin Delaney 4 Lucan 755 8
1181 Kevin McFeely 4 Dublin Wheelers 716 5
1421 Paul O’Connell 4 Usher IRC 702 2
1114 Jimmy Murphy 4 IVCA 707 2
1123 Colm Cassidy 4 Reservoir Cogs 708 2
1154 Liam Hogan 4 Orwell Wheelers 710 2
1162 William Parnell 4 Orwell Wheelers 713 2
1288 Valerie Considine 4 Usher IRC 723 2
1700 John Deegan 4 Kilcullen 733 2
1183 Keith Lambourne 4 Laois CC 734 2
1172 Dave Cormack 4 Usher IRC 737 2
1791 Muirna Twomey 4 Orwell Wheelers 751 2
1820 Lionel Hart 4 IVCA 753 2
1816 Coleen Foley 4 Velo Club Balrothery 756 2
1829 Paul Raleigh 4 Kilcullen CC 760 2
1274 Gary Reid 4 Dunboyne CC 768 2
RED
1097 Ronnie Howe 5 IVCA 810 13.75
1133 Tom Lucas 5 Carlow CC 818 10.75
1018 Fred Harte 5 IVCA 801 8.75
1534 Bernadette O’Brien 5 McNally Swords CC 816 7.75
1039 JJ Boylan 5 Unlaoised CC 804 6.75
1090 Columba Conway 5 IVCA 822 5.75
1055 Derek McCullagh 5 IVCA 807 4.75
1064 Des Howe 5 IVCA 809 3.75
1044 Eddie Dunne 5 IVCA 821 3
1024 Eddie Scully 5 Tullamore CTC 802 2
MARSHALS
1326 Andrew Kavanagh 1 IVCA 128 2
1695 Ciaran Steed 1 Kilcullen CC 101 2
1569 Ruairi White 1 Clontarf CC 129 2
1753 Anthony Saunders 2 Killcullen Wheelers 326 2
1610 Colm Dunne 2 Lucan CRC 328 2
1693 John O’Loughlin 2 Kildare CC 313 2
1310 Roy Bowden 2 Sorrento CC 327 2
1426 Seán Bracken 2 Usher IRC 302 2
1559 Richie Plunkett 3 Lucan CRC 621 2
1484 Declan Weldon 3 Clonard Road Club 633 2
1670 Ken Hickey 3 Clonard Road Club 576 2
1591 William McCormack 3 Velo Club Balrothery 533 2
1685 Brian Coonan 4 Sundrive Track 721 2
1668 Lar Callaghan 4 Lucan CRC 729 2
1197 Dermot Moyne 4 IVCA 735 2
1119 Terry Ryan 5 Orwell Wheelers 813 2
1271 Lochlann Walsh McNally Swords CC 2

TTL_03 Results Tom Dempsey 10MTT Kilcock 3rd May

Hi all,

Please see the results below,  well done to Pat Byrne & Ian Cassidy who both broke age records on the night

Licence Name Gender Age Handicap Time Age Std Time :41 Actual Time Actual Time Pos.
Ian Cassidy M 48 00:20:00 00:25:49 00:41:50 00:20:50 1
Joe Sheehy M 55 00:20:00 00:26:22 00:45:39 00:21:39 2
Noel Conway M 50 00:20:00 00:25:58 00:44:41 00:21:41 3
Pat Byrne M 58 00:20:00 00:26:36 00:40:50 00:21:50 4
Tony O’Malley M 50 00:20:00 00:25:58 00:41:51 00:21:51 5
Brian McNally M 43 00:22:05 00:25:26 00:44:00 00:22:00 6
Mark Shields M 46 00:20:00 00:25:40 00:38:43 00:22:43 7
Keith Hughes M 49 00:20:00 00:25:54 00:34:50 00:22:50 8
Ian Devlin M 45 00:20:00 00:25:36 00:35:59 00:22:59 9
Ian O’Hara M 50 00:20:00 00:25:58 00:38:20 00:23:20 10
Fergal Quinn M 50 00:20:00 00:25:58 00:30:30 00:23:30 11
Colm Sevastopulo M 46 00:20:00 00:25:40 00:37:37 00:23:37 12
Rodney Joyce M 55 00:20:00 00:26:22 00:34:38 00:23:38 13
Fergus Fagan M 47 00:20:00 00:25:45 00:48:45 00:23:45 14
Darach MacNamara M 46 00:20:00 00:25:40 00:33:51 00:23:51 15
John Rowan M 44 00:25:23 00:25:31 00:28:56 00:23:56 16
Declan Weldon M 54 00:20:00 00:26:17 00:30:17 00:24:17 17
Mark Sheedy M 45 00:20:00 00:25:36 00:33:33 00:24:33 18
Thomas Kabs M 45 00:20:00 00:25:36 00:32:35 00:24:35 19
Yvonne Doran F 42 00:20:00 00:27:24 00:26:40 00:24:40 20
Austin O’Hagan M 54 00:20:00 00:26:17 00:42:53 00:24:53 21
Martin Kearney M 58 00:20:00 00:26:36 00:29:43 00:25:43 22
Clodagh Allen F 35 00:20:00 00:26:49 00:27:41 00:26:41 23
Colm Cassidy M 65 00:28:32 00:27:16 00:30:04 00:27:04 24

 

 

 

 

Thanks to our medics, marshalls and timekeepers on the night without whom we cannot run these events