Monthly Archive: April 2022

Race Results SR_04 24th April 2022 Dundalk

Hi folks,

Results of the road race series held on Sunday 24th April on the Dundalk course.

Congratulations to all the winners, and well done to anyone who got a top ten.  Hopefully those injured in the crashes are healing OK and will be back racing next weekend.

Massive thanks to Ray Fedigan and all those from Cuchualainn CC who turned out to marshal.  As always, we are very grateful, with your attention to detail with someone at almost every junction being a credit to your club.  Please send our best wishes to your club mate who we hear was very seriously injured in a freak accident.

Sun 24-Apr-2022 09:00 Dundalk
80km DMS SR_04 IVCA
Lg 1 33 40-44 12 70-74 0
Lg 2 23 45-49 23 75-79 1
Lg 3 34 50-54 38 80-84 3
Lg 4 17 55-59 9 85-89 0
Lg 5 5 60-64 21
65-69 5
Racers 112 -0.2 Marshals 17
BLACK
IVCA# NAME Lg CLUB RACE# Points
1550 Adam Greally 1 St. Tiernans 204 15
1818 Bradley Turner 1 Kilcullen CC 205 12
1481 Ken O’Neill 1 Orwell Wheelers 126 10
1803 Ciaran Lewis 1 Bray Wheelers 216 9
1728 Ross Cadogan 1 Clontarf CC 136 8
1756 John Kenny 1 Navan Road Club 141 7
1629 Derek Humphries 1 McNally Swords CC 125 6
1494 Gerard Murphy 1 Clontarf CC 171 5
1732 Des Smyth 1 Blanch Wheelies CC 161 4
1621 Mark O’Connor 1 Blanch Wheelies CC 139 3
1273 Mike Claffey 1 Bray Wheelers 114 2
1281 Cathal Miller 1 Clontarf CC 115 2
1526 Brian Morrissey 1 McNally Swords CC 116 2
1620 Paul Rogers 1 Lucan CRC 117 2
1297 Jason Kelly 1 IVCA 119 2
1507 Fearghal Regan 1 Kilcullen CC 121 2
1522 Brian Byrne 1 Les Rouleurs 124 2
1326 Andrew Kavanagh 1 IVCA 128 2
1420 Ian O’Hara 1 Lucan Stagg 132 2
1638 David Vavasour 1 Les Rouleurs 134 2
1632 Ronan McDonnell 1 Dublin Wheelers 135 2
1389 Aidan Delaney 1 Cuchulainn CC 142 2
1749 Richard Gallagher 1 St. Tiernans CC 143 2
1392 David Holland 1 Cuchulainn CC 144 2
1779 Hugh McMahon 1 Bike Fit Studio 145 2
1437 John Twomey 1 Orwell Wheelers 150 2
1516 Paul McKenna 1 Kilcullen Murphy 160 2
1429 Cahir O’Higgins 1 Orwell Wheelers 166 2
1787 Dick O’Brien 1 Orwell Wheelers 202 2
1838 Henry Crowley 1 Bike Fit Studio 203 2
1792 William McCormack 1 St. Tiernans 211 2
1837 Brian O’Connor 1 Lucan CRC 217 2
1835 Graham Thomas 1 Lucan CRC 220 2
ORANGE
1713 Cormac Durnin 2 Kilcullen CC 350 15
1308 Seán Curtis 2 Sundrive Track 423 12
1802 John-Paul Sweetman 2 St. Tiernans 416 10
1310 Roy Bowden 2 Sorrento CC 327 9
1320 Malcolm Kell 2 Bike Fit Studio 330 7
1817 Alister Cole 2 Velo Club Balrothery 429 6
1205 Mick Scully 2 Tullamore CTC 307 5
1753 Anthony Saunders 2 Killcullen Wheelers 326 4
1743 Gary Cooper 2 Clontarf CC 377 3
1623 Louis Twomey 2 St Tiernans CC 324 2
1610 Colm Dunne 2 Lucan CRC 328 2
1365 Mark Cooney 2 IVCA 335 2
1525 Graham Synnott 2 Un-Attached Leinster 352 2
1163 Eddie Lynch 2 Orwell Wheelers 362 2
1115 Jimmy Flynn 2 Cuchulainn CC 367 2
1701 Anthony McMahon 2 Velo Club Balrothery 376 2
1380 Dale Copas 2 Cuchulainn CC 380 2
1231 Billy Bourke 2 IVCA 382 2
1828 Barry Byrne 2 McNally Swords 388 2
1212 Nathan Hannigan 2 McNally Swords CC 392 2
1121 John Shortt 2 Bike Fit Studio 409 2
1830 Martin Gilbert 2 Bike Fit Studio 414 2
1225 Ger Madden 2 Les Rouleurs 426 2
WHITE
1147 Jimmy Stagg 3 Lucan CRC 509 15
1814 Michael Bolton 3 Clontarf CC 624 12
1811 Padraig O’Flynn 3 Clontarf CC 634 10
1406 Aidan Somerville 3 Roadman CC 547 9
1705 Michael Haynes 3 Lucan CRC 507 8
1583 Mark Sheedy 3 Fingal Road Racing Club 555 7
1373 Des King 3 Un-Attached Leinster 569 6
1261 Leonard Carrigan 3 Velo Club Dynamic 525 5
1318 Quentin Jansen 3 McNally Swords CC 575 3
1151 Peter McDunphy 3 Lucan CRC 510 2
1724 Vincent Wyer 3 Tullamore CTC 512 2
1167 Joseph Coleman 3 Dublin Wheelers 513 2
1194 Tony Dunne 3 Donadea Wheelers 516 2
1561 Alan Kelly 3 McNally Swords CC 528 2
1562 Keith Sharkey 3 McNally Swords CC 530 2
1591 William McCormack 3 Velo Club Balrothery 533 2
1430 Barry Roden 3 Clontarf CC 537 2
1447 Jason O’Toole 3 McNally Swords CC 545 2
1735 Declan Mulligan 3 Bray Wheelers 546 2
1757 Derek McCormick 3 Blanch Wheelies 554 2
1635 John Rowan 3 Fingal Road Racing Club 559 2
1221 Aiden Harford 3 McNally Swords CC 561 2
1146 Arthur Ebbs 3 IVCA 564 2
1617 Peter McDonagh 3 Lucan CRC 565 2
1770 Donal Arundel 3 Orwell Wheelers 568 2
1579 John Maher 3 Dublin Wheelers 570 2
1267 Darragh Murphy 3 IVCA 573 2
1846 John Connolly 3 Velo Club Balrothery 601 2
1844 Kevin Hanafin 3 VC Beechwood 607 2
1556 David Gray 3 Bray Wheelers 608 2
1292 Brian Lenehan 3 Navan Road Club 618 2
1558 Stephen Maher 3 Lucan CRC 619 2
1559 Richie Plunkett 3 Lucan CRC 621 2
1236 John Dillon 3 Lucan 632 2
GREEN
1698 Dave Murnane 4 Orwell Wheelers 717 15
1536 Eoin Delaney 4 Lucan 755 12
1697 Larry Staines 4 IVCA 736 10
1854 Clodagh Allen 4 Clonard RC 769 9
1154 Liam Hogan 4 Orwell Wheelers 710 8
1026 Seán Lally 4 Bike Fit Studio 732 7
1791 Muirna Twomey 4 Orwell Wheelers 751 6
1668 Lar Callaghan 4 Lucan CRC 729 5
1114 Jimmy Murphy 4 IVCA 707 4
1816 Coleen Foley 4 Velo Club Balrothery 756 3
1123 Colm Cassidy 4 Reservoir Cogs 708 2
1181 Kevin McFeely 4 Dublin Wheelers 716 2
1685 Brian Coonan 4 Sundrive Track 721 2
1144 Jim O’Shea 4 Fingal Road Racing Club 731 2
1183 Keith Lambourne 4 Laois CC 734 2
1145 Hugh Byrne 4 Sundrive Track 741 2
1274 Gary Reid 4 Dunboyne CC 768 2
RED
1024 Eddie Scully 5 Tullamore CTC 802 7.25
1055 Derek McCullagh 5 IVCA 807 5.25
1534 Bernadette O’Brien 5 McNally Swords CC 816 3.75
1018 Fred Harte 5 IVCA 801 2.75
1385 John Tracey 5 Bray Wheelers 814 2
MARSHALS
1427 David Carroll 1 South Dublin CC 123 2
1602 Eoin McGovern 1 Dublin Wheelers 122 2
1298 Erik Robson 1 Lucan CRC 120 2
1294 Mark Kidd 1 Les Rouleurs 118 2
1642 Mark Dillon 2 Clondalkin cc 316 2
1463 Alan Carroll 2 Clontarf CC 348 2
1648 John Donnelly 2 Lucan CRC 321 2
1082 Martin Gray 2 Cuchulainn CC 368 2
1337 Ray Fedigan 2 Cuchulainn CC 353 2
1286 Tony Keating 2 Fingal Road Racing Club 319 2
1851 Brian Hammond 3 Lucan CRC 617 2
1710 Helen White 3 Stamullen RC 520 2
1257 Malachy McKenna 3 Lucan CRC 524 2
1708 Martin Kearney 3 Orwell Wheelers 519 2
1545 Martin McGonagle 3 Dublin Wheelers 515 2
1658 Paul Kavanagh 4 Clonard RC 718 2
1197 Dermot Moyne 4 IVCA 735 2

 

Race Results SR_03 17th April 2022 – Hatchet/Green Sheds

Hi folks,

Results of the race held on Sunday 17th April.

Congratulations to all those who took part, particularly John Tracey for winning the Dermot McGrath Trophy and Chris Keegan for winning the raffle. Many thanks to all the marshals/helpers, and to the Hatchet Inn for their hospitality.  Get well soon message to Jimmy Lally who had a technical dismount on the last lap.  Even happens to the best of us!

Sun 17-Apr-2022 09:00 Hatchet/Green Sheds
90km DMS SR_03 Dermot McGrath
Lg 1 25 40-44 17 70-74 2
Lg 2 35 45-49 18 75-79 4
Lg 3 36 50-54 35 80-84 1
Lg 4 16 55-59 21 85-89 0
Lg 5 9 60-64 19
65-69 4
Racers 121 -0.2 Marshals 16
Dermot McGrath Trophy: John Tracey (Bray Wheelers) RED race.
Winner of raffle for Hatchet Voucher: Chris Keegan (Bray Wheelers)
BLACK
IVCA# NAME Lg CLUB RACE# Points
1728 Ross Cadogan 1 Clontarf CC 136 15
1732 Des Smyth 1 Blanch Wheelies CC 161 12
1255 Paul Dolan 1 Usher IRC 112 10
1824 Shane Baker 1 Usher IRC 206 9
1629 Derek Humphries 1 McNally Swords CC 125 8
1479 Mark Mearns 1 Lucan CRC 158 7
1550 Adam Greally 1 St. Tiernans 204 6
1481 Ken O’Neill 1 Orwell Wheelers 126 5
1838 Henry Crowley 1 Bike Fit Studio 203 4
1230 Paul Cullinan 1 Sorrento CC 106 3
1807 Matthew McCullagh 1 Sundrive Track 207 2
1387 Tony O’Malley 1 Les Rouleurs 102 2
1452 Daniel Conroy 1 Bray Wheelers 110 2
1526 Brian Morrissey 1 McNally Swords CC 116 2
1298 Erik Robson 1 Lucan CRC 120 2
1420 Ian O’Hara 1 Lucan Stagg 132 2
1702 Brian McNally 1 Orwell Wheelers 137 2
1762 Philip Browne 1 Usher IRC 138 2
1779 Hugh McMahon 1 Bike Fit Studio 145 2
1516 Paul McKenna 1 Kilcullen Murphy 160 2
1494 Gerard Murphy 1 Clontarf CC 171 2
1789 Phil O’Flaherty 1 McNally Swords 200 2
1818 Bradley Turner 1 Kilcullen CC 205 2
1794 Bernard English 1 Orwell Wheelers 208 2
1835 Graham Thomas 1 Lucan CRC 220 2
ORANGE
1713 Cormac Durnin 2 Kilcullen CC 350 15
1785 Andrew Butterly 2 Velo Club Balrothery 402 12
1777 Davey Byrne 2 Usher IRC 312 10
1163 Eddie Lynch 2 Orwell Wheelers 362 9
1551 Eoin Rheinisch 2 Usher IRC 386 8
1795 Stephen Griffin 2 Dunboyne CC 383 7
1498 Damien Nelson 2 Usher IRC 339 6
1310 Roy Bowden 2 Sorrento CC 327 5
1231 Billy Bourke 2 IVCA 382 4
1847 Kenneth Murray 2 Clonard RC 406 3
1426 Seán Bracken 2 Usher IRC 302 2
1212 Nathan Hannigan 2 McNally Swords CC 308 2
1227 Linus Devlin 2 Bray Wheelers 310 2
1648 John Donnelly 2 Lucan CRC 321 2
1587 Brendan Keenan 2 Naas CC 323 2
1623 Louis Twomey 2 St Tiernans CC 324 2
1476 Paul Reid 2 Moynalty CC 325 2
1760 Karl Elliott 2 Usher IRC 334 2
1781 Russell Good 2 Dunboyne CC 342 2
1616 Francis Halsall 2 Sundrive Track 347 2
1238 Michael Kinsella 2 IVCA 369 2
1709 Tommy Bolger 2 Lucan CRC 372 2
1671 Greg O’Neill 2 Lucan CRC 375 2
1701 Anthony McMahon 2 Velo Club Balrothery 376 2
1539 Joe Sheehy 2 Bray Wheelers 381 2
1806 Eoin Ryan 2 Bike Fit Studio 401 2
1555 Michael Elliott 2 Usher IRC 410 2
1842 Alan Flynn 2 Team 905 413 2
1830 Martin Gilbert 2 Bike Fit Studio 414 2
1802 John-Paul Sweetman 2 St. Tiernans 416 2
1308 Seán Curtis 2 Sundrive Track 423 2
1319 Barry FitzGerald 2 Les Rouleurs 424 2
1225 Ger Madden 2 Les Rouleurs 426 2
1706 Robert Staunton 2 Bike Fit Studio 427 2
1828 Barry Byrne 2 McNally Swords 434 2
WHITE
1553 Robert Ryan 3 Castleknock CC 611 15
1814 Michael Bolton 3 Clontarf CC 624 12
1705 Michael Haynes 3 Lucan CRC 507 10
1236 John Dillon 3 Lucan 632 9
1267 Darragh Murphy 3 IVCA 573 8
1351 Jamie Bray 3 Wicklow Velo 610 7
1484 Declan Weldon 3 Clonard Road Club 633 6
1735 Declan Mulligan 3 Bray Wheelers 546 5
1190 Lloyd Scott 3 Bike Fit Studio 631 3
1249 David Tansey 3 Orwell Wheelers 501 2
1198 Gerard Hannigan 3 Lucan CRC 503 2
1147 Jimmy Stagg 3 Lucan CRC 509 2
1151 Peter McDunphy 3 Lucan CRC 510 2
1208 Orla Hendron 3 Orwell Wheelers 517 2
1710 Helen White 3 Stamullen RC 520 2
1576 William Cannon 3 Usher IRC 522 2
1257 Malachy McKenna 3 Lucan CRC 524 2
1261 Leonard Carrigan 3 Velo Club Dynamic 525 2
1748 Derek Fitzsimons 3 IVCA 534 2
1546 Kilian Doyle 3 Orwell Wheelers 538 2
1447 Jason O’Toole 3 McNally Swords CC 545 2
1641 Joe Hollingsworth 3 Usher IRC 556 2
1146 Arthur Ebbs 3 IVCA 564 2
1307 Conor McGrane 3 Velo Club Balrothery 567 2
1770 Donal Arundel 3 Orwell Wheelers 568 2
1373 Des King 3 Un-Attached Leinster 569 2
1473 Lenny McManus 3 Drogheda Wheelers 574 2
1670 Ken Hickey 3 Clonard Road Club 576 2
1846 John Connolly 3 Velo Club Balrothery 601 2
1813 Tom McDonnell 3 Bray Wheelers 605 2
1247 Gerry Harte 3 Clonard RC 606 2
1556 David Gray 3 Bray Wheelers 608 2
1815 Darren Maher 3 Usher IRC 615 2
1292 Brian Lenehan 3 Navan Road Club 618 2
1558 Stephen Maher 3 Lucan CRC 619 2
1615 Ronan Taaffe 3 Dublin Wheelers 620 2
GREEN
1783 Gareth Robinson 4 Dublin Wheelers 750 15
1181 Kevin McFeely 4 Dublin Wheelers 716 12
1536 Eoin Delaney 4 Lucan 755 10
1698 Dave Murnane 4 Orwell Wheelers 717 9
1796 Jorn Langhave 4 Usher IRC 754 8
1114 Jimmy Murphy 4 IVCA 707 7
1697 Larry Staines 4 IVCA 736 6
1854 Clodagh Allen 4 Clonard RC 769 5
1668 Lar Callaghan 4 Lucan CRC 729 4
1547 Damien Long 4 Orwell Wheelers 712 3
1035 Jimmy Lally 4 Dublin Wheelers 701 2
1360 David Kelly 4 Dublin Wheelers 706 2
1154 Liam Hogan 4 Orwell Wheelers 710 2
1664 Chris Keegan 4 Bray Wheelers 726 2
1183 Keith Lambourne 4 Laois CC 734 2
1821 Alan Wallace 4 Bray Wheelers 763 2
RED
1385 John Tracey 5 Bray Wheelers 814 12.5
1097 Ronnie Howe 5 IVCA 810 9.75
1064 Des Howe 5 IVCA 809 7.75
1044 Eddie Dunne 5 IVCA 821 6.5
1018 Fred Harte 5 IVCA 801 5.5
1534 Bernadette O’Brien 5 McNally Swords CC 816 4.75
1054 Peter Rice 5 Dublin Wheelers 806 3.75
1090 Columba Conway 5 IVCA 822 2.75
1055 Derek McCullagh 5 IVCA 807 2
MARSHALS
1273 Mike Claffey 1 Bray Wheelers 114 2
1281 Cathal Miller 1 Clontarf CC 115 2
1620 Paul Rogers 1 Lucan CRC 117 2
1297 Jason Kelly 1 IVCA 119 2
1574 Joseph Murphy 2 Dublin Wheelers 304 2
1503 Kieran Sweeney 2 Blanch Wheelies CC 314 2
1258 Rodney Joyce 2 St Tiernans CC 315 2
1276 Matthew Chell 2 Usher IRC 317 2
1571 Fergal Kennedy 2 Carlow CC 318 2
1320 Malcolm Kell 2 Bike Fit Studio 330 2
1724 Vincent Wyer 3 Tullamore CTC 512 2
1167 Joseph Coleman 3 Dublin Wheelers 513 2
1194 Tony Dunne 3 Donadea Wheelers 516 2
1604 Kevin Riney 4 Orwell Wheelers 715 2
1197 Dermot Moyne 4 IVCA 735 2
1119 Terry Ryan 5 Orwell Wheelers 813 2

Paddy McInerney RIP – Dublin Wheelers CC & IVCA

Hi all

Paddy served as Racing Sec of the IVCA for some years in the early/mid eighties. His funeral is on Tuesday, 19th April, at 10.30 am at Our Lady Queen of Peace Catholic Church, Putland Road, Newcourt, Bray, Co. Wicklow.

Because he passed away some weeks ago in Australia and because (with COVID) there hasn’t been the usual engagement with people, the family has asked that anyone with memories, funny stories etc. about Paddy should post them on the rip.ie condolences page link below

https://rip.ie/death-notice/patrick-mcinerney-wicklow-town-wicklow/489093

People who knew Paddy are welcome next Tuesday to the mass and to the ‘afters’.  The DWCC is bringing along some trophies that Paddy won – at the request of the family.

I would be grateful if you would circulate the info amongst IVCA members.

best regards

Brian Carolan DWCC

Race Results SR_02 10th April 2022 Summerhill (Long)

Hi All

Please see the results from Sunday 10th April below, thanks to all our marshalls and volunteers & medics.

BLACK
IVCA# NAME Lg CLUB RACE# Points
1824 Shane Baker 1 Usher IRC 206 15
1732 Des Smyth 1 Blanch Wheelies CC 161 12
1516 Paul McKenna 1 Kilcullen Murphy 160 10
1728 Ross Cadogan 1 Clontarf CC 136 9
1323 Ciarán Hallinan 1 Dunboyne CC 127 8
1629 Derek Humphries 1 McNally Swords CC 125 7
1298 Erik Robson 1 Lucan CRC 120 6
1702 Brian McNally 1 Orwell Wheelers 137 5
1429 Cahir O’Higgins 1 Orwell Wheelers 166 4
1663 John McCann 1 Castleknock CC 162 3
1273 Mike Claffey 1 Bray Wheelers 114 2

 

ORANGE
1539 Joe Sheehy 2 Bray Wheelers 381 15
1308 Seán Curtis 2 Sundrive Track 423 12
1831 Austin O’Hagan 2 Lucan CRC 415 10
1760 Karl Elliott 2 Usher IRC 334 9
1804 Kevin Derrig 2 Lucan CRC 430 8
1847 Kenneth Murray 2 Clonard RC 406 7
1498 Damien Nelson 2 Usher IRC 339 6
1806 Eoin Ryan 2 Bike Fit Studio 401 5
1251 Alan Sheppard 2 IVCA 365 4
1476 Paul Reid 2 Moynalty CC 325 3
1426 Seán Bracken 2 Usher IRC 302 2

 

WHITE
1551 Eoin Rheinisch 3 Usher IRC 603 15
1553 Robert Ryan 3 Castleknock CC 611 12
1617 Peter McDonagh 3 Lucan CRC 565 10
1373 Des King 3 Un-Attached Leinster 569 9
1615 Ronan Taaffe 3 Dublin Wheelers 620 8
1724 Vincent Wyer 3 Tullamore CTC 512 7
1190 Lloyd Scott 3 Bike Fit Studio 631 6
1116 Terry Ferris 3 IVCA 502 5
1484 Declan Weldon 3 Clonard Road Club 633 4
1130 Paul Tansey 3 Orwell Wheelers 505 2

 

GREEN
1536 Eoin Delaney 4 Lucan 755 15
1664 Chris Keegan 4 Bray Wheelers 726 12
1698 Dave Murnane 4 Orwell Wheelers 717 10
1758 Dickie Newell 4 Cuchulainn CC 711 9
1490 Mark Mahon 4 Naas CC 739 8
1791 Muirna Twomey 4 Orwell Wheelers 751 7
1816 Coleen Foley 4 Velo Club Balrothery 756 6
1035 Jimmy Lally 4 Dublin Wheelers 701 5
1026 Seán Lally 4 Bike Fit Studio 732 4
1360 David Kelly 4 Dublin Wheelers 706 2

 

RED
1097 Ronnie Howe 5 IVCA 810 15
1385 John Tracey 5 Bray Wheelers 814 12
1024 Eddie Scully 5 Tullamore CTC 802 10
1064 Des Howe 5 IVCA 809 9
1044 Eddie Dunne 5 IVCA 821 8
1039 JJ Boylan 5 Unlaoised CC 804 7
1090 Columba Conway 5 IVCA 822 6
1055 Derek McCullagh 5 IVCA 807 5
1018 Fred Harte 5 IVCA 801 4
1534 Bernadette O’Brien 5 McNally Swords CC 816 2
1054 Peter Rice 5 Dublin Wheelers 806 2

 

 

 

Race Results SR_01 – 3rd April 2022 Hatchet/Green Sheds

Hi all,

Please see the results below, thanks to all who marshalled, and drove lead cars and of course our medics.

BLACK
IVCA# NAME League CLUB RACE# Points
1702 Brian McNally 1 Orwell Wheelers 137 15
1452 Daniel Conroy 1 Bray Wheelers 110 12
1762 Philip Browne 1 Usher IRC 138 10
1824 Shane Baker 1 Usher IRC 206 9
1255 Paul Dolan 1 Usher IRC 112 8
1298 Erik Robson 1 Lucan CRC 120 6
1429 Cahir O’Higgins 1 Orwell Wheelers 166 5
1629 Derek Humphries 1 McNally Swords CC 125 4
1838 Henry Crowley 1 Bike Fit Studio 203 3
1273 Mike Claffey 1 Bray Wheelers 114 2

 

ORANGE
1557 Jer Murphy 2 Roadman Cycling Club 417 15
1769 Brendan Bonnie 2 St. Tiernans 360 12
1802 John-Paul Sweetman 2 St. Tiernans 416 10
1308 Seán Curtis 2 Sundrive Track 423 9
1320 Malcolm Kell 2 Bike Fit Studio 330 8
1808 David Ryan 2 St. Tiernans 404 7
1310 Roy Bowden 2 Sorrento CC 327 6
1743 Gary Cooper 2 Clontarf CC 377 5
1347 Gavin Kelly 2 Fingal Road Racing Club 341 3
1648 John Donnelly 2 Lucan CRC 321 2

 

WHITE
1551 Eoin Rheinisch 3 Usher IRC 603 15
1553 Robert Ryan 3 Castleknock CC 611 12
1814 Michael Bolton 3 Clontarf CC 624 10
1843 Stephen Connor 3 Roadman Cycling Club 614 9
1261 Leonard Carrigan 3 Velo Club Dynamic 525 7
1484 Declan Weldon 3 Clonard Road Club 633 6
1724 Vincent Wyer 3 Tullamore CTC 512 5
1770 Donal Arundel 3 Orwell Wheelers 568 3
1198 Gerard Hannigan 3 Lucan CRC 503 2

 

GREEN
1670 Ken Hickey 4 Clonard Road Club 725 15
1833 Matthew McGuinness 4 McNally Swords 759 12
1181 Kevin McFeely 4 Dublin Wheelers 716 10
1854 Clodagh Allen 4 Clonard RC 769 9
1026 Seán Lally 4 Bike Fit Studio 732 8
1114 Jimmy Murphy 4 IVCA 707 7
1035 Jimmy Lally 4 Dublin Wheelers 701 6
1172 Dave Cormack 4 Usher IRC 737 5
1145 Hugh Byrne 4 Sundrive Track 709 4
1183 Keith Lambourne 4 Laois CC 734 3
1547 Damien Long 4 Orwell Wheelers 712 2

 

RED
1055 Derek McCullagh 5 IVCA 807 11.25
1050 Mick Davis 5 IVCA 805 8.5
1385 John Tracey 5 Bray Wheelers 814 6.5
1090 Columba Conway 5 IVCA 822 5.5
1044 Eddie Dunne 5 IVCA 821 4.5
1024 Eddie Scully 5 Tullamore CTC 802 3.75
1018 Fred Harte 5 IVCA 801 2.75
1119 Terry Ryan 5 Orwell Wheelers 813 2