RACE CANCELLED – IVCA Road Race Info Sunday 24th Sept – Jack Whites
Hi IVCA members
Due to adverse weather conditions forecast for tomorrow the race committee have decided to cancel tomorrow’s race.
Regards
The Race Committee
The Irish Veteran Cyclists Association
Racing Since 1966
Hi IVCA members
Due to adverse weather conditions forecast for tomorrow the race committee have decided to cancel tomorrow’s race.
Regards
The Race Committee
IVCA Track – How to get involved.
By Hugh Byrne
I know that there is interest within the IVCA in trying out Track but many of you are not quite sure how it works and how to get involved.
Track Racing requires a two stage ‘Accreditation’ with the first being attendance at an official Track Accreditation at Eamonn Ceannt Stadium, Sundrive Road, where you will be taught how to ride a fixed wheel / no brakes bike safely and how to deal with moving around on the track and the etiquette involved for training and racing. The second stage is to attend a normal training session and put all you have learned into fitting into that session.
Your options regarding ‘Accreditation’ is to either attend a normal public one in Saturday May 13th or Saturday June 03rd at 1430 and you can book in advance via https://eventmaster.ie/event/yzmwtP0SVy at a cost of €15. Use of a hire bike is included in that price.
Your second option is to attend the IVCA Track Accreditation (Free) night on June 9th at 7pm. I will circulate a link to sign into IVCA sessions closer to those dates. Either way you need to attend a normal training session on either at Saturday at 10am or Monday SQT. Details of all public coached sessions are listed on the calendar on www.trackcycling.ie as is how to sign in and pay for them.
We then have an IVCA Race Night (for Accredited riders) on Friday June 30th at 7pm followed by the IVCA Track Championships on July 22nd /23rd featuring Match Sprint / Pursuit / Standing Start 500m TT / Scratch Race and Team Sprint – all categorised by age. This forms a nice prelude for the Master National Track Championships on Saturday September 9th.
Track Racing is exciting, fast, fun and social and will compliment your road skills. Sessions can be quite structured, technical and efforts are short, defined but generally intense. You do need to put a bit of time into it of course to get the best out of yourself but we have superb coaches to help you with that. You don’t need a bike to start with as we have an extensive fleet for hire. There are fitted with Look Keo Pedals (we also have shoes) and gearing is low for training. Low gearing will however help with the transition as cadences are higher than we would use on the road.
The website for information is www.trackcycling.ie and the contact email is sundrive@trackcycling.ie or indeed you can contact me directly at 086-3488708
Hugh Byrne (Sundrive Track Team)
The IVCA are offering female racing cyclists an opportunity to race in their Spring Classics series on a ‘try before you buy’ basis.
If you have racing experience, and quality for Masters events (aged over 35), please contact the IVCA’s Race Committee by email for further information:
Current members of the IVCA are now able to renew their membership for the 2023 season. Please check your Inbox for an email from our Race Director. This contains the instructions you will need.
Good luck for the 2023 season.
Hi folks,
As we approach the end of the 2022 season, it was great to see a good turnout for the penultimate race, held on the Green Sheds course. Whilst it was a cool start, temperatures rose as we got underway, and with some tough racing as riders fought for league points or to finish their year on a high.
Thanks to those who marshalled on the day, and also to our hosts, the Dunsany GAA club. I’m certain those who stayed on for the AGM were all grateful for the tea, coffee, and sandwiches laid on by the IVCA after a hard morning on the bike.
Please see below for the preliminary results. If you spot any errors or omissions, please email racecomm@theivca.com and we’ll amend the records. It would also appear that we made an error when recording those entrants in the Black group as we noted an unplaced rider with the wrong number. So, when the full results are published later this week can you check to make sure you are listed as being there on the day, and if your name is missing, please let us know.
Race Committee
BLACK | |||
1 | 1756 | John Kenny (141) | Navan Road Club |
2 | 1308 | Seán Curtis (173) | Sundrive Track |
3 | 1824 | Shane Baker (206) | Usher IRC |
4 | 1728 | Ross Cadogan (136) | Clontarf CC |
5 | 1465 | Pawel Rybak (178) | Lucan CRC |
6 | 1551 | Eoin Rheinisch (218) | Usher IRC |
7 | 1420 | Ian O’Hara (132) | Lucan Stagg |
8 | 1818 | Bradley Turner (205) | Kilcullen CC |
9 | 1837 | Brian O’Connor (217) | Lucan CRC |
10 | 1804 | Kevin Derrig (177) | Lucan CRC |
ORANGE | |||
1 | 1832 | Karl Donnelly (399) | Usher IRC |
2 | 1748 | Derek Fitzsimons (464) | Usher IRC |
3 | 1571 | Fergal Kennedy (318) | Carlow CC |
4 | 1539 | Joe Sheehy (381) | Bray Wheelers |
5 | 1814 | Michael Bolton (391) | Clontarf CC |
6 | 1476 | Paul Reid (325) | Moynalty CC |
7 | 1426 | Seán Bracken (302) | Usher IRC |
8 | 1705 | Michael Haynes (396) | Lucan CRC |
9 | 1251 | Alan Sheppard (365) | IVCA |
10 | 1503 | Kieran Sweeney (314) | Blanch Wheelies CC |
WHITE | |||
1 | 1415 | Declan Byrne (540) | Un-Attached Leinster |
2 | 1373 | Des King (569) | Un-Attached Leinster |
3 | 1591 | William McCormack (533) | Velo Club Balrothery |
4 | 1735 | Declan Mulligan (546) | Bray Wheelers |
5 | 1784 | Ken Kennedy (622) | Marble City Cyclers |
6 | 1576 | William Cannon (522) | Usher IRC |
7 | 1116 | Terry Ferris (502) | IVCA |
8 | 1307 | Conor McGrane (567) | Velo Club Balrothery |
9 | 1517 | Daragh O’Toole (536) | St Tiernans CC |
10 | 1536 | Eoin Delaney (577) | Lucan |
GREEN | |||
1 | 1183 | Keith Lambourne (734) | Laois CC |
2 | 1114 | Jimmy Murphy (707) | IVCA |
3 | 1288 | Valerie Considine (723) | Usher IRC |
4 | 1547 | Damien Long (712) | Orwell Wheelers |
5 | |||
6 | Were there any other Greens who placed? | ||
7 | |||
8 | |||
9 | |||
10 | |||
RED | |||
1 | 1153 | Brian Reynolds (829) | CKR Cycling Club |
2 | 1044 | Eddie Dunne (821) | IVCA |
3 | 1064 | Des Howe (809) | IVCA |
4 | 1039 | JJ Boylan (804) | Unlaoised CC |
5 | 1018 | Fred Harte (801) | IVCA |
6 | 1097 | Ronnie Howe (810) | IVCA |
7 | 1090 | Columba Conway (822) | IVCA |
8 | 1055 | Derek McCullagh (807) | IVCA |
9 | 1050 | Mick Davis (828) | IVCA |
Hi folks,
With the weather forecast predicting heavy rain on Sunday morning, it wasn’t surprising that we had low numbers of racing members and similarly low numbers of marshals. Thankfully, the Race Committee were able to organise sufficient numbers of marshals and lead car drivers for the day’s events to go ahead.
Please see below for the preliminary results. If you spot any errors or omissions, please email racecomm@theivca.com and we’ll amend the records.
A special thanks to those who stepped in to help out, particularly family members who came along to watch. Thanks also to those who raced for taking particular care on junctions where marshal numbers were limited.
Race Committee
BLACK | |||
1 | 1818 | Bradley Turner (205) | Kilcullen CC |
2 | 1824 | Shane Baker (206) | Usher IRC |
3 | 1728 | Ross Cadogan (136) | Clontarf CC |
4 | 1620 | Paul Rogers (117) | Lucan CRC |
5 | 1763 | Richard Rennicks (164) | Usher IRC |
6 | 1481 | Ken O’Neill (126) | Orwell Wheelers |
7 | 1429 | Cahir O’Higgins (166) | Orwell Wheelers |
8 | 1804 | Kevin Derrig (177) | Lucan CRC |
9 | 1837 | Brian O’Connor (217) | Lucan CRC |
10 | 1522 | Brian Byrne (124) | Les Rouleurs |
ORANGE | |||
1 | 1526 | Brian Morrissey (440) | McNally Swords CC |
2 | 1832 | Karl Donnelly (399) | Usher IRC |
3 | 1844 | Kevin Hanafin (439) | VC Beechwood |
4 | 1571 | Fergal Kennedy (318) | Carlow CC |
5 | 1426 | Seán Bracken (302) | Usher IRC |
6 | 1553 | Robert Ryan (387) | Castleknock CC |
7 | 1539 | Joe Sheehy (381) | Bray Wheelers |
8 | 1760 | Karl Elliott (334) | Usher IRC |
9 | 1765 | Jonathan O’Brien (398) | Orwell Wheelers |
10 | 1802 | John-Paul Sweetman (416) | St. Tiernans |
WHITE | |||
1 | 1546 | Kilian Doyle (538) | Orwell Wheelers |
2 | 1615 | Ronan Taaffe (620) | Dublin Wheelers |
3 | 1811 | Padraig O’Flynn (634) | Clontarf CC |
4 | 1641 | Joe Hollingsworth (556) | Usher IRC |
5 | 1267 | Darragh Murphy (573) | IVCA |
6 | 1576 | William Cannon (522) | Usher IRC |
7 | 1735 | Declan Mulligan (546) | Bray Wheelers |
8 | 1373 | Des King (569) | Un-Attached Leinster |
9 | 1147 | Jimmy Stagg (509) | Lucan CRC |
10 | 1536 | Eoin Delaney (577) | Lucan |
GREEN | |||
1 | 1822 | Alan MacNamee (762) | Sorrento CC |
2 | 1183 | Keith Lambourne (734) | Laois CC |
3 | 1114 | Jimmy Murphy (707) | IVCA |
4 | 1547 | Damien Long (712) | Orwell Wheelers |
5 | 1604 | Kevin Riney (715) | Orwell Wheelers |
RED | |||
1 | 1044 | Eddie Dunne (821) | IVCA |
2 | 1050 | Mick Davis (828) | IVCA |
3 | 1039 | JJ Boylan (804) | Unlaoised CC |
4 | 1018 | Fred Harte (801) | IVCA |
5 | 1055 | Derek McCullagh (807) | IVCA |
Please see below for the preliminary results from Sunday’s race on the Beehive course – new version with the Jack White’s Race HQ.
As with all preliminary results, we would welcome any input if you spot any errors or omissions – please email racecomm@theivca.com and we’ll make any necessary changes.
Thanks, as always, go to the marshals and officials on the day, who’s valuable time make our races possible.
BLACK | |||
1 | 1824 | Shane Baker (206) | Usher IRC |
2 | 1728 | Ross Cadogan (136) | Clontarf CC |
3 | 1762 | Philip Browne (138) | Usher IRC |
4 | 1522 | Brian Byrne (124) | Les Rouleurs |
5 | 1763 | Richard Rennicks (164) | Usher IRC |
6 | 1494 | Gerard Murphy (171) | Clontarf CC |
7 | 1569 | Ruairi White (129) | Clontarf CC |
8 | 1481 | Ken O’Neill (126) | Orwell Wheelers |
ORANGE | |||
1 | 1539 | Joe Sheehy (381) | Bray Wheelers |
2 | 1832 | Karl Donnelly (399) | Usher IRC |
3 | 1642 | Mark Dillon (316) | Clondalkin cc |
4 | 1571 | Fergal Kennedy (318) | Carlow CC |
5 | 1814 | Michael Bolton (391) | Clontarf CC |
6 | 1844 | Kevin Hanafin (439) | VC Beechwood |
7 | 1426 | Seán Bracken (302) | Usher IRC |
8 | 1802 | John-Paul Sweetman (416) | St. Tiernans |
9 | 1760 | Karl Elliott (334) | Usher IRC |
10 | 1623 | Louis Twomey (324) | St Tiernans CC |
WHITE | |||
1 | 1556 | David Gray (608) | Bray Wheelers |
2 | 1146 | Arthur Ebbs (564) | IVCA |
3 | 1748 | Derek Fitzsimons (534) | Usher IRC |
4 | 1576 | William Cannon (522) | Usher IRC |
5 | 1735 | Declan Mulligan (546) | Bray Wheelers |
6 | 1310 | Roy Bowden (581) | Sorrento CC |
7 | 1517 | Daragh O’Toole (536) | St Tiernans CC |
8 | 1130 | Paul Tansey (505) | Orwell Wheelers |
9 | 1615 | Ronan Taaffe (620) | Dublin Wheelers |
10 | 1147 | Jimmy Stagg (509) | Lucan CRC |
GREEN | |||
1 | 1822 | Alan MacNamee (762) | Sorrento CC |
2 | 1697 | Larry Staines (736) | IVCA |
3 | 1668 | Lar Callaghan (729) | Lucan CRC |
4 | 1183 | Keith Lambourne (734) | Laois CC |
5 | 1854 | Clodagh Allen (769) | Clonard RC |
6 | 1114 | Jimmy Murphy (707) | IVCA |
7 | 1547 | Damien Long (712) | Orwell Wheelers |
8 | 1145 | Hugh Byrne (741) | Sundrive Track |
RED | |||
1 | 1044 | Eddie Dunne (821) | IVCA |
2 | 1177 | Ned Costello (827) | Sundrive Track |
3 | 1018 | Fred Harte (801) | IVCA |
4 | 1534 | Bernadette O’Brien (816) | McNally Swords CC |
Please see below for the preliminary results from Sunday’s race on the Green Sheds course.
As with each of the preliminary results we post, assistance is required to ensure these are correct. If you notice an error, please email racecomm@theivca.com and we’ll make any necessary changes.
A special thanks to the marshals, who turned out to do their bit, and of course to the officials on the day. Well done to all, and congratulations to the winners in each group.
Race Committee
BLACK | |||
1 | 1762 | Philip Browne (138) | Usher IRC |
2 | 1824 | Shane Baker (206) | Usher IRC |
3 | 1465 | Pawel Rybak (178) | Lucan CRC |
4 | 1756 | John Kenny (141) | Navan Road Club |
5 | 1728 | Ross Cadogan (136) | Clontarf CC |
6 | 1818 | Bradley Turner (205) | Kilcullen CC |
7 | 1620 | Paul Rogers (117) | Lucan CRC |
8 | 1629 | Derek Humphries (125) | McNally Swords CC |
9 | 1644 | Fintan McCormack (140) | Newbridge |
10 | 1506 | Liam Cullen (172) | Bike Fit Studio |
ORANGE | |||
1 | 1574 | Joseph Murphy (304) | Dublin Wheelers |
2 | 1571 | Fergal Kennedy (318) | Carlow CC |
3 | 1753 | Anthony Saunders (326) | Kilcullen Wheelers |
4 | 1616 | Francis Halsall (347) | Sundrive Track |
5 | 1844 | Kevin Hanafin (439) | VC Beechwood |
6 | 1539 | Joe Sheehy (381) | Bray Wheelers |
7 | 1493 | Stephen McGovern (370) | IVCA |
8 | 1426 | Seán Bracken (302) | Usher IRC |
9 | 1225 | Ger Madden (426) | Les Rouleurs |
10 | 1734 | Eoghan Kevlihan (305) | Lakeside Wheelers |
WHITE | |||
1 | 1415 | Declan Byrne (540) | Un-Attached Leinster |
2 | 1783 | Gareth Robinson (579) | Dublin Wheelers |
3 | 1748 | Derek Fitzsimons (534) | Usher IRC |
4 | 1576 | William Cannon (522) | Usher IRC |
5 | 1247 | Gerry Harte (606) | Clonard RC |
6 | 1310 | Roy Bowden (581) | Sorrento CC |
7 | 1796 | Jorn Langhave (587) | Usher IRC |
8 | 1615 | Ronan Taaffe (620) | Dublin Wheelers |
9 | 1130 | Paul Tansey (505) | Orwell Wheelers |
10 | 1735 | Declan Mulligan (546) | Bray Wheelers |
GREEN | |||
1 | 1154 | Liam Hogan (710) | Orwell Wheelers |
2 | 1668 | Lar Callaghan (729) | Lucan CRC |
3 | 1114 | Jimmy Murphy (707) | IVCA |
4 | 1183 | Keith Lambourne (734) | Laois CC |
5 | 1288 | Valerie Considine (723) | Usher IRC |
6 | 1181 | Kevin McFeely (716) | Dublin Wheelers |
7 | 1162 | William Parnell (713) | Orwell Wheelers |
8 | 1604 | Kevin Riney (715) | Orwell Wheelers |
9 | Anyone else here? | ||
RED | |||
1 | 1044 | Eddie Dunne (821) | IVCA |
2 | 1050 | Mick Davis (828) | IVCA |
3 | 1177 | Ned Costello (827) | Sundrive Track |
4 | 1039 | JJ Boylan (804) | Unlaoised CC |
5 | 1018 | Fred Harte (801) | IVCA |
6 | 1534 | Bernadette O’Brien (816) | McNally Swords CC |
7 | 1153 | Brian Reynolds (829) | CKR Cycling Club |
8 | 1055 | Derek McCullagh (807) | IVCA |
Hi folks,
Great to see a good turnout for the races last Sunday, which included the Sonny Cullen trophy being awarded to the winner of the Black group race. Many thanks to Sean Lally for saying a few words, and for the Cullen family who were able to attend and present the trophy. Congratulations to Stephen Bradley of Clontarf CC, who won in style – “Sonny Cullen style” as was mentioned on the day.
Thanks also to our hosts, the Hatchet Inn. I’m certain we were all grateful for the tea, coffee, and sandwiches.
Please see below for the preliminary results. If you spot any errors or omissions, please email racecomm@theivca.com and we’ll amend the records.
Race Committee
BLACK | |||
1 | 1572 | Stephen Bradley (131) | Clontarf CC |
2 | 1763 | Richard Rennicks (164) | Usher IRC |
3 | 1756 | John Kenny (141) | Navan Road Club |
4 | 1762 | Philip Browne (138) | Usher IRC |
5 | 1420 | Ian O’Hara (132) | Lucan Stagg |
6 | 1501 | Diarmuid Collins (151) | Orwell Wheelers |
7 | 1728 | Ross Cadogan (136) | Clontarf CC |
8 | 1551 | Eoin Rheinisch (218) | Usher IRC |
9 | 1620 | Paul Rogers (117) | Lucan CRC |
10 | 1522 | Brian Byrne (124) | Les Rouleurs |
ORANGE | |||
1 | 1553 | Robert Ryan (387) | Castleknock CC |
2 | 1557 | Jer Murphy (417) | Roadman Cycling Club |
3 | 1814 | Michael Bolton (391) | Clontarf CC |
4 | 1539 | Joe Sheehy (381) | Bray Wheelers |
5 | 1832 | Karl Donnelly (399) | Usher IRC |
6 | 1426 | Seán Bracken (302) | Usher IRC |
7 | 1777 | Davey Byrne (312) | Usher IRC |
8 | 1760 | Karl Elliott (334) | Usher IRC |
9 | Does anyone know who came here? | ||
10 | 1802 | John-Paul Sweetman (416) | St. Tiernans |
WHITE | |||
1 | 1843 | Stephen Connor (614) | Roadman Cycling Club |
2 | 1310 | Roy Bowden (581) | Sorrento CC |
3 | 1783 | Gareth Robinson (579) | Dublin Wheelers |
4 | 1737 | Brian Conachy (542) | McNally Swords |
5 | 1670 | Ken Hickey (576) | Clonard Road Club |
6 | 1576 | William Cannon (522) | Usher IRC |
7 | 1447 | Jason O’Toole (545) | McNally Swords CC |
8 | 1194 | Tony Dunne (516) | Donadea Wheelers |
9 | 1641 | Joe Hollingsworth (556) | Usher IRC |
10 | 1796 | Jorn Langhave (587) | Usher IRC |
GREEN | |||
1 | 1154 | Liam Hogan (710) | Orwell Wheelers |
2 | 1820 | Lionel Hart (753) | IVCA |
3 | 1091 | Barry Redmond (705) | Orwell Wheelers |
4 | 1854 | Clodagh Allen (769) | Clonard RC |
5 | 1668 | Lar Callaghan (729) | Lucan CRC |
6 | 1181 | Kevin McFeely (716) | Dublin Wheelers |
7 | 1183 | Keith Lambourne (734) | Laois CC |
8 | 1114 | Jimmy Murphy (707) | IVCA |
9 | If the 3 others who signed on finished, what was the order? | ||
10 | |||
RED | |||
1 | 1153 | Brian Reynolds (829) | CKR Cycling Club |
2 | 1044 | Eddie Dunne (821) | IVCA |
3 | 1177 | Ned Costello (827) | Sundrive Track |
4 | 1097 | Ronnie Howe (810) | IVCA |
5 | 1039 | JJ Boylan (804) | Unlaoised CC |
6 | 1064 | Des Howe (809) | IVCA |
7 | 1018 | Fred Harte (801) | IVCA |
8 | 1090 | Columba Conway (822) | IVCA |
Hi folks,
Please see below for the preliminary results from Sunday’s race.
As with each of the preliminary results we post, assistance is required to ensure these are correct. If you notice an error, please email racecomm@theivca.com and we’ll make any necessary changes.
A special thanks to the marshals, who turned out to do their bit, and of course to the officials on the day. Well done to all, and congratulations to the winners in each group.
Race Committee
BLACK | |||
1 | 1824 | Shane Baker (206) | Usher IRC |
2 | 1551 | Eoin Rheinisch (218) | Usher IRC |
3 | 1818 | Bradley Turner (205) | Kilcullen CC |
4 | 1756 | John Kenny (141) | Navan Road Club |
5 | 1620 | Paul Rogers (117) | Lucan CRC |
6 | 1808 | David Ryan (183) | St. Tiernans |
7 | 1494 | Gerard Murphy (171) | Clontarf CC |
8 | Does anyone know who came in here? | ||
9 | 1762 | Philip Browne (138) | Usher IRC |
10 | 1420 | Ian O’Hara (132) | Lucan Stagg |
ORANGE | |||
1 | 1539 | Joe Sheehy (381) | Bray Wheelers |
2 | 1426 | Seán Bracken (302) | Usher IRC |
3 | 1765 | Jonathan O’Brien (398) | Orwell Wheelers |
4 | Does anyone know who came in here? | ||
5 | 1753 | Anthony Saunders (326) | Kilcullen Wheelers |
6 | 1777 | Davey Byrne (312) | Usher IRC |
7 | 1498 | Damien Nelson (339) | Usher IRC |
8 | 1493 | Stephen McGovern (370) | IVCA |
9 | 1574 | Joseph Murphy (304) | Dublin Wheelers |
10 | 1251 | Alan Sheppard (365) | IVCA |
WHITE | |||
1 | 1748 | Derek Fitzsimons (534) | Usher IRC |
2 | 1784 | Ken Kennedy (622) | Marble City Cyclers |
3 | 1190 | Lloyd Scott (631) | Bike Fit Studio |
4 | 1576 | William Cannon (522) | Usher IRC |
5 | 1615 | Ronan Taaffe (620) | Dublin Wheelers |
6 | An Orange number was recorded, but who was the next White? | ||
7 | 1737 | Brian Conachy (542) | McNally Swords |
8 | 1517 | Daragh O’Toole (536) | St Tiernans CC |
9 | 1742 | Eamon Quigley (580) | Lucan CRC |
10 | 1546 | Kilian Doyle (538) | Orwell Wheelers |
GREEN | |||
1 | 1101 | Mick Usher (730) | Dunboyne CC |
2 | 1822 | Alan MacNamee (762) | Sorrento CC |
3 | 1145 | Hugh Byrne (741) | Sundrive Track |
4 | 1154 | Liam Hogan (710) | Orwell Wheelers |
5 | 1668 | Lar Callaghan (729) | Lucan CRC |
6 | Who was 6th? If you know, let us know. | ||
7 | 1091 | Barry Redmond (705) | Orwell Wheelers |
8 | 1183 | Keith Lambourne (734) | Laois CC |
9 | 1114 | Jimmy Murphy (707) | IVCA |
10 | 1288 | Valerie Considine (723) | Usher IRC |
RED | |||
1 | 1044 | Eddie Dunne (821) | IVCA |
2 | 1097 | Ronnie Howe (810) | IVCA |
3 | 1153 | Brian Reynolds (829) | CKR Cycling Club |
4 | 1039 | JJ Boylan (804) | Unlaoised CC |
5 | 1018 | Fred Harte (801) | IVCA |
6 | 1064 | Des Howe (809) | IVCA |
7 | 1090 | Columba Conway (822) | IVCA |
8 | 1385 | John Tracey (814) | Bray Wheelers |
9 | 1055 | Derek McCullagh (807) | IVCA |