TTL_01 – 10 Mile TT – Batterstown Results 23rd April
Hi all
Good conditions on the evening saw a great turn out riders for the season’s opening event.
Thanks to our marshsals, medic and timekeeper without whom we cannot run our events.
Licence Name | Gender | Bike Type | Actual Time | Actual Time Pos. |
Eddie Brennan | M | Aero TT Bike | 00:21:18 | 1 |
Tony O’Malley | M | Aero TT Bike | 00:22:32 | 2 |
Rob Jennings | M | Aero TT Bike | 00:22:44 | 3 |
Ken O’Neill | M | Aero TT Bike | 00:22:47 | 4 |
Brian McNally | M | Aero TT Bike | 00:23:00 | 5 |
Tiit Talumaa | M | Aero TT Bike | 00:23:14 | 6 |
Noel Conway | M | Aero TT Bike | 00:23:22 | 7 |
Mark Sheedy | M | Aero TT Bike | 00:23:28 | 8 |
Ian O’Hara | M | Aero TT Bike | 00:23:39 | 9 |
Gavin Hendley | M | Non Aero Bike | 00:23:47 | 10 |
Joseph Kelly | M | Aero TT Bike | 00:23:55 | 11 |
John Rowan | M | Aero TT Bike | 00:24:14 | 12 |
Billy Riggs | M | Aero TT Bike | 00:24:17 | 13 |
Mark Cooney | M | Aero TT Bike | 00:24:20 | 14 |
Denis Fielding | M | Aero TT Bike | 00:24:32 | 15 |
Malcolm Kell | M | Aero TT Bike | 00:25:11 | 16 |
Eoghan Connolly | M | Aero TT Bike | 00:25:18 | 17 |
Peter Bates | M | Aero TT Bike | 00:25:42 | 18 |
Linus Devlin | M | Aero TT Bike | 00:25:43 | 19 |
Aishling Barry | F | Aero TT Bike | 00:25:45 | 20 |
Gavin Kelly | M | Aero TT Bike | 00:25:50 | 21 |
Martin Deevy | M | Non Aero Bike | 00:26:28 | 22 |
Ciarán McSweeney | M | Aero TT Bike | 00:26:49 | 23 |
Thomas Duffy | M | Aero TT Bike | 00:26:54 | 24 |
John Quinn | M | Non Aero Bike | 00:27:56 | 25 |
Damian Byrne | M | Non Aero Bike | 00:28:04 | 26 |
Paul Conroy | M | Non Aero Bike | 00:28:40 | 27 |
Tony Keating | M | Non Aero Bike | 00:28:54 | 28 |
Phil Ormrod | M | Aero TT Bike | 00:28:56 | 29 |
Tara Nelson | F | Non Aero Bike | 00:28:57 | 30 |
Majella Rafferty | F | Non Aero Bike | 00:29:13 | 31 |
Tom Gentleman | M | Aero TT Bike | 00:29:41 | 32 |
Peter Rice | M | Non Aero Bike | 00:36:51 | 33 |
CONDITIONS – FROM STRAVA
Clear
Temperature 14 ℃
Humidity 51%
Feels like 13 ℃
Wind Speed 13.6 km/h
Wind Direction N