TTL_03 Results Tom Dempsey 10MTT Kilcock 3rd May
Hi all,
Please see the results below, well done to Pat Byrne & Ian Cassidy who both broke age records on the night
Licence Name | Gender | Age | Handicap Time | Age Std Time | :41 | Actual Time | Actual Time Pos. |
Ian Cassidy | M | 48 | 00:20:00 | 00:25:49 | 00:41:50 | 00:20:50 | 1 |
Joe Sheehy | M | 55 | 00:20:00 | 00:26:22 | 00:45:39 | 00:21:39 | 2 |
Noel Conway | M | 50 | 00:20:00 | 00:25:58 | 00:44:41 | 00:21:41 | 3 |
Pat Byrne | M | 58 | 00:20:00 | 00:26:36 | 00:40:50 | 00:21:50 | 4 |
Tony O’Malley | M | 50 | 00:20:00 | 00:25:58 | 00:41:51 | 00:21:51 | 5 |
Brian McNally | M | 43 | 00:22:05 | 00:25:26 | 00:44:00 | 00:22:00 | 6 |
Mark Shields | M | 46 | 00:20:00 | 00:25:40 | 00:38:43 | 00:22:43 | 7 |
Keith Hughes | M | 49 | 00:20:00 | 00:25:54 | 00:34:50 | 00:22:50 | 8 |
Ian Devlin | M | 45 | 00:20:00 | 00:25:36 | 00:35:59 | 00:22:59 | 9 |
Ian O’Hara | M | 50 | 00:20:00 | 00:25:58 | 00:38:20 | 00:23:20 | 10 |
Fergal Quinn | M | 50 | 00:20:00 | 00:25:58 | 00:30:30 | 00:23:30 | 11 |
Colm Sevastopulo | M | 46 | 00:20:00 | 00:25:40 | 00:37:37 | 00:23:37 | 12 |
Rodney Joyce | M | 55 | 00:20:00 | 00:26:22 | 00:34:38 | 00:23:38 | 13 |
Fergus Fagan | M | 47 | 00:20:00 | 00:25:45 | 00:48:45 | 00:23:45 | 14 |
Darach MacNamara | M | 46 | 00:20:00 | 00:25:40 | 00:33:51 | 00:23:51 | 15 |
John Rowan | M | 44 | 00:25:23 | 00:25:31 | 00:28:56 | 00:23:56 | 16 |
Declan Weldon | M | 54 | 00:20:00 | 00:26:17 | 00:30:17 | 00:24:17 | 17 |
Mark Sheedy | M | 45 | 00:20:00 | 00:25:36 | 00:33:33 | 00:24:33 | 18 |
Thomas Kabs | M | 45 | 00:20:00 | 00:25:36 | 00:32:35 | 00:24:35 | 19 |
Yvonne Doran | F | 42 | 00:20:00 | 00:27:24 | 00:26:40 | 00:24:40 | 20 |
Austin O’Hagan | M | 54 | 00:20:00 | 00:26:17 | 00:42:53 | 00:24:53 | 21 |
Martin Kearney | M | 58 | 00:20:00 | 00:26:36 | 00:29:43 | 00:25:43 | 22 |
Clodagh Allen | F | 35 | 00:20:00 | 00:26:49 | 00:27:41 | 00:26:41 | 23 |
Colm Cassidy | M | 65 | 00:28:32 | 00:27:16 | 00:30:04 | 00:27:04 | 24 |
Thanks to our medics, marshalls and timekeepers on the night without whom we cannot run these events