Revision to 10 TT Championship result.
Apologies to Noel Conway who’s finish time was not recorded due to a dead heat finish confusion. Also to everyone demoted by Noels 22:10 ride.
Edited result post to follow.
Phil.
The Irish Veteran Cyclists Association
Racing Since 1966
Apologies to Noel Conway who’s finish time was not recorded due to a dead heat finish confusion. Also to everyone demoted by Noels 22:10 ride.
Edited result post to follow.
Phil.
All went off well with the use of Mother Hubbards as HQ a great improvement on the previous location. Several of us went in for refreshments post race. This facility really adds to the enjoyment although obviously many have to get back to family commitments. We had a slightly disappointing turnout of just 23 riders but a full compliment of marshals to whom thanks. Also to our timekeepers without whom we have no time trials.
We had a fine morning, 14c, but with a nuisance of North Easterly blowing to make the outward leg difficult and by no means a free ride home.
Congratulations are due to :-
Neil Delahaye on the win on Age Standard and also fastest actual with a great time of 20:55.
Second on Age and actual was Paul Dolan with 21:55, good enough for second handicap also.
Third on age standard and handicap, Ciara Kinch, with a fine ride of 24:05.
Aiden Yates was third fastest with 23:25.
First handicap went to Colm Conway who was the best of the five improvers on the day.
This Moy Valley course is not great and the road surface is deteriorating. I am hopeful that our next outing to Johnstown Bridge will confirm that to be our best ten mile course.
Saturday next, 4th June we are back to Rathcoffey for a shot at an odd distance TT of about 22 km which should be interesting. This is to avoid the rather tight start / fin we used for the ten there which we have deemed unsafe. The start is just past the Clane boundary at a very good and wide start fin area.
Phil.
Apologies to Noel Conway who’s finish time was inadvertently omitted from yesterdays result.
Noel finished 3rd fastest in a time of 22:15 so unfortunately Aiden and the rest of us get pushed down a place. Noels time, also a PB gained him 4th on handicap again pushing Deanne and the rest of us down a place.
Revised result publishing follows this message.
Phil.
A tough night at Black Bull for the Fred Smith 25 TT.
Although we had a bit of sun about a cool easterly made for difficult return trip. Always a very hard course, but this direction wind made it worse. Nevertheless it was a good night for some.
Congratulations to Hughie on a great Age Standard win in a new age 69 record time of 1:00:50, shaving 1:11 off Fred Harte’s 2008 record.
Only three beat handicap on the night the best of which by a large margin being a new PB for Deanne with 1:10:44 to claim the Fred Smith Trophy 2016.
Fastest on the night was newcomer Joe Sheehy with 0:58:04, one of five who managed to get under the hour.
Next event is the 10 Mile TT Championship at Moy Valley on Saturday 28th. We have moved our HQ for the Moy Valley TT’s to Mother Hubbards Truck Stop just up the road from where we’ve been in recent years. Members are request to keep to the left hand side of the car park and as ever to use absolute discretion whilst changing. Toilet facilities are available in the café.
Phil.
IVCA No. | Licence Name | Gender | Age | Handicap Time | Age Std Time | Actual Time | Actual Time Pos. |
1060 | Hugh Davis | M | 69 | 00:59:51 | 01:12:36 | 01:00:50 | 8 |
1539 | Joe Sheehy | M | 49 | 00:50:00 | 01:06:49 | 00:58:04 | 1 |
1427 | David Carroll | M | 45 | 00:54:56 | 01:06:02 | 00:58:23 | 3 |
1339 | Noel Conway | M | 44 | 00:58:36 | 01:05:50 | 00:58:16 | 2 |
1348 | Ciara Kinch | F | 43 | 01:05:30 | 01:10:53 | 01:03:50 | 14 |
1101 | Mick Usher | M | 62 | 00:50:00 | 01:09:56 | 01:03:08 | 9 |
1085 | Eddie Mongey | M | 65 | 00:50:00 | 01:10:57 | 01:04:11 | 17 |
1040 | Phil Ormrod | M | 72 | 01:04:20 | 01:14:08 | 01:07:57 | 21 |
1420 | Ian O’Hara | M | 44 | 00:50:00 | 01:05:50 | 00:59:49 | 5 |
1486 | Gavin Dodd | M | 42 | 00:50:00 | 01:05:25 | 00:59:49 | 4 |
1379 | Will Byrne | M | 43 | 00:50:00 | 01:05:38 | 01:00:11 | 6 |
1141 | Tom Malone | M | 58 | 01:01:49 | 01:08:48 | 01:03:27 | 11 |
1540 | Aogan Lynch | M | 41 | 00:50:00 | 01:05:12 | 01:00:40 | 7 |
1137 | Karl Gallagher | M | 58 | 01:03:37 | 01:08:48 | 01:04:19 | 18 |
1541 | Eamonn Walsh | M | 57 | 00:50:00 | 01:08:33 | 01:04:05 | 16 |
1096 | Peter Raftery | M | 63 | 01:04:03 | 01:10:15 | 01:06:07 | 19 |
1259 | Mark Prendergast | M | 49 | 00:57:32 | 01:06:49 | 01:03:36 | 13 |
1527 | Donal Gleeson | M | 45 | 00:50:00 | 01:06:02 | 01:03:18 | 10 |
1519 | John Kehoe | M | 47 | 00:50:00 | 01:06:25 | 01:03:58 | 15 |
1123 | Colm Cassidy | M | 59 | 01:06:08 | 01:09:03 | 01:06:37 | 20 |
1368 | Paul Kelly | M | 42 | 00:50:00 | 01:05:25 | 01:03:35 | 12 |
1103 | Gerry Gaston | M | 62 | 01:05:31 | 01:09:56 | 01:09:11 | 23 |
1311 | Deanne Sanders | F | 45 | 01:14:42 | 01:11:19 | 01:10:44 | 24 |
1390 | Donagh McArdle | M | 48 | 01:04:02 | 01:06:37 | 01:08:06 | 22 |
1077 | Brendan Byrne | M | 66 | 01:07:36 | 01:11:19 | 01:14:17 | 25 |
1090 | Colm Conway | M | 64 | 01:12:13 | 01:10:35 | 01:15:43 | 26 |
1045 | Oliver Bright | M | 72 | 01:23:02 | 01:14:08 | 01:25:15 | 27 |
Timing | #N/A | #N/A | #N/A | #N/A | #N/A | -00:28:00 | 28 |
1172 | Dave Cormack | M | 55 | #N/A | 01:08:04 | -00:29:00 | 29 |
1238 | Michael Kinsella | M | 51 | #N/A | 01:07:13 | -00:30:00 | 30 |
Marshals | #N/A | #N/A | #N/A | #N/A | #N/A | -00:31:00 | 31 |
1002 | Kevin Simms | M | 84 | 01:22:02 | 01:24:31 | -00:32:00 | 32 |
1004 | Patsy FitzSimons | M | 82 | 01:14:50 | 01:22:05 | -00:33:00 | 33 |
1156 | Noel Kelly | M | 57 | #N/A | 01:08:33 | -00:34:00 | 34 |
1185 | Noel Thompson | M | 55 | 01:01:29 | 01:08:04 | -00:35:00 | 35 |
1205 | Mick Scully | M | 53 | #N/A | 01:07:38 | 36 | |
1421 | Paul O’Connell | M | 71 | #N/A | 01:13:35 | 37 | |
1477 | Stephen McNally | M | 50 | #N/A | 01:07:01 | 38 |
First trial of this newly selected course. Far less than ideal conditions but it looks like it may have great potential, probably the best road surface of any of our courses. We are investigating the use of the Hotel Car Park and facilities in the village for our next outing there on July 30th.
If anyone is riding out that way regularly in the evenings a traffic assessment after 1915 would be appreciated so we can see if the course would be useable for mid week TT’s.
We had the start finish a little wrong to the tune of about 70 metres short which we will correct next time. My garmin gave 16.03 km.
The climbing element of the course is almost exactly the same as Kilcock at 78 metres. Will make the same comparison for Moy Valley next Saturday.
Another great ride by Ian blew the rest of the field away whilst at the other end of the age spectrum I’m confirming that hard days get a lot harder as you get older. 🙂 Ian 4% slower than handicap. Me 13% slower. It won’t come as any surprise that no one beat handicap, Colm Conway being the closest 1.62% off his handicap.
Phil.
IVCA No. | Licence Name | Gender | Age | Handicap Time | Age Std Time | Finish time | Actual Time | Actual Time Pos. |
1505 | Ian Cassidy | M | 42 | 00:20:28 | 00:25:22 | 00:32:16 | 00:21:16 | 1 |
1348 | Ciara Kinch | F | 43 | 00:24:35 | 00:27:29 | 00:38:02 | 00:25:02 | 4 |
1398 | Aidan Yates | M | 42 | 00:23:16 | 00:25:22 | 00:30:43 | 00:23:43 | 2 |
1420 | Ian O’Hara | M | 44 | 00:20:00 | 00:25:31 | 00:38:12 | 00:24:12 | 3 |
1141 | Tom Malone | M | 58 | 00:23:22 | 00:26:36 | 00:35:22 | 00:25:22 | 5 |
1541 | Eamonn Walsh | M | 57 | 00:24:54 | 00:26:31 | 00:29:40 | 00:25:40 | 7 |
1040 | Phil Ormrod | M | 72 | 00:24:25 | 00:28:20 | 00:36:42 | 00:27:42 | 10 |
1259 | Mark Prendergast | M | 49 | 00:22:29 | 00:25:54 | 00:31:34 | 00:25:34 | 6 |
1258 | Rodney Joyce | M | 49 | 00:24:29 | 00:25:54 | 00:41:10 | 00:26:10 | 9 |
1518 | Tom Cummins | M | 42 | 00:20:00 | 00:25:22 | 00:28:56 | 00:25:56 | 8 |
1103 | Gerry Gaston | M | 62 | 00:26:04 | 00:26:56 | 00:33:24 | 00:28:24 | 11 |
1083 | Seán Darragh | M | 65 | 00:27:38 | 00:27:16 | 00:41:45 | 00:29:45 | 13 |
1090 | Colm Conway | M | 64 | 00:29:51 | 00:27:09 | 00:38:20 | 00:30:20 | 14 |
1277 | Michael Moore | M | 48 | 00:20:01 | 00:25:49 | 00:31:25 | 00:29:25 | 12 |
1077 | Brendan Byrne | M | 66 | 00:26:52 | 00:27:23 | 00:34:40 | 00:33:40 | 15 |
Go left onto the Enfield ring road at the roundabout we turn at on the Kilcock 10TT, Turn left at the traffic lights onto R402 to Carbury. Start / Finish is between Johnstown Bridge and Kilshanroe. Turn at Carbury roundabout.
Course Details
The Previous Map published showed the start at Carbury, not Johnstown. Being changed asap. Phil.
There you go now.
Phil.
A great turnout and an extraordinarily wet night. It seems that the conditions had a wide ranging effect. I told Ian Cassidy on Saturday after he broke the age 42 record that we considered Kilcock to be a hard course and that he should come and try what I think is our best one at Kilcock. This he did and in spite of conditions “stormed” around the course in 20:28 lowering the record by a further 58 seconds. Chappeau ! At the other end of the age scale Patsy Fitzsimons shaved 1:10 off Kevins’ age 82 record. Chappeau! Five other riders managed to beat handicap. More chapeau!
This coming Saturday morning we trial another new 10 TT course at Johnstown Bridge on the Enfield – Carbury road R402. This will be a side of the road HQ again so absolute discretion please whilst changing etc.
Phil.
Licence Name | Gender | Age | Handicap Time | Age Std Time | Finish time | Actual Time | Actual Time Pos. | Nett Age Std Time | Age Std Pos. | Age Std Points. |
Ian Cassidy | M | 42 | 00:20:01 | 00:25:22 | 00:46:28 | 00:20:28 | 1 | 04:54 | 1 | 10 |
Noel Conway | M | 44 | 00:22:36 | 00:25:31 | 00:41:30 | 00:22:30 | 2 | 03:01 | 5 | 6 |
Joe Sheehy | M | 49 | 00:20:01 | 00:25:54 | 00:33:38 | 00:22:38 | 3 | 03:16 | 3 | 8 |
Mark Mearns | M | 40 | 00:20:00 | 00:25:13 | 00:51:29 | 00:23:29 | 4 | 01:44 | 12 | 2 |
Tony O’Malley | M | 44 | 00:23:48 | 00:25:31 | 00:39:39 | 00:23:39 | 5 | 01:52 | 10 | 2 |
Billy Bourke | M | 51 | 00:23:11 | 00:26:03 | 00:32:47 | 00:23:47 | 6 | 02:16 | 8 | 3 |
Ivan Eustace | M | 42 | 00:20:01 | 00:25:22 | 00:40:48 | 00:23:48 | 7 | 01:34 | 14 | 2 |
Mick Usher | M | 62 | 00:24:50 | 00:26:56 | 00:28:52 | 00:23:52 | 8 | 03:04 | 4 | 7 |
Stephen Walsh | M | 47 | 00:24:16 | 00:25:45 | 00:33:55 | 00:23:55 | 9 | 01:50 | 11 | 2 |
Hugh Davis | M | 69 | 00:23:53 | 00:27:49 | 00:32:03 | 00:24:03 | 10 | 03:46 | 2 | 9 |
Tom Malone | M | 58 | 00:23:22 | 00:26:36 | 00:28:13 | 00:24:13 | 11 | 02:23 | 6 | 5 |
Ian O’Hara | M | 44 | 00:20:00 | 00:25:31 | 00:51:22 | 00:24:22 | 12 | 01:09 | 18 | 2 |
Aogan Lynch | M | 41 | 00:20:00 | 00:25:17 | 00:55:27 | 00:24:27 | 13 | 00:50 | 19 | 2 |
Karl Gallagher | M | 58 | 00:22:31 | 00:26:36 | 00:49:33 | 00:24:33 | 14 | 02:03 | 9 | 2 |
Mark Prendergast | M | 49 | 00:22:29 | 00:25:54 | 00:53:36 | 00:24:36 | 15 | 01:18 | 16 | 2 |
Adrian Byrne | M | 63 | 00:20:01 | 00:27:02 | 00:42:42 | 00:24:42 | 16 | 02:20 | 7 | 4 |
Ed O’Brien | M | 41 | 00:22:17 | 00:25:17 | 00:39:49 | 00:24:49 | 17 | 00:28 | 21 | 2 |
Eamonn Walsh | M | 57 | 00:24:54 | 00:26:31 | 00:47:10 | 00:25:10 | 18 | 01:21 | 15 | 2 |
John Kehoe | M | 47 | 00:20:01 | 00:25:45 | 00:55:27 | 00:25:27 | 19 | 00:18 | 22 | 2 |
Peter Raftery | M | 63 | 00:24:40 | 00:27:02 | 00:49:47 | 00:25:47 | 20 | 01:15 | 17 | 2 |
Colm Cassidy | M | 59 | 00:25:05 | 00:26:41 | 00:40:07 | 00:26:07 | 21 | 00:34 | 20 | 2 |
Phil Ormrod | M | 72 | 00:24:25 | 00:28:20 | 00:39:40 | 00:26:40 | 22 | 01:40 | 13 | 2 |
Gerry Gaston | M | 62 | 00:26:04 | 00:26:56 | 00:50:42 | 00:27:42 | 23 | -00:46 | 23 | 2 |
Jimmy Murphy | M | 60 | 00:27:03 | 00:26:45 | 00:48:09 | 00:28:09 | 24 | -01:24 | 24 | 2 |
Brendan Byrne | M | 66 | 00:26:52 | 00:27:23 | 00:30:48 | 00:28:48 | 25 | -01:25 | 25 | 2 |
Brian Kane | M | 41 | 00:20:01 | 00:25:17 | 00:49:54 | 00:28:54 | 26 | -03:37 | 29 | 2 |
Colm Conway | M | 64 | 00:29:51 | 00:27:09 | 00:32:15 | 00:29:15 | 27 | -02:06 | 26 | 2 |
Paddy Davis | M | 73 | 00:25:31 | 00:28:32 | 00:37:05 | 00:31:05 | 28 | -02:33 | 28 | 2 |
Eddie Dunne | M | 72 | 00:26:55 | 00:28:20 | 00:39:21 | 00:32:21 | 29 | -04:01 | 30 | 2 |
Patsy FitzSimons | M | 82 | 00:29:44 | 00:31:00 | 00:45:25 | 00:33:25 | 30 | -02:25 | 27 | 2 |
Kevin Simms | M | 84 | 00:31:23 | 00:31:48 | 00:42:28 | 00:41:28 | 31 | -09:40 | 31 | 2 |
Message from TTcomm. Please remember, rear lights are compulsory in TT’s.
Be safe, Be seen. Don’t go for an excuse for a light either, what price saving a euro or two versus saving your life? This is just highlighting our IVCA TT rules of time trialling.
But why not use a rear light every time you throw your leg over the bike? It won’t cost you much money. It won’t cost you any speed. but it might just mean that the driver behind sees you rather than creams you.
Think about it.
Please.
Phil.
Very fitting that McNally Swords take two wins at the Curragh on their Club’s 30th Anniversey yesterday. Race 1 saw massive splits after an initial break containing Jason Kelly, Jason Ludgate, Barry Swan, Patrick Deegan, Billy Bourke, Jonathan Grimes and Tony O’Malley. This group were shortly joined by 10 plus escapees lead by Joe Christan, Neil Delahaye, Dylan Rafter and Mark Keiran. On the last lap Jonathan Grimes (SwordsCC) made his move last time up Boston hill holding off the leading group by 10 secs, with Neil Delahaye of Team Asea in 2nd and Mark Kiernan of Kilcullen in 3rd.
Race 2 was won in Similar style with David Holland of Cuchulainn CC holding off the bunch to take victory followed by Joseph Coleman of Velo Club Dynamic in 2nd, and Rodney Joyce of St Tiernans CC taking the bunch gallop.
Gerard Murphy of Clontarff CC took the victory in Race 3 with Eoin Delaney (LCRC) in 2nd and Graham Synnott (Donadea Wheelers) taking 3rd spot.
Race 4 saw the spoils going to SwordsCC man Jim Morahan who was first passed the post, with Des Howe Newbridge CC in 2nd and Derek McCullagh IVCA in 3rd.
Thanks to all the Marshalls and to Brendan Culleton for his fantastic photos.
Click here to see Photos from the day
Race 1 | ||||
Jonathan Grimes | 623 | McNally Swords CC | F | 12 |
Neil Delahaye | 732 | Team Asea | G | 11 |
Mark Kiernan | 729 | Kilcullen CC | G | 10 |
Joe Christian | 720 | Gorey CC | G | 9 |
Paul McKenna | 740 | Kilcullen Murphy Surveyors | G | 8 |
Dylan Rafter | 713 | IVCA | G | 7 |
Fearghal Regan | 715 | Elysium Cyclo | G | 6 |
Patrick Deegan | 736 | IVCA | G | 5 |
Brian Byrne | 605 | IVCA | F | 4 |
Billy Bourke | 707 | Sorrento CC | G | 3 |
Race 2 | ||||
David Holland | 514 | Cuchulainn CC | E | 12 |
Joseph Coleman | 529 | Velo Club Dynamic | E | 11 |
Rodney Joyce | 447 | St Tiernans CC | D | 10 |
Daniel Conroy | 413 | Bray Wheelers | D | 9 |
Damien Nelson | 560 | Irish Road Club | E | 8 |
David McDonald | 515 | Bikeworx (Celbridge) | E | 7 |
Seán Lally | 451 | Smart Lamp | D | 6 |
Andy Brady | 408 | Virginia Triathlon C C | D | 5 |
Stephen Fennell | 551 | Dublin Wheelers | E | 4 |
Jason O’Toole | 524 | McNally Swords CC | E | 3 |
Race 3 | ||||
Gerard Murphy | 317 | Clontarf CC | C | 12 |
Eoin Delaney | 315 | LCRC | C | 11 |
Graham Synnott | 319 | Donadea Wheelers | C | 10 |
Gerry Jameson | 318 | Blanch Wheelers CC | C | 9 |
Ned Costello | 215 | Sundrive Track | B | 8 |
Liam Hogan | 326 | Tour De Force | C | 7 |
John Lawless | 323 | Velo Club Dynamic | C | 6 |
Seán Darragh | 221 | Donadea Wheelers | B | 5 |
Brian McNamara | 304 | Orwell Wheelers | C | 4 |
Declan Weldon | 311 | Clonard Road Club | C | 3 |
Race 4 | ||||
Jim Morahan | 106 | McNally Swords CC | A | 12 |
Des Howe | 102 | Newbridge CC | A | 11 |
Derek McCullagh | 117 | IVCA | A | 10 |
Oliver Bright | 111 | Lakeside Wheelers | A | 9 |
Eddie Dunne | 118 | IVCA | A | 8 |
Kevin Simms | 108 | IVCA | A | 7 |
A fine morning, not cold, not wet and not too much breeze. This course is no drag strip but it produced a new Age 42 Record of 21:26 for Ian Cassidy, lowering John Orams’ 2010 mark by 9 seconds. Well done Ian.
A very good turnout of 22 riders, the best since we started the Saturday morning series.
Next TT is Tuesday next, 17th, Oliver Bright 10 TT at Kilcock.
Good morning Testers. We are back to the Hatchet Inn Pub course tomorrow.
Please take note of exec’s circulation re. discretion at the venue as we do not have the facilities of the pub this season. It’s in new hands and we don’t yet have contact with the new owners. Forecast looks promising 🙂
Phil.