TTL_04. Fred Smith 25 TT. Black Bull, 24/05/16.

A tough night at Black Bull for the Fred Smith 25 TT.
Although we had a bit of sun about a cool easterly made for difficult return trip. Always a very hard course, but this direction wind made it worse. Nevertheless it was a good night for some.
Congratulations to Hughie on a great Age Standard win in a new age 69 record time of 1:00:50, shaving 1:11 off Fred Harte’s 2008 record.
Only three beat handicap on the night the best of which by a large margin being a new PB for Deanne with 1:10:44 to claim the Fred Smith Trophy 2016.
Fastest on the night was newcomer Joe Sheehy with 0:58:04, one of five who managed to get under the hour.
Next event is the 10 Mile TT Championship at Moy Valley on Saturday 28th. We have moved our HQ for the Moy Valley TT’s to Mother Hubbards Truck Stop just up the road from where we’ve been in recent years. Members are request to keep to the left hand side of the car park and as ever to use absolute discretion whilst changing. Toilet facilities are available in the café.
Phil.

IVCA No. Licence Name Gender Age Handicap Time Age Std Time Actual Time Actual Time Pos.
1060 Hugh Davis M 69 00:59:51 01:12:36 01:00:50 8
1539 Joe Sheehy M 49 00:50:00 01:06:49 00:58:04 1
1427 David Carroll M 45 00:54:56 01:06:02 00:58:23 3
1339 Noel Conway M 44 00:58:36 01:05:50 00:58:16 2
1348 Ciara Kinch F 43 01:05:30 01:10:53 01:03:50 14
1101 Mick Usher M 62 00:50:00 01:09:56 01:03:08 9
1085 Eddie Mongey M 65 00:50:00 01:10:57 01:04:11 17
1040 Phil Ormrod M 72 01:04:20 01:14:08 01:07:57 21
1420 Ian O’Hara M 44 00:50:00 01:05:50 00:59:49 5
1486 Gavin Dodd M 42 00:50:00 01:05:25 00:59:49 4
1379 Will Byrne M 43 00:50:00 01:05:38 01:00:11 6
1141 Tom Malone M 58 01:01:49 01:08:48 01:03:27 11
1540 Aogan Lynch M 41 00:50:00 01:05:12 01:00:40 7
1137 Karl Gallagher M 58 01:03:37 01:08:48 01:04:19 18
1541 Eamonn Walsh M 57 00:50:00 01:08:33 01:04:05 16
1096 Peter Raftery M 63 01:04:03 01:10:15 01:06:07 19
1259 Mark Prendergast M 49 00:57:32 01:06:49 01:03:36 13
1527 Donal Gleeson M 45 00:50:00 01:06:02 01:03:18 10
1519 John Kehoe M 47 00:50:00 01:06:25 01:03:58 15
1123 Colm Cassidy M 59 01:06:08 01:09:03 01:06:37 20
1368 Paul Kelly M 42 00:50:00 01:05:25 01:03:35 12
1103 Gerry Gaston M 62 01:05:31 01:09:56 01:09:11 23
1311 Deanne Sanders F 45 01:14:42 01:11:19 01:10:44 24
1390 Donagh McArdle M 48 01:04:02 01:06:37 01:08:06 22
1077 Brendan Byrne M 66 01:07:36 01:11:19 01:14:17 25
1090 Colm Conway M 64 01:12:13 01:10:35 01:15:43 26
1045 Oliver Bright M 72 01:23:02 01:14:08 01:25:15 27
Timing #N/A #N/A #N/A #N/A #N/A -00:28:00 28
1172 Dave Cormack M 55 #N/A 01:08:04 -00:29:00 29
1238 Michael Kinsella M 51 #N/A 01:07:13 -00:30:00 30
Marshals #N/A #N/A #N/A #N/A #N/A -00:31:00 31
1002 Kevin Simms M 84 01:22:02 01:24:31 -00:32:00 32
1004 Patsy FitzSimons M 82 01:14:50 01:22:05 -00:33:00 33
1156 Noel Kelly M 57 #N/A 01:08:33 -00:34:00 34
1185 Noel Thompson M 55 01:01:29 01:08:04 -00:35:00 35
1205 Mick Scully M 53 #N/A 01:07:38 36
1421 Paul O’Connell M 71 #N/A 01:13:35 37
1477 Stephen McNally M 50 #N/A 01:07:01 38

You may also like...