Preliminary Results TueR_02 – Tuesday 17th May 2022 – Dunsany/Green Sheds

I’m certain that many were watching the rain come through during Tuesday, and this led them to deciding a turbo session or washing their hair was a better option!  We therefore had reduced numbers on the night, although the hard core competitors who did turn out were met with clearing skies and sunshine by the time we were flagged off.

As with each of the preliminary results we post, assistance is required to fill the gaps.  Please email racecomm@theivca.com and we’ll make any necessary changes before publishing the final results later this week.

A special thanks to the marshals, who turned out to do their bit, and of course to the officials on the night.  Well done to all, and congratulations to the winners in each group.

Race Committee

BLACK
1 1420 Ian O’Hara (132) Lucan Stagg
2 Who was this?
3 1762 Philip Browne (138) Usher IRC
4 1429 Cahir O’Higgins (166) Orwell Wheelers
5 1522 Brian Byrne (124) Les Rouleurs
6 1663 John McCann (162) Castleknock CC
7 1638 David Vavasour (134) Les Rouleurs
8 Who was this?
9
10
ORANGE
1 1760 Karl Elliott (334) Usher IRC
2 1828 Barry Byrne (388) McNally Swords
3 1804 Kevin Derrig (430) Lucan CRC
4 1847 Kenneth Murray (406) Clonard RC
5 1831 Austin O’Hagan (415) Lucan CRC
6 1835 Graham Thomas (390) Lucan CRC
7 1238 Michael Kinsella (369) IVCA
8 1426 Seán Bracken (302) Usher IRC
9 1225 Ger Madden (426) Les Rouleurs
10 1855 Darach MacNamara (379) Park Wheelers
WHITE
1 1705 Michael Haynes (507) Lucan CRC
2 1764 Michael Cusack (563) Westport Covey Wheelers
3 1554 Paul Conroy (616) Dublin Wheelers
4 1247 Gerry Harte (606) Clonard RC
5 1698 Dave Murnane (578) Orwell Wheelers
6 1558 Stephen Maher (619) Lucan CRC
7 1236 John Dillon (632) Lucan
8 1641 Joe Hollingsworth (556) Usher IRC
9 1267 Darragh Murphy (573) IVCA
10 1748 Derek Fitzsimons (534) IVCA
GREEN
1 1668 Lar Callaghan (729) Lucan CRC
2 1530 Brian Kane (728) IVCA
3 1181 Kevin McFeely (716) Dublin Wheelers
4 1114 Jimmy Murphy (707) IVCA
5 Who was this?
6 Who was this?
7
8
9
10
RED
1 1018 Fred Harte (801) IVCA
2 1119 Terry Ryan (813) Orwell Wheelers
3
4
5
6
7
8
9
10

 

You may also like...