Results SR_06 8th May 2022 The Curragh

Hi all,

Results from the races held on The Curragh course.  Thanks as always to the marshals and officials, and what a great day to be racing!

BLACK
IVCA# NAME Lg CLUB RACE# Points
1818 Bradley Turner 1 Kilcullen CC 205 15
1807 Matthew McCullagh 1 Sundrive Track 207 12
1824 Shane Baker 1 Usher IRC 206 10
1516 Paul McKenna 1 Kilcullen Murphy 160 9
1638 David Vavasour 1 Les Rouleurs 134 8
1728 Ross Cadogan 1 Clontarf CC 136 7
1522 Brian Byrne 1 Les Rouleurs 124 6
1644 Fintan McCormack 1 Newbridge 140 5
1507 Fearghal Regan 1 Kilcullen CC 121 4
1620 Paul Rogers 1 Lucan CRC 117 3
1387 Tony O’Malley 1 Les Rouleurs 102 2
1704 Shaun Kelly 1 Orwell Wheelers 108 2
1526 Brian Morrissey 1 McNally Swords CC 116 2
1297 Jason Kelly 1 IVCA 119 2
1420 Ian O’Hara 1 Lucan Stagg 132 2
1632 Ronan McDonnell 1 Dublin Wheelers 135 2
1702 Brian McNally 1 Orwell Wheelers 137 2
1762 Philip Browne 1 Usher IRC 138 2
1621 Mark O’Connor 1 Blanch Wheelies CC 139 2
1779 Hugh McMahon 1 Bike Fit Studio 145 2
1437 John Twomey 1 Orwell Wheelers 150 2
1663 John McCann 1 Castleknock CC 162 2
1317 Jonathan Grimes 1 Bike Fit Studio 165 2
1474 Eoghan Connolly 1 IVCA 168 2
1494 Gerard Murphy 1 Clontarf CC 171 2
1794 Bernard English 1 Orwell Wheelers 208 2
1835 Graham Thomas 1 Lucan CRC 220 2
1840 Keith Hughes 1 Clonard RC 222 2
ORANGE
1713 Cormac Durnin 2 Kilcullen CC 350 15
1551 Eoin Rheinisch 2 Usher IRC 386 12
1574 Joseph Murphy 2 Dublin Wheelers 304 10
1231 Billy Bourke 2 IVCA 382 9
1731 Darran Kearney 2 Orwell Wheelers 356 8
1308 Seán Curtis 2 Sundrive Track 423 7
1831 Austin O’Hagan 2 Lucan CRC 415 6
1802 John-Paul Sweetman 2 St. Tiernans 416 5
1743 Gary Cooper 2 Clontarf CC 377 4
1322 Cian Lynch 2 Un-Attached Leinster 420 3
1734 Eoghan Kevlihan 2 Lakeside Wheelers 305 2
1503 Kieran Sweeney 2 Blanch Wheelies CC 314 2
1258 Rodney Joyce 2 St Tiernans CC 315 2
1571 Fergal Kennedy 2 Carlow CC 318 2
1715 Tom Gentleman 2 VeloRevolution 320 2
1648 John Donnelly 2 Lucan CRC 321 2
1446 David McDonald 2 Usher IRC 332 2
1396 Cathal Murray 2 Naas CC 333 2
1760 Karl Elliott 2 Usher IRC 334 2
1365 Mark Cooney 2 IVCA 335 2
1449 Simon Wallace 2 Naas CC 336 2
1498 Damien Nelson 2 Usher IRC 339 2
1525 Graham Synnott 2 Un-Attached Leinster 352 2
1163 Eddie Lynch 2 Orwell Wheelers 362 2
1780 Joseph Kelly 2 Naas CC 364 2
1251 Alan Sheppard 2 IVCA 365 2
1238 Michael Kinsella 2 IVCA 369 2
1671 Greg O’Neill 2 Lucan CRC 375 2
1589 Yvonne Doran 2 Orwell Wheelers 378 2
1855 Darach MacNamara 2 Park Wheelers 379 2
1661 Daragh Mortimer 2 South Dublin CC 384 2
1212 Nathan Hannigan 2 McNally Swords CC 392 2
1465 Pawel Rybak 2 Lucan CRC 403 2
1555 Michael Elliott 2 Usher IRC 410 2
1809 Robert Stack 2 Team 905 412 2
1842 Alan Flynn 2 Team 905 413 2
1801 Elliot Lewis 2 VC Beechwood 418 2
1225 Ger Madden 2 Les Rouleurs 426 2
1817 Alister Cole 2 Velo Club Balrothery 429 2
WHITE
1373 Des King 3 Un-Attached Leinster 569 15
1575 Gary Mellows 3 Velo Balrothery 543 12
1814 Michael Bolton 3 Clontarf CC 624 10
1705 Michael Haynes 3 Lucan CRC 507 9
1415 Declan Byrne 3 Un-Attached Leinster 540 8
1844 Kevin Hanafin 3 VC Beechwood 607 7
1558 Stephen Maher 3 Lucan CRC 619 6
1815 Darren Maher 3 Usher IRC 615 5
1641 Joe Hollingsworth 3 Usher IRC 556 4
1236 John Dillon 3 Lucan 632 3
1116 Terry Ferris 3 IVCA 502 2
1147 Jimmy Stagg 3 Lucan CRC 509 2
1151 Peter McDunphy 3 Lucan CRC 510 2
1724 Vincent Wyer 3 Tullamore CTC 512 2
1167 Joseph Coleman 3 Dublin Wheelers 513 2
1194 Tony Dunne 3 Donadea Wheelers 516 2
1208 Orla Hendron 3 Orwell Wheelers 517 2
1710 Helen White 3 Stamullen RC 520 2
1719 Tom Fox 3 Tullamore CC 521 2
1257 Malachy McKenna 3 Lucan CRC 524 2
1430 Barry Roden 3 Clontarf CC 537 2
1546 Kilian Doyle 3 Orwell Wheelers 538 2
1406 Aidan Somerville 3 Roadman CC 547 2
1631 Tony O’Farrell 4 Velo Club Balrothery 558 2
1764 Michael Cusack 3 Westport Covey Wheelers 563 2
1146 Arthur Ebbs 3 IVCA 564 2
1307 Conor McGrane 3 Velo Club Balrothery 567 2
1770 Donal Arundel 3 Orwell Wheelers 568 2
1267 Darragh Murphy 3 IVCA 573 2
1788 Mark Sythes 3 Unlaoised 626 2
1811 Padraig O’Flynn 3 Clontarf CC 634 2
GREEN
1823 Suzanne White 4 Sorrento CC 761 15
1833 Matthew McGuinness 4 McNally Swords 759 12
1854 Clodagh Allen 4 Clonard RC 769 10
1796 Jorn Langhave 4 Usher IRC 754 9
1536 Eoin Delaney 4 Lucan 755 8
1181 Kevin McFeely 4 Dublin Wheelers 716 5
1421 Paul O’Connell 4 Usher IRC 702 2
1114 Jimmy Murphy 4 IVCA 707 2
1123 Colm Cassidy 4 Reservoir Cogs 708 2
1154 Liam Hogan 4 Orwell Wheelers 710 2
1162 William Parnell 4 Orwell Wheelers 713 2
1288 Valerie Considine 4 Usher IRC 723 2
1700 John Deegan 4 Kilcullen 733 2
1183 Keith Lambourne 4 Laois CC 734 2
1172 Dave Cormack 4 Usher IRC 737 2
1791 Muirna Twomey 4 Orwell Wheelers 751 2
1820 Lionel Hart 4 IVCA 753 2
1816 Coleen Foley 4 Velo Club Balrothery 756 2
1829 Paul Raleigh 4 Kilcullen CC 760 2
1274 Gary Reid 4 Dunboyne CC 768 2
RED
1097 Ronnie Howe 5 IVCA 810 13.75
1133 Tom Lucas 5 Carlow CC 818 10.75
1018 Fred Harte 5 IVCA 801 8.75
1534 Bernadette O’Brien 5 McNally Swords CC 816 7.75
1039 JJ Boylan 5 Unlaoised CC 804 6.75
1090 Columba Conway 5 IVCA 822 5.75
1055 Derek McCullagh 5 IVCA 807 4.75
1064 Des Howe 5 IVCA 809 3.75
1044 Eddie Dunne 5 IVCA 821 3
1024 Eddie Scully 5 Tullamore CTC 802 2
MARSHALS
1326 Andrew Kavanagh 1 IVCA 128 2
1695 Ciaran Steed 1 Kilcullen CC 101 2
1569 Ruairi White 1 Clontarf CC 129 2
1753 Anthony Saunders 2 Killcullen Wheelers 326 2
1610 Colm Dunne 2 Lucan CRC 328 2
1693 John O’Loughlin 2 Kildare CC 313 2
1310 Roy Bowden 2 Sorrento CC 327 2
1426 Seán Bracken 2 Usher IRC 302 2
1559 Richie Plunkett 3 Lucan CRC 621 2
1484 Declan Weldon 3 Clonard Road Club 633 2
1670 Ken Hickey 3 Clonard Road Club 576 2
1591 William McCormack 3 Velo Club Balrothery 533 2
1685 Brian Coonan 4 Sundrive Track 721 2
1668 Lar Callaghan 4 Lucan CRC 729 2
1197 Dermot Moyne 4 IVCA 735 2
1119 Terry Ryan 5 Orwell Wheelers 813 2
1271 Lochlann Walsh McNally Swords CC 2

You may also like...