Race Results SR_02 10th April 2022 Summerhill (Long)

Hi All

Please see the results from Sunday 10th April below, thanks to all our marshalls and volunteers & medics.

BLACK
IVCA# NAME Lg CLUB RACE# Points
1824 Shane Baker 1 Usher IRC 206 15
1732 Des Smyth 1 Blanch Wheelies CC 161 12
1516 Paul McKenna 1 Kilcullen Murphy 160 10
1728 Ross Cadogan 1 Clontarf CC 136 9
1323 Ciarán Hallinan 1 Dunboyne CC 127 8
1629 Derek Humphries 1 McNally Swords CC 125 7
1298 Erik Robson 1 Lucan CRC 120 6
1702 Brian McNally 1 Orwell Wheelers 137 5
1429 Cahir O’Higgins 1 Orwell Wheelers 166 4
1663 John McCann 1 Castleknock CC 162 3
1273 Mike Claffey 1 Bray Wheelers 114 2

 

ORANGE
1539 Joe Sheehy 2 Bray Wheelers 381 15
1308 Seán Curtis 2 Sundrive Track 423 12
1831 Austin O’Hagan 2 Lucan CRC 415 10
1760 Karl Elliott 2 Usher IRC 334 9
1804 Kevin Derrig 2 Lucan CRC 430 8
1847 Kenneth Murray 2 Clonard RC 406 7
1498 Damien Nelson 2 Usher IRC 339 6
1806 Eoin Ryan 2 Bike Fit Studio 401 5
1251 Alan Sheppard 2 IVCA 365 4
1476 Paul Reid 2 Moynalty CC 325 3
1426 Seán Bracken 2 Usher IRC 302 2

 

WHITE
1551 Eoin Rheinisch 3 Usher IRC 603 15
1553 Robert Ryan 3 Castleknock CC 611 12
1617 Peter McDonagh 3 Lucan CRC 565 10
1373 Des King 3 Un-Attached Leinster 569 9
1615 Ronan Taaffe 3 Dublin Wheelers 620 8
1724 Vincent Wyer 3 Tullamore CTC 512 7
1190 Lloyd Scott 3 Bike Fit Studio 631 6
1116 Terry Ferris 3 IVCA 502 5
1484 Declan Weldon 3 Clonard Road Club 633 4
1130 Paul Tansey 3 Orwell Wheelers 505 2

 

GREEN
1536 Eoin Delaney 4 Lucan 755 15
1664 Chris Keegan 4 Bray Wheelers 726 12
1698 Dave Murnane 4 Orwell Wheelers 717 10
1758 Dickie Newell 4 Cuchulainn CC 711 9
1490 Mark Mahon 4 Naas CC 739 8
1791 Muirna Twomey 4 Orwell Wheelers 751 7
1816 Coleen Foley 4 Velo Club Balrothery 756 6
1035 Jimmy Lally 4 Dublin Wheelers 701 5
1026 Seán Lally 4 Bike Fit Studio 732 4
1360 David Kelly 4 Dublin Wheelers 706 2

 

RED
1097 Ronnie Howe 5 IVCA 810 15
1385 John Tracey 5 Bray Wheelers 814 12
1024 Eddie Scully 5 Tullamore CTC 802 10
1064 Des Howe 5 IVCA 809 9
1044 Eddie Dunne 5 IVCA 821 8
1039 JJ Boylan 5 Unlaoised CC 804 7
1090 Columba Conway 5 IVCA 822 6
1055 Derek McCullagh 5 IVCA 807 5
1018 Fred Harte 5 IVCA 801 4
1534 Bernadette O’Brien 5 McNally Swords CC 816 2
1054 Peter Rice 5 Dublin Wheelers 806 2

 

 

 

You may also like...