Author: admin
STT_04 Results Saturday 10 Series Moy Valley 14th May
Good Evening all,
See below for today’s results from the Saturday TT series, great times today, and specifically for Paul Dolan and Ciara Kinch who both broke Age Records this morning, well done! Thanks to our medics, marshalls and timekeepers on the day without whom we cannot run these events, a special mention to Harry Sherratt and Dave McCormack who have been looking after our timekeeping for us, thank you both for your continued support! Thanks to Ian Cassidy for his 1st timekeeping stint today, and to Mark Pendergast for looking after the results, and to our riders, of course, chapeau!
IVCA No. | Licence Name | Gender | Age | Handicap Time | Age Std Time | :41 | Actual Time | Actual Time Pos. |
1255 | Paul Dolan | M | 55 | 00:22:11 | 00:26:22 | 00:39:25 | 00:21:25 | 1 |
1339 | Noel Conway | M | 50 | 00:21:36 | 00:25:58 | 00:37:32 | 00:21:32 | 2 |
1539 | Joe Sheehy | M | 55 | 00:21:34 | 00:26:22 | 00:38:47 | 00:21:47 | 3 |
1387 | Tony O’Malley | M | 50 | 00:21:51 | 00:25:58 | 00:37:09 | 00:22:09 | 4 |
1774 | Ian Devlin | M | 45 | 00:22:59 | 00:25:36 | 00:36:41 | 00:22:41 | 5 |
1420 | Ian O’Hara | M | 50 | 00:22:53 | 00:25:58 | 00:36:08 | 00:23:08 | 6 |
1654 | Fergal Quinn | M | 50 | 00:23:30 | 00:25:58 | 00:35:30 | 00:23:30 | 7 |
1365 | Mark Cooney | M | 50 | 00:20:00 | 00:25:58 | 00:32:40 | 00:23:40 | 8 |
1258 | Rodney Joyce | M | 55 | 00:23:38 | 00:26:22 | 00:35:09 | 00:24:09 | 9 |
1348 | Ciara Kinch | F | 49 | 00:20:00 | 00:27:58 | 00:27:13 | 00:24:13 | 10 |
1227 | Linus Devlin | M | 58 | 00:24:46 | 00:26:36 | 00:28:40 | 00:24:40 | 11 |
1800 | Barry Greene | M | 41 | 00:24:40 | 00:25:17 | 00:31:45 | 00:24:45 | 12 |
1708 | Martin Kearney | M | 58 | 00:25:29 | 00:26:36 | 00:27:10 | 00:25:10 | 13 |
1474 | Eoghan Connolly | M | 47 | 00:20:00 | 00:25:45 | 00:35:23 | 00:25:23 | 14 |
1040 | Phil Ormrod | M | 78 | 00:26:38 | 00:29:44 | 00:37:57 | 00:36:57 | 15 |
STT_03 Results Saturday 10 Series Jack Whites 7th May
Hi All
Please see below the results from Saturdays TT at Jack Whites, again thanks to our medics, marshalls and timekeepers on the day without whom we cannot run these events
Licence Name | Gender | Age | Handicap Time | Age Std Time | Finish Time | Actual Time | Actual Time Pos. |
Ian Cassidy | M | 48 | 00:20:00 | 00:25:49 | 00:38:25 | 00:22:25 | 1 |
Paul Dolan | M | 55 | 00:22:11 | 00:26:22 | 00:39:27 | 00:22:27 | 2 |
Shaun Kelly | M | 57 | 00:20:00 | 00:26:31 | 00:31:44 | 00:23:44 | 3 |
Ian Devlin | M | 45 | 00:22:59 | 00:25:36 | 00:37:08 | 00:24:08 | 4 |
Fergal Quinn | M | 50 | 00:20:00 | 00:25:58 | 00:31:46 | 00:24:46 | 5 |
John Rowan | M | 44 | 00:25:23 | 00:25:31 | 00:29:05 | 00:25:05 | 6 |
Paul Cullinan | M | 57 | 00:20:00 | 00:26:31 | 00:36:24 | 00:25:24 | 7 |
Barry Greene | M | 41 | 00:20:00 | 00:25:17 | 00:29:22 | 00:26:22 | 8 |
Mark Sheedy | M | 45 | 00:20:00 | 00:25:36 | 00:35:27 | 00:26:27 | 9 |
Linus Devlin | M | 58 | 00:20:00 | 00:26:36 | 00:31:28 | 00:26:28 | 10 |
Martin Kearney | M | 58 | 00:20:00 | 00:26:36 | 00:28:47 | 00:26:47 | 11 |
TTL_03 Results Tom Dempsey 10MTT Kilcock 3rd May
Hi all,
Please see the results below, well done to Pat Byrne & Ian Cassidy who both broke age records on the night
Licence Name | Gender | Age | Handicap Time | Age Std Time | :41 | Actual Time | Actual Time Pos. |
Ian Cassidy | M | 48 | 00:20:00 | 00:25:49 | 00:41:50 | 00:20:50 | 1 |
Joe Sheehy | M | 55 | 00:20:00 | 00:26:22 | 00:45:39 | 00:21:39 | 2 |
Noel Conway | M | 50 | 00:20:00 | 00:25:58 | 00:44:41 | 00:21:41 | 3 |
Pat Byrne | M | 58 | 00:20:00 | 00:26:36 | 00:40:50 | 00:21:50 | 4 |
Tony O’Malley | M | 50 | 00:20:00 | 00:25:58 | 00:41:51 | 00:21:51 | 5 |
Brian McNally | M | 43 | 00:22:05 | 00:25:26 | 00:44:00 | 00:22:00 | 6 |
Mark Shields | M | 46 | 00:20:00 | 00:25:40 | 00:38:43 | 00:22:43 | 7 |
Keith Hughes | M | 49 | 00:20:00 | 00:25:54 | 00:34:50 | 00:22:50 | 8 |
Ian Devlin | M | 45 | 00:20:00 | 00:25:36 | 00:35:59 | 00:22:59 | 9 |
Ian O’Hara | M | 50 | 00:20:00 | 00:25:58 | 00:38:20 | 00:23:20 | 10 |
Fergal Quinn | M | 50 | 00:20:00 | 00:25:58 | 00:30:30 | 00:23:30 | 11 |
Colm Sevastopulo | M | 46 | 00:20:00 | 00:25:40 | 00:37:37 | 00:23:37 | 12 |
Rodney Joyce | M | 55 | 00:20:00 | 00:26:22 | 00:34:38 | 00:23:38 | 13 |
Fergus Fagan | M | 47 | 00:20:00 | 00:25:45 | 00:48:45 | 00:23:45 | 14 |
Darach MacNamara | M | 46 | 00:20:00 | 00:25:40 | 00:33:51 | 00:23:51 | 15 |
John Rowan | M | 44 | 00:25:23 | 00:25:31 | 00:28:56 | 00:23:56 | 16 |
Declan Weldon | M | 54 | 00:20:00 | 00:26:17 | 00:30:17 | 00:24:17 | 17 |
Mark Sheedy | M | 45 | 00:20:00 | 00:25:36 | 00:33:33 | 00:24:33 | 18 |
Thomas Kabs | M | 45 | 00:20:00 | 00:25:36 | 00:32:35 | 00:24:35 | 19 |
Yvonne Doran | F | 42 | 00:20:00 | 00:27:24 | 00:26:40 | 00:24:40 | 20 |
Austin O’Hagan | M | 54 | 00:20:00 | 00:26:17 | 00:42:53 | 00:24:53 | 21 |
Martin Kearney | M | 58 | 00:20:00 | 00:26:36 | 00:29:43 | 00:25:43 | 22 |
Clodagh Allen | F | 35 | 00:20:00 | 00:26:49 | 00:27:41 | 00:26:41 | 23 |
Colm Cassidy | M | 65 | 00:28:32 | 00:27:16 | 00:30:04 | 00:27:04 | 24 |
Thanks to our medics, marshalls and timekeepers on the night without whom we cannot run these events
STT_02 Results Saturday 10 Series Hatchet Inn 30th April
Hi Folks
See results below, again big thanks to medics, marshalls and timekeepers on the day without whom we cannot run these events
Licence Name | Gender | Age | Handicap Time | Age Std Time | Finish time | Actual Time | Actual Time Pos. |
Brian McNally | M | 43 | 00:20:05 | 00:25:26 | 00:37:10 | 00:22:10 | 1 |
Paul Dolan | M | 55 | 00:21:37 | 00:26:22 | 00:38:11 | 00:22:11 | 2 |
Ken O’Neill | M | 51 | 00:21:58 | 00:26:03 | 00:35:53 | 00:22:53 | 3 |
Mark Shields | M | 46 | 00:22:43 | 00:25:40 | 00:34:15 | 00:23:15 | 4 |
Jamie Bray | M | 49 | 00:20:00 | 00:25:54 | 00:33:50 | 00:23:50 | 5 |
William McCormack | M | 47 | 00:20:00 | 00:25:45 | 00:40:50 | 00:23:50 | 6 |
Keith Hughes | M | 49 | 00:23:11 | 00:25:54 | 00:32:54 | 00:23:54 | 7 |
Rodney Joyce | M | 55 | 00:23:50 | 00:26:22 | 00:29:12 | 00:25:12 | 8 |
Mark Prendergast | M | 55 | 00:24:50 | 00:26:22 | 00:28:21 | 00:25:21 | 9 |
John Rowan | M | 44 | 00:23:37 | 00:25:31 | 00:32:24 | 00:25:24 | 10 |
Cian Lynch | M | 51 | 00:20:00 | 00:26:03 | 00:31:35 | 00:25:35 | 11 |
Declan Weldon | M | 54 | 00:24:33 | 00:26:17 | 00:33:53 | 00:25:53 | 12 |
Colm Cassidy | M | 65 | 00:25:28 | 00:27:16 | 00:30:32 | 00:28:32 | 13 |
TTL_02 Results Oliver Bright 10MTT Black Bull 26th April
Hi all,
Please see results below, as always thanks to our medics, marshalls and timekeepers on the night without whom we cannot run these races.
Licence Name | Gender | Age | Handicap Time | Age Std Time | Finish time | Actual Time | Actual Time Pos. |
Joe Sheehy | M | 55 | 00:21:34 | 00:26:22 | 00:55:34 | 00:21:34 | 1 |
Noel Conway | M | 50 | 00:22:12 | 00:25:58 | 00:54:36 | 00:21:36 | 2 |
Ian Cassidy | M | 48 | 00:20:46 | 00:25:49 | 00:22:37 | 00:21:37 | 3 |
Ken O’Neill | M | 51 | 00:21:58 | 00:26:03 | 00:53:58 | 00:21:58 | 4 |
Tony O’Malley | M | 50 | 00:22:14 | 00:25:58 | 00:50:14 | 00:22:14 | 5 |
Ciaran Steed | M | 45 | 00:20:05 | 00:25:36 | 00:40:41 | 00:22:41 | 6 |
Mark Shields | M | 46 | 00:22:43 | 00:25:40 | 00:53:43 | 00:22:43 | 7 |
Ian O’Hara | M | 50 | 00:23:12 | 00:25:58 | 00:52:53 | 00:22:53 | 8 |
Gareth Robinson | M | 49 | 00:20:00 | 00:25:54 | 00:51:54 | 00:22:54 | 9 |
Keith Hughes | M | 49 | 00:24:32 | 00:25:54 | 00:49:11 | 00:23:11 | 10 |
Malcolm Kell | M | 51 | 00:20:05 | 00:26:03 | 00:30:16 | 00:23:16 | 11 |
Gerald Horan | M | 63 | 00:20:00 | 00:27:02 | 00:34:33 | 00:23:33 | 12 |
David Vavasour | M | 44 | 00:22:43 | 00:25:31 | 00:43:46 | 00:23:46 | 13 |
Joseph Kelly | M | 45 | 00:20:00 | 00:25:36 | 00:35:50 | 00:23:50 | 14 |
Rodney Joyce | M | 55 | 00:23:42 | 00:26:22 | 00:39:50 | 00:23:50 | 15 |
Fergus Fagan | M | 47 | 00:20:00 | 00:25:45 | 00:33:04 | 00:24:04 | 16 |
Stephen Griffin | M | 48 | 00:20:00 | 00:25:49 | 00:39:08 | 00:24:08 | 17 |
Darach MacNamara | M | 46 | 00:25:05 | 00:25:40 | 00:47:13 | 00:24:13 | 18 |
Mark Sheedy | M | 45 | 00:25:18 | 00:25:36 | 00:46:24 | 00:24:24 | 19 |
Fergal Quinn | M | 50 | 00:23:59 | 00:25:58 | 00:41:30 | 00:24:30 | 20 |
Declan Weldon | M | 54 | 00:24:33 | 00:26:17 | 00:48:38 | 00:24:38 | 21 |
Barry Greene | M | 41 | 00:20:00 | 00:25:17 | 00:34:40 | 00:24:40 | 22 |
Linus Devlin | M | 58 | 00:24:04 | 00:26:36 | 00:49:58 | 00:24:58 | 23 |
John Rowan | M | 44 | 00:23:37 | 00:25:31 | 00:46:23 | 00:25:23 | 24 |
Martin Kearney | M | 58 | 00:25:12 | 00:26:36 | 00:39:29 | 00:25:29 | 25 |
Phil Ormrod | M | 78 | 00:27:30 | 00:29:44 | 00:32:38 | 00:26:38 | 26 |
Clodagh Allen | F | 35 | 00:26:51 | 00:26:49 | 00:31:48 | 00:26:48 | 27 |
Suzanne White | F | 42 | 00:20:00 | 00:27:24 | 00:41:00 | 00:28:00 | 28 |
William Parnell | M | 62 | 00:28:25 | 00:26:56 | 00:36:08 | 00:28:08 | 29 |
Brendan Byrne | M | 72 | 00:27:53 | 00:28:20 | 00:34:54 | 00:31:54 | 30 |
Peter Rice | M | 76 | 00:30:25 | 00:29:13 | 00:34:27 | 00:32:27 | 31 |
STT_01 Results Saturday 10 Series Johnstown Bridge 23rd April
Hi all,
please see the results below, Thanks to our medics, marshalls and timekeepers on the night without whom we cannot run these events.
Licence Name | Gender | Age | Handicap Time | Age Std Time | Finish time | Actual Time | Actual Time Pos. |
Paul Dolan | M | 55 | 00:21:37 | 00:26:22 | 00:43:20 | 00:22:20 | 1 |
Noel Conway | M | 50 | 00:21:33 | 00:25:58 | 00:42:37 | 00:22:37 | 2 |
Ian Cassidy | M | 48 | 00:20:46 | 00:25:49 | 00:23:38 | 00:22:38 | 3 |
Ken O’Neill | M | 51 | 00:22:03 | 00:26:03 | 00:41:43 | 00:22:43 | 4 |
Mark Shields | M | 46 | 00:23:35 | 00:25:40 | 00:38:25 | 00:23:25 | 5 |
Ian O’Hara | M | 50 | 00:22:44 | 00:25:58 | 00:41:37 | 00:23:37 | 6 |
Ian Devlin | M | 45 | 00:22:46 | 00:25:36 | 00:40:40 | 00:23:40 | 7 |
Mark McCabe | M | 51 | 00:20:00 | 00:26:03 | 00:39:48 | 00:23:48 | 8 |
Robert Stack | M | 44 | 00:20:00 | 00:25:31 | 00:39:08 | 00:25:08 | 9 |
Keith Hughes | M | 49 | 00:20:00 | 00:25:54 | 00:36:10 | 00:25:10 | 10 |
Mark Sheedy | M | 45 | 00:20:05 | 00:25:36 | 00:33:18 | 00:25:18 | 11 |
Declan Weldon | M | 54 | 00:24:33 | 00:26:17 | 00:35:32 | 00:25:32 | 12 |
Darach MacNamara | M | 46 | 00:20:00 | 00:25:40 | 00:34:47 | 00:25:47 | 13 |
Kenneth Murray | M | 45 | 00:20:00 | 00:25:36 | 00:38:50 | 00:25:50 | 14 |
Ciara Kinch | M | 49 | 00:24:20 | 00:25:54 | 00:30:58 | 00:25:58 | 15 |
Barry Greene | M | 41 | 00:20:00 | 00:25:17 | 00:30:09 | 00:26:09 | 16 |
Martin Kearney | M | 58 | 00:25:12 | 00:26:36 | 00:33:36 | 00:26:36 | 17 |
Clodagh Allen | F | 35 | 00:20:00 | 00:26:49 | 00:30:26 | 00:27:26 | 18 |
Phil Ormrod | M | 78 | 00:25:58 | 00:29:44 | 00:30:24 | 00:28:24 | 19 |
Colm Cassidy | M | 65 | 00:25:28 | 00:27:16 | 00:34:43 | 00:28:43 | 20 |
TTL_01 Results Black Bull Tuesday 19th April
Hi all
Apologies for the late posting of the time trail results to the website, we had a few issues with our TT excel master file, which we needed to fix, thanks to Mark Prendergast and Phil Ormrod for resolving. The Master file will be available in the TT Results drop-down menu on the bottom navbar.
Thanks to our medics, marshalls and timekeepers on the night without whom we cannot run these events!
Licence Name | Gender | Age | Handicap Time | Age Std Time | Finish time | Actual Time | Actual Time Pos. |
Joe Sheehy | M | 55 | 00:21:42 | 00:26:22 | 00:50:59 | 00:21:59 | 1 |
Brian McNally | M | 43 | 00:20:05 | 00:25:26 | 00:49:05 | 00:22:05 | 2 |
Noel Conway | M | 50 | 00:21:33 | 00:25:58 | 00:50:12 | 00:22:12 | 3 |
Ken O’Neill | M | 51 | 00:22:03 | 00:26:03 | 00:52:27 | 00:22:27 | 4 |
Gareth Robinson | M | 49 | 00:20:00 | 00:25:54 | 00:38:04 | 00:23:04 | 5 |
Ian O’Hara | M | 50 | 00:22:44 | 00:25:58 | 00:49:12 | 00:23:12 | 6 |
Malcolm Kell | M | 51 | 00:20:05 | 00:26:03 | 00:30:22 | 00:23:22 | 7 |
Jonathan Grimes | M | 51 | 00:20:05 | 00:26:03 | 00:45:24 | 00:23:24 | 8 |
Rodney Joyce | M | 55 | 00:23:42 | 00:26:22 | 00:36:04 | 00:24:04 | 9 |
Gerald Horan | M | 59 | 00:20:00 | 00:26:41 | 00:48:20 | 00:24:20 | 10 |
Keith Hughes | M | 45 | 00:20:00 | 00:25:36 | 00:45:32 | 00:24:32 | 11 |
Declan Weldon | M | 54 | 00:24:35 | 00:26:17 | 00:37:33 | 00:24:33 | 12 |
Fergal Quinn | M | 50 | 00:23:59 | 00:25:58 | 00:32:41 | 00:24:41 | 13 |
Linus Devlin | M | 58 | 00:24:04 | 00:26:36 | 00:41:46 | 00:24:46 | 14 |
Thomas Kabs | M | 45 | 00:24:38 | 00:25:36 | 00:35:47 | 00:24:47 | 15 |
Darach MacNamara | M | 42 | 00:20:00 | 00:25:22 | 00:41:05 | 00:25:05 | 16 |
John Maher | M | 43 | 00:20:00 | 00:25:26 | 00:48:37 | 00:25:37 | 17 |
Aishling Barry | F | 36 | 00:20:05 | 00:26:54 | 00:31:38 | 00:25:38 | 18 |
Ciarán McSweeney | M | 48 | 00:20:00 | 00:25:49 | 00:44:44 | 00:25:44 | 19 |
Mark Sheedy | M | 45 | 00:20:05 | 00:25:36 | 00:45:45 | 00:25:45 | 20 |
Clodagh Allen | F | 35 | 00:20:00 | 00:26:49 | 00:31:51 | 00:26:51 | 21 |
Brian Coonan | M | 54 | 00:20:05 | 00:26:17 | 00:41:16 | 00:27:16 | 22 |
Phil Ormrod | M | 78 | 00:25:58 | 00:29:44 | 00:30:30 | 00:27:30 | 23 |
Jimmy Murphy | M | 66 | 00:27:34 | 00:27:23 | 00:38:01 | 00:28:01 | 24 |
Leonard Carrigan | M | 55 | 00:25:49 | 00:26:22 | 00:46:09 | 00:28:09 | 25 |
William Parnell | M | 62 | 00:28:25 | 00:26:56 | 00:32:57 | 00:28:57 | 26 |
Brian Kane | M | 47 | 00:27:51 | 00:25:45 | 00:38:43 | 00:29:43 | 27 |
Brendan Byrne | M | 72 | 00:27:53 | 00:28:20 | 00:34:04 | 00:32:04 | 28 |
Peter Rice | M | 76 | 00:30:25 | 00:29:13 | 00:35:07 | 00:34:07 | 29 |
Paddy McInerney RIP – Dublin Wheelers CC & IVCA
Hi all
Paddy served as Racing Sec of the IVCA for some years in the early/mid eighties. His funeral is on Tuesday, 19th April, at 10.30 am at Our Lady Queen of Peace Catholic Church, Putland Road, Newcourt, Bray, Co. Wicklow.
Because he passed away some weeks ago in Australia and because (with COVID) there hasn’t been the usual engagement with people, the family has asked that anyone with memories, funny stories etc. about Paddy should post them on the rip.ie condolences page link below
https://rip.ie/death-notice/patrick-mcinerney-wicklow-town-wicklow/489093
People who knew Paddy are welcome next Tuesday to the mass and to the ‘afters’. The DWCC is bringing along some trophies that Paddy won – at the request of the family.
I would be grateful if you would circulate the info amongst IVCA members.
best regards
Brian Carolan DWCC