IVCA 10TT Rathcoffey Saturday Series Results 30/04/2016.

 

Our first Saturday League TT was also our first trial of a new course at Rathcoffey / Kilcock. There were varying views on the course from a safety aspect so I would ask everyone there to drop a mail to TTcomm with their views for committee to consider. Certainly the facilities at the GAA were excellent and only missing catering facilities.

It was another very cold outing but there were great times done by a few with Paul again dominating affairs in all categories.

Next Tuesday, 3/5 we are again at Black Bull and the following Saturday we are at Hattons Restaurant, Summerhill / Kilcock course for another variation this time with a start / finish at Hattons, and one or one and a bit laps of the full stretch in a Hattons – Kilcock – Summerhill – Hattons direction. Start time 0930 again.

Phil.

Start IVCA No. Licence Name Gender Age Handicap Time Age Std Time Finish time Actual Time Actual Time Pos.
00:14:00 1255 Paul Dolan M 49 00:22:34 00:25:54 00:36:22 00:22:22 1
00:12:00 1427 David Carroll M 45 00:22:01 00:25:36 00:34:42 00:22:42 2
00:08:00 1224 Pat Byrne M 52 00:23:20 00:26:08 00:31:26 00:23:26 3
00:11:00 1348 Ciara Kinch F 43 00:24:35 00:27:29 00:36:13 00:25:13 7
00:04:00 1101 Mick Usher M 62 00:24:50 00:26:56 00:29:34 00:25:34 9
00:09:00 1398 Aidan Yates M 42 00:23:16 00:25:22 00:33:13 00:24:13 4
00:10:00 1040 Phil Ormrod M 72 00:24:25 00:28:20 00:37:17 00:27:17 11
00:06:00 1527 Donal Gleeson M 45 #N/A 00:25:36 00:30:37 00:24:37 6
00:13:00 1236 John Dillon M 51 00:22:31 00:26:03 00:37:36 00:24:36 5
00:05:00 1402 Stephen Walsh M 47 00:24:16 00:25:45 00:30:26 00:25:26 8
00:02:00 1311 Deanne Sanders F 45 00:25:06 00:27:38 00:30:21 00:28:21 14
00:15:00 1261 Leonard Carrigan M 49 00:24:57 00:25:54 00:41:57 00:26:57 10
00:16:00 1123 Colm Cassidy M 59 00:25:05 00:26:41 00:43:56 00:27:56 12
00:03:00 1162 William Parnell M 56 00:20:00 00:26:26 00:31:10 00:28:10 13
00:01:00 1077 Brendan Byrne M 66 00:26:52 00:27:23 00:30:50 00:29:50 15
00:07:00 1541 Eamonn Walsh M 57 #N/A 00:26:31 00:37:34 00:30:34 16

 

You may also like...