Preliminary Results SR_13 31st July 2022 The Curragh

Hi folks,

Please see below for the preliminary results from Sunday’s race held on the Curragh course.

As with each of the preliminary results we post, assistance is required to ensure these are correct.  If you notice an error, please email racecomm@theivca.com and we’ll make any necessary changes.

A special thanks to the marshals, who turned out to do their bit, and of course to the officials on the day.  Well done to all, and congratulations to the winners in each group.

Race Committee

BLACK
1 1550 Adam Greally (204) St. Tiernans
2 1516 Paul McKenna (160) Kilcullen Murphy
3 1824 Shane Baker (206) Usher IRC
4 1728 Ross Cadogan (136) Clontarf CC
5 1501 Diarmuid Collins (151) Orwell Wheelers
6 1429 Cahir O’Higgins (166) Orwell Wheelers
7 1479 Mark Mearns (158) Lucan CRC
8 1818 Bradley Turner (205) Kilcullen CC
9 1494 Gerard Murphy (171) Clontarf CC
10 1756 John Kenny (141) Navan Road Club
ORANGE
1 1844 Kevin Hanafin (439) VC Beechwood
2 1465 Pawel Rybak (403) Lucan CRC
3 1426 Seán Bracken (302) Usher IRC
4 1831 Austin O’Hagan (415) Lucan CRC
5 1225 Ger Madden (426) Les Rouleurs
6 1800 Barry Greene (405) Orwell Wheelers
7 1231 Billy Bourke (382) IVCA
8 1855 Darach MacNamara (379) Park Wheelers
9 1503 Kieran Sweeney (314) Blanch Wheelies CC
10 1642 Mark Dillon (316) Clondalkin cc
WHITE
1 1783 Gareth Robinson (579) Dublin Wheelers
2 1761 Mark McCarthy (553) McNally Swords
3 1517 Daragh O’Toole (536) St Tiernans CC
4 1615 Ronan Taaffe (620) Dublin Wheelers
5 1735 Declan Mulligan (546) Bray Wheelers
6 1556 David Gray (608) Bray Wheelers
7 1737 Brian Conachy (542) McNally Swords
8 1267 Darragh Murphy (573) IVCA
9 1558 Stephen Maher (619) Lucan CRC
10 1641 Joe Hollingsworth (556) Usher IRC
GREEN
1 1091 Barry Redmond (705) Orwell Wheelers
2 1101 Mick Usher (730) Dunboyne CC
3 1183 Keith Lambourne (734) Laois CC
4 1083 Seán Darragh (744) Donadea Wheelers
5 1288 Valerie Considine (723) Usher IRC
6 1114 Jimmy Murphy (707) IVCA
7 1820 Lionel Hart (753) IVCA
RED
1 1133 Tom Lucas (818) Carlow CC
2 1097 Ronnie Howe (810) IVCA
3 1039 JJ Boylan (804) Unlaoised CC
4 1018 Fred Harte (801) IVCA
5 1090 Columba Conway (822) IVCA
6 1050 Mick Davis (828) IVCA
7 1064 Des Howe (809) IVCA

You may also like...