IVCA 2 Day 5th & 6th June 2022 – Preliminary Results

Hi folks,

Listed below are the preliminary results for the IVCA 2 Day held on Sunday 5th (Summerhill) and Monday 6th June (Culmullin).  Thanks to all participants for making it a great weekend of racing, and especially to those who managed to race on both days and therefore challenge for the trophy.

As with each of the preliminary results we post, assistance is required to fill the gaps.  Please email racecomm@theivca.com and we’ll make any necessary changes before publishing the final results later this week.

A special thanks to the marshals, who turned out to do their bit, and of course to the officials on the night.  Well done to all, and congratulations to the winners in each group.

And finally, well done to JJ Boylan, Jorn Langhave, and Philip Browne, who between them shared the honors of winning the Australia Shield.

Race Committee

Sundays Results

BLACK
1762 Philip Browne 1 Usher IRC 138 1
1836 John Priest 1 Lucan CRC 214 2
1818 Bradley Turner 1 Kilcullen CC 205 3
1479 Mark Mearns 1 Lucan CRC 158 4
1507 Fearghal Regan 1 Kilcullen CC 121 5
ORANGE
1661 Daragh Mortimer 2 South Dublin CC 384 1
1492 Ken Nelson 2 Usher IRC 338 2
1814 Michael Bolton 2 Clontarf CC 391 3
1227 Linus Devlin 2 Bray Wheelers 310 4
1743 Gary Cooper 2 Clontarf CC 377 5
WHITE
1617 Peter McDonagh 3 Lucan CRC 565 1
1765 Jonathan O’Brien 3 Orwell Wheelers 557 2
1373 Des King 3 Un-Attached Leinster 569 3
1811 Padraig O’Flynn 3 Clontarf CC 634 4
1670 Ken Hickey 3 Clonard Road Club 576 5
GREEN
1101 Mick Usher 4 Dunboyne CC 730 1
1796 Jorn Langhave 4 Usher IRC 754 2
1700 John Deegan 4 Kilcullen 733 3
1145 Hugh Byrne 4 Sundrive Track 741 4
1697 Larry Staines 4 IVCA 736 5
RED
1039 JJ Boylan 5 Unlaoised CC 804 1
1153 Brian Reynolds 5 CKR Cycling Club 829 2
1534 Bernadette O’Brien 5 McNally Swords CC 816 3
1050 Mick Davis 5 IVCA 805 4
1044 Eddie Dunne 5 IVCA 821 5

 

Mondays Results

BLACK
1728 Ross Cadogan 1 Clontarf CC 136 1
1762 Philip Browne 1 Usher IRC 138 2
1756 John Kenny 1 Navan Road Club 141 3
1429 Cahir O’Higgins 1 Orwell Wheelers 166 4
1836 John Priest 1 Lucan CRC 214 5
ORANGE
1465 Pawel Rybak 2 Lucan CRC 403 1
1574 Joseph Murphy 2 Dublin Wheelers 304 2
1571 Fergal Kennedy 2 Carlow CC 318 3
1777 Davey Byrne 2 Usher IRC 312 4
1814 Michael Bolton 2 Clontarf CC 391 5
WHITE
1575 Gary Mellows 3 Velo Balrothery 543 1
1546 Kilian Doyle 3 Orwell Wheelers 538 2
1373 Des King 3 Un-Attached Leinster 569 3
1617 Peter McDonagh 3 Lucan CRC 565 4
1415 Declan Byrne 3 Un-Attached Leinster 540 5
GREEN
1796 Jorn Langhave 4 Usher IRC 754 1
1823 Suzanne White 4 Sorrento CC 761 2
1700 John Deegan 4 Kilcullen 733 3
1101 Mick Usher 4 Dunboyne CC 730 4
RED
1039 JJ Boylan 5 Unlaoised CC 804 1

You may also like...