TTL_03. Oliver Bright 10 TT.

Report when I get back from holiday next week.
Hope result is ok, bit of pressure on 🙂

Phil

Licence Name Gender Age Actual Time Actual Time Pos.
Ian Cassidy M 43 00:20:21 1
Joe Sheehy M 50 00:22:20 2
Mark Kidd M 48 00:22:21 3
Noel Conway M 45 00:22:24 4
Ed O’Brien M 42 00:22:24 5
Pat Byrne M 53 00:22:40 6
Aidan Yates M 43 00:23:08 7
Ian O’Hara M 45 00:23:25 8
Rodney Joyce M 50 00:23:33 9
Adrian Byrne M 64 00:23:49 10
Linus Devlin M 53 00:23:55 11
Barry Cahill M 43 00:23:59 12
Hugh Davis M 70 00:24:09 13
Stephen Walsh M 48 00:24:16 14
Peter Raftery M 64 00:24:22 15
Tom Malone M 59 00:24:27 16
Barry Timmins M 52 00:24:41 17
Thomas Kabs M 40 00:24:46 18
Mick Usher M 63 00:25:09 19
Colm Cassidy M 60 00:25:15 20
Tommy Dempsey M 56 00:25:26 21
David Corr M 50 00:25:49 22
Phil Ormrod M 73 00:25:58 23
Gerry Gaston M 63 00:27:12 24
Jimmy Murphy M 61 00:27:20 25
Brian Kane M 42 00:27:32 26
Paddy Davis M 74 00:27:55 27
Donal Gleeson M 46 00:28:19 28
Brendan Byrne M 67 00:28:32 29
Eddie Dunne M 73 00:29:09 30
Patsy FitzSimons M 83 00:32:54 31
Noel Guinan M 49 dnf 32

You may also like...