Monthly Archive: April 2018

Results – TTL_01. Tuesday, 24/04/18. 10 TT, Black Bull.

TT Results now available on the TT Result page here TT Results – 2018

Thanks to Marshals – Hugh Byrne, Ian O’Hara, Tony Woods, Peter Rice, Eddie Dunne, Aidan Yates, Jason Ludgate, Gavin Kelly and Time keepers on the night, Ger Madden & Harry Sherratt.

Licence Name Gender Age Handicap Time Age Std Time Finish time Actual Time Actual Time Pos. Nett Age Std Time Age Std Pos. Age Std Points. Handicap by % Handicap by % Position Handicap by % Points.
Ian Cassidy M 44 00:20:21 00:25:31 00:39:51 00:21:51 1 00:03:40 1 10 107.37% 6 5
Hugh Davis M 71 00:24:09 00:28:09 00:28:55 00:24:55 6 00:03:14 2 9 103.17% 3 8
Joe Sheehy M 51 00:22:38 00:26:03 00:36:03 00:23:03 4 00:03:00 3 8 101.84% 1 10
Tony O’Malley M 46 00:20:00 00:25:40 00:43:58 00:22:58 3 00:02:42 4 7 114.83% 13 2
Pat Byrne M 54 00:22:58 00:26:17 00:34:37 00:23:37 5 00:02:40 5 6 102.86% 2 9
Mark Nicholls M 40 00:20:00 00:25:13 00:42:38 00:22:38 2 00:02:35 6 5 113.17% 11 2
Peter Raftery M 65 00:24:22 00:27:16 00:33:13 00:25:13 8 00:02:03 7 4 103.49% 4 7
Tom Malone M 60 00:23:23 00:26:45 00:32:37 00:25:37 12 00:01:08 8 3 109.58% 10 2
John Kinahan M 49 00:20:00 00:25:54 00:42:10 00:25:10 7 00:00:44 9 2 125.83% 15 2
Rodney Joyce M 51 00:23:33 00:26:03 00:39:32 00:25:32 10 00:00:31 10 2 108.42% 7 4
Ruairi White M 47 00:20:00 00:25:45 00:44:34 00:25:34 11 00:00:11 11 2 127.83% 17 2
Aishling Barry F 36 00:20:00 00:26:54 00:35:45 00:26:45 14 00:00:09 12 2 133.75% 19 2
Justin Lohan M 40 00:20:00 00:25:13 00:37:28 00:25:28 9 -00:00:15 13 2 127.33% 16 2
Greg O’Neill M 49 00:20:00 00:25:54 00:42:24 00:26:24 13 -00:00:30 14 2 132.00% 18 2
Kevin McFeely M 57 00:25:35 00:26:31 00:37:11 00:27:11 15 -00:00:40 15 2 106.27% 5 6
Anne Coleman F 43 00:20:00 00:27:29 00:50:33 00:28:33 19 -00:01:04 16 2 142.75% 22 2
Lar Callaghan M 58 00:20:00 00:26:36 00:42:52 00:27:52 17 -00:01:16 17 2 139.33% 20 2
Leonard Carrigan M 51 00:25:02 00:26:03 00:50:21 00:27:21 16 -00:01:18 18 2 109.28% 9 2
Brendan Byrne M 68 00:26:54 00:27:40 00:30:14 00:29:14 20 -00:01:34 19 2 108.70% 8 3
Fergal Quinn M 46 00:20:00 00:25:40 00:33:52 00:27:52 18 -00:02:12 20 2 139.33% 21 2
Paddy Davis M 75 00:27:32 00:28:58 00:34:29 00:31:29 22 -00:02:31 21 2 114.35% 12 2
Enda Smyth M 49 00:24:38 00:25:54 00:31:35 00:29:35 21 -00:03:41 22 2 120.13% 14 2
Phil Ormrod M 74 00:26:07 00:28:45 01:00:00 00:55:00 23 -00:26:15 23 2 210.64% 23 2

 

 

Hi All.
I’m short of details for some of the new members so hope to have the results and report up in full tomorrow.
We had a good turnout of 23 riders and what appeared to be reasonable conditions time wise.
Cheers,
Phil.

Death of Kevin Simms

It is with great sadness that we have to announce the death of our friend and colleague, Kevin Simms, who passed away yesterday, 20th April, in his 87th year.  Kevin was an IVCA stalwart and continued to turn out to our races well into his 80s.  That, however, was only one part of a distinguished cycling career which stretched back to his participation in the first Ras Tailteann in 1953.
In 2012, Kevin rode the time trial in the World Master’s Championship in Austria and finished in 12th place in his age group, for which he proudly collected a trophy.
Kevin was also a fabulous artist and occasionally brought his latest piece of work to share with his friends in the IVCA.
Above all, Kevin was a quiet, modest man, but with a great sense of humour.  Our thoughts are with his family at this time.  He will be sorely missed.
Kevin’s funeral arrangements can be found by clicking here.
Image may contain: 1 person, riding a bicycle, bicycle and outdoor

RRL_05 IVCA DMS Dundalk Details

This Sunday’s race venue is St. Joseph’s GAA club. Commons road, Dundalk.
Sign on open from 8.00am till 8.45am
Race start at 9.00am
Marshals please arrive at 8.15. Marshal briefing 8.30am sharp.
Take junction 15 Castlebellingham
Turn right top of slip rd. Travel straight in to castlebellingham to major T Junction.  Turn left towards Dundalk. Travel 4km where turn will be sign posted left Commons Road . Proceed to St Joseph’s GAA grounds on right after cross roads
Coordinates 53.932554,-6.407859

Time Trial season 2018.

Hi All.
As I will, hopefully, be sunning myself in Mallorca all next week this is an early advice that Tuesday week, 24th April is the TT season opener. Sign on at Black Bull from 1815.
Looking forward to welcoming new members and the old faithfulls and hoping for a warm and wind free series of float days. Some hopes !!!!
Cheers, Phil.