TTL_02 result error.
Sorry folks, have had to pull the result as I made an error.
Will get replacement up asap. Phil.
The Irish Veteran Cyclists Association
Racing Since 1966
Sorry folks, have had to pull the result as I made an error.
Will get replacement up asap. Phil.
[gview file=”https://theivca.com/wp-content/uploads/2016/05/IVCA-kit-stock-2516..docx”]
I have just a few items of kit left.
Looking to see if there is enough demand to warrant purchasing another batch.
Please mail Phil at philormrod@hotmail.com if interested.
Will seek updated price list if enough response.
Apologies for the manequins, Kate Moss was unavailable
Our first Saturday League TT was also our first trial of a new course at Rathcoffey / Kilcock. There were varying views on the course from a safety aspect so I would ask everyone there to drop a mail to TTcomm with their views for committee to consider. Certainly the facilities at the GAA were excellent and only missing catering facilities.
It was another very cold outing but there were great times done by a few with Paul again dominating affairs in all categories.
Next Tuesday, 3/5 we are again at Black Bull and the following Saturday we are at Hattons Restaurant, Summerhill / Kilcock course for another variation this time with a start / finish at Hattons, and one or one and a bit laps of the full stretch in a Hattons – Kilcock – Summerhill – Hattons direction. Start time 0930 again.
Phil.
Start | IVCA No. | Licence Name | Gender | Age | Handicap Time | Age Std Time | Finish time | Actual Time | Actual Time Pos. |
00:14:00 | 1255 | Paul Dolan | M | 49 | 00:22:34 | 00:25:54 | 00:36:22 | 00:22:22 | 1 |
00:12:00 | 1427 | David Carroll | M | 45 | 00:22:01 | 00:25:36 | 00:34:42 | 00:22:42 | 2 |
00:08:00 | 1224 | Pat Byrne | M | 52 | 00:23:20 | 00:26:08 | 00:31:26 | 00:23:26 | 3 |
00:11:00 | 1348 | Ciara Kinch | F | 43 | 00:24:35 | 00:27:29 | 00:36:13 | 00:25:13 | 7 |
00:04:00 | 1101 | Mick Usher | M | 62 | 00:24:50 | 00:26:56 | 00:29:34 | 00:25:34 | 9 |
00:09:00 | 1398 | Aidan Yates | M | 42 | 00:23:16 | 00:25:22 | 00:33:13 | 00:24:13 | 4 |
00:10:00 | 1040 | Phil Ormrod | M | 72 | 00:24:25 | 00:28:20 | 00:37:17 | 00:27:17 | 11 |
00:06:00 | 1527 | Donal Gleeson | M | 45 | #N/A | 00:25:36 | 00:30:37 | 00:24:37 | 6 |
00:13:00 | 1236 | John Dillon | M | 51 | 00:22:31 | 00:26:03 | 00:37:36 | 00:24:36 | 5 |
00:05:00 | 1402 | Stephen Walsh | M | 47 | 00:24:16 | 00:25:45 | 00:30:26 | 00:25:26 | 8 |
00:02:00 | 1311 | Deanne Sanders | F | 45 | 00:25:06 | 00:27:38 | 00:30:21 | 00:28:21 | 14 |
00:15:00 | 1261 | Leonard Carrigan | M | 49 | 00:24:57 | 00:25:54 | 00:41:57 | 00:26:57 | 10 |
00:16:00 | 1123 | Colm Cassidy | M | 59 | 00:25:05 | 00:26:41 | 00:43:56 | 00:27:56 | 12 |
00:03:00 | 1162 | William Parnell | M | 56 | 00:20:00 | 00:26:26 | 00:31:10 | 00:28:10 | 13 |
00:01:00 | 1077 | Brendan Byrne | M | 66 | 00:26:52 | 00:27:23 | 00:30:50 | 00:29:50 | 15 |
00:07:00 | 1541 | Eamonn Walsh | M | 57 | #N/A | 00:26:31 | 00:37:34 | 00:30:34 | 16 |
IVCA Time Trial League Results 2016
So. We got off to a cold and windy start to the time trial season last night.
As ever, thanks to the full compliment of timekeepers and marshals who turned out.
A healthy 28 riders signed on, and apart from a couple who made embarrassing equipment discoveries, we can be pleased that at least we stayed dry !
Sorry for the delay, have everyone properly in the system now.
Needless to say the were no handicap beatings on what was generally agreed to be a brutal test. The spoils of the day were mopped in comprehensive fashion in a brilliant performance by Paul Dolan who recorded the fastest time with 0:23:13, won on handicap and also on Age Standard. It was an indication of how tough the night was to see only seven riders beating age standard.
For those new to veteran time trialing I should explain that the premier status goes to the Age Standard competition which gives riders right across the age spectrum competition on a level playing field. You will find the Age Standard tables for men age 40 and up, and women age 35 and up in the results workbook. Note that your racing age is the age you reach during the course of the year for the full year. An ” Elite ” rider in his 40’s or his 70’s can be expected to beat standard by 3 to four minutes in a ten mile TT. The standards are set at a level that most should be able to achieve with a reasonable level of experience and form. ie about 38 kph, men and 36 kph, women in a 10 TT.
New members to time trialing will be allocated after they have ridden two events at each of the ten and twenty five distances and one in the 50 and circuit TT. For the first events they will ride off scratch, ie nominaly set at 30 mph :-).
This coming Saturday is our first outing on a newly measured course with HQ at Rathcoffey GAA and running from there to Kilcock and back. Car park and changing facilities are open from 0830, first man off 0930.
Phil.
IVCA No. | Licence Name | Gender | Age | Handicap Time | Age Std Time | Finish time | Actual Time | Actual Time Pos. |
1255 | Paul Dolan | M | 49 | 00:22:34 | 00:25:54 | 00:27:13 | 00:23:13 | 1 |
1539 | #N/A | M | #N/A | 00:20:00 | #N/A | 00:33:25 | 00:24:25 | 2 |
1328 | Mark McCabe | M | 45 | 00:20:00 | 00:25:36 | 00:41:25 | 00:24:25 | 3 |
1095 | Adrian Byrne | M | 63 | 00:20:00 | 00:27:02 | 00:36:10 | 00:25:10 | 4 |
1402 | Stephen Walsh | M | 47 | 00:24:16 | 00:25:45 | 00:39:31 | 00:25:31 | 5 |
1258 | Rodney Joyce | M | 49 | 00:24:29 | 00:25:54 | 00:42:08 | 00:26:08 | 6 |
1519 | John Kehoe | M | 47 | 00:20:00 | 00:25:45 | 00:51:08 | 00:26:08 | 7 |
1141 | Tom Malone | M | 58 | 00:23:22 | 00:26:36 | 00:31:12 | 00:26:12 | 8 |
1101 | Mick Usher | M | 62 | 00:24:50 | 00:26:56 | 00:38:20 | 00:26:20 | 9 |
1259 | Mark Prendergast | M | 49 | 00:22:29 | 00:25:54 | 00:49:31 | 00:26:31 | 10 |
1348 | Ciara Kinch | M | 43 | 00:24:35 | 00:25:26 | 00:52:38 | 00:26:38 | 11 |
1488 | Conor Barry | M | 43 | 00:20:00 | 00:25:26 | 00:34:57 | 00:26:57 | 12 |
1390 | Donagh McArdle | M | 48 | 00:24:43 | 00:25:49 | 00:45:59 | 00:26:59 | 13 |
1446 | David McDonald | M | 44 | 00:20:00 | 00:25:31 | 00:51:02 | 00:27:02 | 14 |
1261 | Leonard Carrigan | M | 49 | 00:24:57 | 00:25:54 | 00:55:26 | 00:27:26 | 15 |
1096 | Peter Raftery | M | 63 | 00:24:40 | 00:27:02 | 00:49:39 | 00:27:39 | 16 |
1040 | Phil Ormrod | M | 72 | 00:24:25 | 00:28:20 | 00:38:51 | 00:28:51 | 17 |
1195 | Willie McDonald | M | 54 | 00:20:00 | 00:26:17 | 00:47:06 | 00:29:06 | 18 |
1311 | Deanne Sanders | M | 45 | 00:25:06 | 00:25:36 | 00:32:24 | 00:29:24 | 19 |
1114 | Jimmy Murphy | M | 60 | 00:27:03 | 00:26:45 | 00:50:27 | 00:29:27 | 20 |
1284 | Enda Smyth | M | 47 | 00:24:38 | 00:25:45 | 00:36:46 | 00:29:46 | 21 |
1530 | Brian Kane | M | 41 | 00:20:00 | 00:25:17 | 00:50:42 | 00:30:42 | 22 |
1090 | Colm Conway | M | 64 | 00:29:51 | 00:27:09 | 00:45:56 | 00:30:56 | 23 |
1077 | Brendan Byrne | M | 66 | 00:26:52 | 00:27:23 | 00:33:06 | 00:31:06 | 24 |
1002 | Kevin Simms | M | 84 | 00:31:23 | 00:31:48 | 00:45:17 | 00:44:17 | 25 |
1231 | Billy Bourke | M | 51 | 00:20:00 | 00:26:03 | 01:00:00 | 00:47:00 | 26 |
1123 | Colm Cassidy | M | 59 | 00:25:05 | 00:26:41 | 01:00:00 | 00:54:00 |
Full results of races in Summerhill on 24th April are available on the Race Results page. Victory in the four races went to John Shortt, Mark Burns, David MacNeaney and Jim Morahan. The top 10 finishers in each race are shown in finish order; all other riders receive two League points and are shown by race number. Well done to all. Many thanks, as ever to all the marshals and everyone who helped out on the day.
Picture of Eddie Scully and Des Howe courtesy of Brendan Culleton
Full results of Kilcullen races, 17th April, are now available on the Race Results page of the website. You can click on the tabs to review the results of previous races also.
Congratulations to the Kilcullen winners, John Brady, Mark McGarry, Brian Kilbride and Jim Morahan. Many thanks to all who helped make it another great day’s racing – drivers, motor bike marshals and static marshals – and our Race Director, Tom O’Connell.
The first TT event of the 2016 season takes place on Tuesday 26th April.
Usual HQ at Black Bull. We had hoped to find a local HQ with car park and toilet facilities but have been unsuccessful.
Note that the nearest WC facilities are in Batterstown at the garage or the pub. Utmost discretion elsewhere please.
Sign on will close at 1900 for a first man off at 1915.
The second Tuesday event is as above on the following Tuesday, 3rd May.
Saturday morning TT League kicks off on Saturday 30th April on a new course with HQ at Rathcoffey GAA. which is 5 miles from Kilcock on the Clane road R407.
For a further Course details and information check the TT courses page here
Race 1
The 1st race of the new 2016 season, sees IVCA newcomer Joe Christian of Gorey CC taking his win in fine style. In a late break he broke free to win on his own from Paul McKenna of Kilcullen Murphy Surveyors coming in 2nd and Emmet Reilly of Smart Lamp taking 3rd place.
Race 2
Race 2 saw Mike Ciaffey of Bray Wheelers take the win with Mark McGarry of Sorrento CC in 2nd and David Holland Of Cuchulainn CC in 3rd spot.
Race 3
Gerard Murphy of Clontarf CC takes the honors in race 3 with Graham Synnott of Droghedea Wheelers in 2nd and Gerry Jameson of Blanch Wheelies CC in 3rd
For Results in full see the Road Race Results Spread in the Results Section here
Thanks to Brendan for the photos click on the click below.
Leisure League 2016 Round 2 North Dublin Tour: The next round of the leisure league will take place this coming Sunday 14th February.
Meeting point will be Carpark 1, Airside Shopping Centre, Swords starting at 10am sharp.
Click on this link for google map directions to Airside:-