Henry Whelan Age CP 90 KM Green Sheds 30th July
The Irish Veteran Cyclists Association
Racing Since 1966
Please be advised that
Thanks to all our Marshals, Volunteers and Medics on the Day, without whom we cannot Race !
It got hotter as the race progressed and the heat certainly was on the chase groups tried to catch all ahead of them !
The 50 – 55 Group held off the chasing groups ( 39 -44 & 45 – 49 ) of the younger men who did n’t even make a dent
into the gap of the group ahead of them. Managing to catch all but for the duo of Hugh Davis & Jimmy Lally who stayed
away out front. Hugh taking the win from Jimmy by less than half a wheel in a closely contested finish ! John Brady
took the bunch gallop taking 3rd. As they say age is only as the fast men stay fast !
Thanks to Brendan Culleton for full set of Pictures here
Top 10 Placings | ||||
Name | Race No | Club | Group | Placing |
Hugh Davis | 411 | Slipstream Gorey | D | 1st |
Jimmy Lally | 457 | Dublin Wheelers | D | 2nd |
John Brady | 745 | Smart Lamp | G | 3rd |
Daniel Conroy | 706 | Bray Wheelers | G | 4th |
Paul Tansey | 437 | Orwell Wheelers | D | 5th |
Billy Bourke | 605 | Sorrento CC | F | 6th |
Keith Lambourne | 220 | Laois CC | B | 7th |
Terry Ferris | 606 | Murphy & Gunn | F | 8th |
Lloyd Berry | 617 | Bray Wheelers | F | 9th |
Ger Madden | 603 | Fixx Rouleurs | F | 10th |
A Big Thank you to Mick Usher for sponsoring this great event ! Thanks to all who marshaled, drove lead cars etc and our medics and volunteers. Thanks to all the riders for making it great and competitive couple of days tacing. Special Thanks to Tom O’Connell, Dermot Moyne & Terry Ryan.
Full Photo Albums courtesy of Brendan Culleton here Stage 1 and Stage 2
Many Thanks to Brendan for his brlliant photos week after week !
RRL-12A DMS Sunday 4th June Kentstown | ||||||||
RRL-12B DMS Monday 5th June Kilcullen | ||||||||
Placings after Day 2 of the Usher 2 Day | ||||||||
Day One – Sunday | Day Two – Monday | Placing | ||||||
Name | Race No | Club | Group | Points | Points | Total Points | Bonus League Points | |
Tommy Dempsey | 309 | Dublin Wheelers | C | 12 | 12 | 24 | 1st | 10 |
Eoin McGovern | 748 | Dublin Wheelers | G | 12 | 10 | 22 | 2nd | 9 |
Brendan Keenan | 329 | Naas CC | C | 10 | 11 | 21 | 3rd | 7.5 |
Brian Kilbride | 303 | St Tiernans CC | C | 11 | 10 | 21 | “ | 7.5 |
Ian Cassidy | 716 | Fixx Rouleurs | G | 8 | 11 | 19 | 5th | 6 |
Kevin McFeely | 343 | Dublin Wheelers | C | 9 | 8 | 17 | 6th | 5 |
David MacNeaney | 406 | Bray Wheelers | D | 10 | 6 | 16 | 7th | 2.5 |
Paul Byrne | 458 | Slaney Cycling Club | D | 11 | 5 | 16 | “ | 2.5 |
Roy Bowden | 524 | Sorrento CC | E | 9 | 7 | 16 | “ | 2.5 |
Aidan Delaney | 429 | Cuchulainn CC | D | 7 | 8 | 15 | 10th | 1 |
Stage 1 Results
RRL-12A DMS Sunday 4th June Kentstown | |||||
Placings after Day 1 of the Usher 2 Day | |||||
Name | Race No | Club | Group | Points | Placing |
Tommy Dempsey | 309 | Dublin Wheelers | C | 12 | 1st |
Derek Gormley | 550 | Ratoath Wheelers | E | 12 | “ |
Eoin McGovern | 748 | Dublin Wheelers | G | 12 | “ |
Brian Kilbride | 303 | St Tiernans CC | C | 11 | 4th |
Paul Byrne | 458 | Slaney Cycling Club | D | 11 | “ |
Paul McKenna | 729 | Kilcullen Murphy Surveyors | G | 11 | “ |
Brendan Keenan | 329 | Naas CC | C | 10 | 7th |
David MacNeaney | 406 | Bray Wheelers | D | 10 | “ |
Daniel Conroy | 706 | Bray Wheelers | G | 10 | “ |
Kevin McFeely | 343 | Dublin Wheelers | C | 9 | 10th |
Roy Bowden | 524 | Sorrento CC | E | 9 | “ |
Diarmuid Collins | 703 | Orwell Wheelers | G | 9 | “ |
Yvonne Doran | 341 | Orwell Wheelers | C | 8 | 13th |
Sean Hynes | 446 | Clontarf CC | D | 8 | “ |
Ian Cassidy | 716 | Fixx Rouleurs | G | 8 | “ |
George O’Rorke | 210 | Sorrento CC | B | 7 | 16th |
Aidan Delaney | 429 | Cuchulainn CC | D | 7 | “ |
Mark Mearns | 726 | LCRC | G | 7 | “ |
Eddie Scully | 120 | Smart Lamp | A | 6 | 19th |
Brian Kane | 323 | Tower CC | C | 6 | “ |
Paul Fahy | 545 | Slaney Cycling Club | E | 6 | “ |
Paul Reid | 612 | Fixx Rouleurs | F | 6 | “ |
Des Howe | 103 | IVCA | A | 5.5 | 23rd |
Derek McCullagh | 116 | IVCA | A | 5 | 24th |
Ray Scanlon | 324 | Dublin Wheelers | C | 5 | “ |
Michael Hayden | 542 | Dublin Wheelers | E | 5 | “ |
John Brady | 745 | Smart Lamp | G | 5 | “ |
Mick Davis | 122 | Co. Dublin Road Club | A | 4.5 | 28th |
Eddie Dunne | 113 | IVCA | A | 4 | 29th |
Daniel Roberts | 318 | Dublin Wheelers | C | 4 | “ |
Paul Tansey | 437 | Orwell Wheelers | D | 4 | “ |
Joe Christian | 715 | Gorey CC | G | 4 | “ |
JJ Boylan | 104 | Unlaoised CC | A | 3.5 | 33rd |
Peter Schweppe | 108 | Clonard Road Club | A | 3 | 34th |
Hugh Byrne | 206 | Sundrive Track | B | 3 | “ |
Damien Nelson | 507 | Irish Road Club | E | 3 | “ |
Eddie Lynch | 614 | Orwell Wheelers | F | 3 | “ |
Colm Conway | 121 | IVCA | A | 2.5 | 38th |
A good days racing, good weather, not too windy, thanks to all the marshals, motorbike out riders and lead car drivers, medical volunteers for making it possible, and it looks like there were no incidents reported ! Thanks to Brendan for the brilliant pics as always !
Black and Orange Group – Race 1 | ||||
Name | Race No | Club | Group | Points |
Seán Bracken | 720 | Usher IRC | G | 12 |
Ger Madden | 603 | Fixx Rouleurs | F | 11 |
Daniel Conroy | 706 | Bray Wheelers | G | 10 |
Paul McKenna | 729 | Kilcullen Murphy Surveyors | G | 9 |
Tony O’Malley | 732 | McNally Swords CC | G | 8 |
John Brady | 745 | Smart Lamp | G | 7 |
Mark Mearns | 726 | LCRC | G | 6 |
Ian Cassidy | 716 | Fixx Rouleurs | G | 5 |
Diarmuid Collins | 703 | Orwell Wheelers | G | 4 |
Anthony Crean | 710 | Bray Wheelers | G | 3 |
White and Green Group – Race 2 | ||||
Name | Race No | Club | Group | Points |
Damien Nelson | 507 | Irish Road Club | E | 12 |
Michael Hayden | 542 | Dublin Wheelers | E | 11 |
Lloyd Scott | 544 | Smart Lamp | E | 10 |
Roy Bowden | 524 | Sorrento CC | E | 9 |
Derek Gormley | 550 | Ratoath Wheelers | E | 8 |
Aidan Delaney | 429 | Cuchulainn CC | D | 7 |
Paul Tansey | 437 | Orwell Wheelers | D | 6 |
Seán Lally | 421 | Smart Lamp | D | 5 |
Dermot Moyne | 501 | McNally Swords CC | E | 4 |
Karl Gallagher | 526 | Garda CC | E | 3 |
Blue and Purple Group – Race 3 | ||||
Name | Race No | Club | Group | Points |
Declan Crean | 317 | Bray Wheelers | C | 12 |
Tommy Dempsey | 309 | Dublin Wheelers | C | 11 |
Daniel Roberts | 318 | Dublin Wheelers | C | 10 |
Brian Kilbride | 303 | St Tiernans CC | C | 9 |
Andy Campbell | 337 | Clontarf CC | C | 8 |
Terence Fennessy | 339 | IVCA | C | 7 |
Kevin McFeely | 343 | Dublin Wheelers | C | 6 |
William McCormack | 330 | Velo Club Balrothery | C | 5 |
Ned Costello | 215 | Sundrive Track | B | 4 |
Bobby Messett | 338 | Bray Wheelers | C | 3 |
Red Group – Race 4 | ||||
Name | Race No | Club | Group | Points |
Mick Davis | 122 | Co. Dublin Road Club | A | 12 |
Eddie Dunne | 113 | IVCA | A | 11 |
Peter Rice | 112 | Dublin Wheelers | A | 10 |
Des Howe | 103 | IVCA | A | 9 |
Peter Schweppe | 108 | Clonard Road Club | A | 8 |
JJ Boylan | 104 | Unlaoised CC | A | 7 |
Brian Reynolds | 124 | Cuchulainn CC | A | 6 |
Derek McCullagh | 116 | IVCA | A | 5 |
Jim Morahan | 106 | McNally Swords CC | A | 4 |
Eddie Scully | 120 | Smart Lamp | A | 3 |