10MTT – Kilcock – 18th May
Hi all.
Another great turn out with 20 riders taking part, conditions were windy and not a fast a day as expected one on of our fastest 10 courses. Big Thanks to our Time keep Ian Cassidy and our marshals and medic, without whom there would be no race! Another age standard record beaten by Phil Ormod beating his age Standard once again – Legend! And to Jennifer and Mark who both beat their Handicap times – Chapeau! Well done to Neill who despite only having one gear his biggest one due to “techicnical difficulties” got fastest time!
Licence Name | Gender | Actual Time | Actual Time Pos. | Bike |
Neill Delahaye | M | 00:21:09 | 1 | Aero TT Bike |
Joe Sheehy | M | 00:21:50 | 2 | Aero TT Bike |
Tony O’Malley | M | 00:22:17 | 3 | Aero TT Bike |
Mark Sheedy | M | 00:22:26 | 4 | Aero TT Bike |
Ian Devlin | M | 00:22:55 | 5 | Aero TT Bike |
Mark Cooney | M | 00:23:24 | 6 | Aero TT Bike |
John Rowan | M | 00:23:31 | 7 | Aero TT Bike |
Denis Fielding | M | 00:23:50 | 8 | Aero TT Bike |
Ivan Casey | M | 00:23:53 | 9 | Aero TT Bike |
Malcolm Kell | M | 00:24:12 | 10 | Aero TT Bike |
Fergal Quinn | M | 00:24:14 | 11 | Aero TT Bike |
Eoghan Connolly | M | 00:24:33 | 12 | Aero TT Bike |
Jennifer Bates | F | 00:24:35 | 13 | Aero TT Bike |
Noel Brannigan | M | 00:24:47 | 14 | Aero TT Bike |
Michael Kiernan | M | 00:25:24 | 15 | Aero TT Bike |
Declan Weldon | M | 00:25:58 | 16 | Road Bike |
Paul Conroy | M | 00:28:00 | 17 | Road Bike |
Phil Ormrod | M | 00:28:39 | 18 | Aero TT Bike |
Richard Hart | M | 00:29:11 | 19 | Road Bike |
Majella Rafferty | F | 00:29:27 | 20 | Road Bike |
Conditions Cloudy