Preliminary Results SR_18 11th September 2022 Beehive/Jack White’s

Hi folks,

With the weather forecast predicting heavy rain on Sunday morning, it wasn’t surprising that we had low numbers of racing members and similarly low numbers of marshals.  Thankfully, the Race Committee were able to organise sufficient numbers of marshals and lead car drivers for the day’s events to go ahead.

Please see below for the preliminary results.  If you spot any errors or omissions, please email racecomm@theivca.com and we’ll amend the records.

A special thanks to those who stepped in to help out, particularly family members who came along to watch. Thanks also to those who raced for taking particular care on junctions where marshal numbers were limited.

Race Committee

BLACK
1 1818 Bradley Turner (205) Kilcullen CC
2 1824 Shane Baker (206) Usher IRC
3 1728 Ross Cadogan (136) Clontarf CC
4 1620 Paul Rogers (117) Lucan CRC
5 1763 Richard Rennicks (164) Usher IRC
6 1481 Ken O’Neill (126) Orwell Wheelers
7 1429 Cahir O’Higgins (166) Orwell Wheelers
8 1804 Kevin Derrig (177) Lucan CRC
9 1837 Brian O’Connor (217) Lucan CRC
10 1522 Brian Byrne (124) Les Rouleurs
ORANGE
1 1526 Brian Morrissey (440) McNally Swords CC
2 1832 Karl Donnelly (399) Usher IRC
3 1844 Kevin Hanafin (439) VC Beechwood
4 1571 Fergal Kennedy (318) Carlow CC
5 1426 Seán Bracken (302) Usher IRC
6 1553 Robert Ryan (387) Castleknock CC
7 1539 Joe Sheehy (381) Bray Wheelers
8 1760 Karl Elliott (334) Usher IRC
9 1765 Jonathan O’Brien (398) Orwell Wheelers
10 1802 John-Paul Sweetman (416) St. Tiernans
WHITE
1 1546 Kilian Doyle (538) Orwell Wheelers
2 1615 Ronan Taaffe (620) Dublin Wheelers
3 1811 Padraig O’Flynn (634) Clontarf CC
4 1641 Joe Hollingsworth (556) Usher IRC
5 1267 Darragh Murphy (573) IVCA
6 1576 William Cannon (522) Usher IRC
7 1735 Declan Mulligan (546) Bray Wheelers
8 1373 Des King (569) Un-Attached Leinster
9 1147 Jimmy Stagg (509) Lucan CRC
10 1536 Eoin Delaney (577) Lucan
GREEN
1 1822 Alan MacNamee (762) Sorrento CC
2 1183 Keith Lambourne (734) Laois CC
3 1114 Jimmy Murphy (707) IVCA
4 1547 Damien Long (712) Orwell Wheelers
5 1604 Kevin Riney (715) Orwell Wheelers
RED
1 1044 Eddie Dunne (821) IVCA
2 1050 Mick Davis (828) IVCA
3 1039 JJ Boylan (804) Unlaoised CC
4 1018 Fred Harte (801) IVCA
5 1055 Derek McCullagh (807) IVCA

You may also like...