The Irish Veteran Cyclists Association Blog

STT_05 Results Saturday 10 Series Moyvalley 11th June

Hi all

Please see Saturday’s 10 series results below from Moyvalley, thanks to our Timekeeper and all marshals and medics on the day.

IVCA No. Licence Name Gender Age Handicap Time Age Std Time Finish Time Actual Time Actual Time Pos.
1255 Paul Dolan M 55 00:21:25 00:27:18 00:43:20 00:21:20 1
1539 Joe Sheehy M 55 00:21:34 00:27:18 00:42:34 00:21:34 2
1499 Mark Shields M 46 00:22:43 00:26:32 00:22:43 00:21:43 3
1635 John Rowan M 44 00:23:43 00:26:23 00:38:13 00:23:13 4
1230 Paul Cullinan M 57 00:20:00 00:27:30 00:36:16 00:23:16 5
1780 Joseph Kelly M 45 00:20:00 00:26:27 00:32:25 00:23:25 6
1654 Fergal Quinn M 50 00:23:30 00:26:51 00:41:42 00:23:42 7
1320 Malcolm Kell M 51 00:23:16 00:26:56 00:25:44 00:23:44 8
1258 Rodney Joyce M 55 00:23:38 00:27:18 00:28:57 00:23:57 9
1227 Linus Devlin M 58 00:24:40 00:27:37 00:41:39 00:24:39 10
1546 Kilian Doyle M 52 00:20:00 00:27:01 00:44:39 00:24:39 11
1583 Mark Sheedy M 45 00:24:24 00:26:27 00:38:45 00:24:45 12
1484 Declan Weldon M 54 00:24:17 00:27:12 00:43:48 00:24:48 13
1474 Eoghan Connolly M 47 00:25:15 00:26:36 00:34:51 00:24:51 14
1708 Martin Kearney M 58 00:25:10 00:27:37 00:37:04 00:25:04 15
1517 Daragh O’Toole M 52 00:20:00 00:27:01 00:28:47 00:25:47 16
1351 Jamie Bray M 49 00:20:00 00:26:46 00:42:11 00:26:11 17
1823 Suzanne White F 42 00:20:00 00:28:42 00:33:52 00:26:52 18
1040 Phil Ormrod M 78 00:26:38 00:31:05 00:31:00 00:27:00 19
1162 William Parnell M 62 00:28:08 00:28:06 00:33:57 00:27:57 20

 

TTL_06 Results 25 Mile TT Moyvalley 24th May

Hi all

Please see below results below from our 1st “25” of this season,  some great rides on a new course, special thanks to Linus our timekeeper on the night, our medics and marshalls on the night without whom we cannot run these events

IVCA No. Licence Name Gender Age Handicap Time Age Std Time Finish Time Actual Time Actual Time Pos.
1702 Brian McNally M 43 00:50:00 1:06:32 01:09:24 00:55:24 1
1481 Ken O’Neill M 51 00:50:00 1:08:10 01:04:25 00:55:25 2
1539 Joe Sheehy M 55 00:50:00 1:09:07 01:07:59 00:55:59 3
1387 Tony O’Malley M 50 00:50:00 1:07:56 01:08:01 00:57:01 4
1704 Shaun Kelly M 57 00:50:00 1:09:39 01:01:45 00:57:45 5
1420 Ian O’Hara M 50 00:50:00 1:07:56 01:09:19 00:59:19 6
1780 Joseph Kelly M 45 00:50:00 1:06:55 01:03:29 01:00:29 7
1258 Rodney Joyce M 55 00:50:00 1:09:07 01:08:01 01:01:01 8
1654 Fergal Quinn M 50 00:50:00 1:07:56 01:07:58 01:01:58 9
1708 Martin Kearney M 58 00:50:00 1:09:56 01:06:34 01:04:34 10
1040 Phil Ormrod M 78 00:50:00 1:19:02 01:14:06 01:13:06 11
1083 Seán Darragh M 71 00:50:00 1:14:52 01:28:08 01:13:08 12

 

IVCA 2 Day 5th & 6th June 2022 – Preliminary Results

Hi folks,

Listed below are the preliminary results for the IVCA 2 Day held on Sunday 5th (Summerhill) and Monday 6th June (Culmullin).  Thanks to all participants for making it a great weekend of racing, and especially to those who managed to race on both days and therefore challenge for the trophy.

As with each of the preliminary results we post, assistance is required to fill the gaps.  Please email racecomm@theivca.com and we’ll make any necessary changes before publishing the final results later this week.

A special thanks to the marshals, who turned out to do their bit, and of course to the officials on the night.  Well done to all, and congratulations to the winners in each group.

And finally, well done to JJ Boylan, Jorn Langhave, and Philip Browne, who between them shared the honors of winning the Australia Shield.

Race Committee

Sundays Results

BLACK
1762 Philip Browne 1 Usher IRC 138 1
1836 John Priest 1 Lucan CRC 214 2
1818 Bradley Turner 1 Kilcullen CC 205 3
1479 Mark Mearns 1 Lucan CRC 158 4
1507 Fearghal Regan 1 Kilcullen CC 121 5
ORANGE
1661 Daragh Mortimer 2 South Dublin CC 384 1
1492 Ken Nelson 2 Usher IRC 338 2
1814 Michael Bolton 2 Clontarf CC 391 3
1227 Linus Devlin 2 Bray Wheelers 310 4
1743 Gary Cooper 2 Clontarf CC 377 5
WHITE
1617 Peter McDonagh 3 Lucan CRC 565 1
1765 Jonathan O’Brien 3 Orwell Wheelers 557 2
1373 Des King 3 Un-Attached Leinster 569 3
1811 Padraig O’Flynn 3 Clontarf CC 634 4
1670 Ken Hickey 3 Clonard Road Club 576 5
GREEN
1101 Mick Usher 4 Dunboyne CC 730 1
1796 Jorn Langhave 4 Usher IRC 754 2
1700 John Deegan 4 Kilcullen 733 3
1145 Hugh Byrne 4 Sundrive Track 741 4
1697 Larry Staines 4 IVCA 736 5
RED
1039 JJ Boylan 5 Unlaoised CC 804 1
1153 Brian Reynolds 5 CKR Cycling Club 829 2
1534 Bernadette O’Brien 5 McNally Swords CC 816 3
1050 Mick Davis 5 IVCA 805 4
1044 Eddie Dunne 5 IVCA 821 5

 

Mondays Results

BLACK
1728 Ross Cadogan 1 Clontarf CC 136 1
1762 Philip Browne 1 Usher IRC 138 2
1756 John Kenny 1 Navan Road Club 141 3
1429 Cahir O’Higgins 1 Orwell Wheelers 166 4
1836 John Priest 1 Lucan CRC 214 5
ORANGE
1465 Pawel Rybak 2 Lucan CRC 403 1
1574 Joseph Murphy 2 Dublin Wheelers 304 2
1571 Fergal Kennedy 2 Carlow CC 318 3
1777 Davey Byrne 2 Usher IRC 312 4
1814 Michael Bolton 2 Clontarf CC 391 5
WHITE
1575 Gary Mellows 3 Velo Balrothery 543 1
1546 Kilian Doyle 3 Orwell Wheelers 538 2
1373 Des King 3 Un-Attached Leinster 569 3
1617 Peter McDonagh 3 Lucan CRC 565 4
1415 Declan Byrne 3 Un-Attached Leinster 540 5
GREEN
1796 Jorn Langhave 4 Usher IRC 754 1
1823 Suzanne White 4 Sorrento CC 761 2
1700 John Deegan 4 Kilcullen 733 3
1101 Mick Usher 4 Dunboyne CC 730 4
RED
1039 JJ Boylan 5 Unlaoised CC 804 1

Preliminary Results TueR_04 31st May 2022 Hatchet Inn/Green Sheds

Hi folks,

Whilst it was another damp Tuesday evening, a few hardy souls made it to the line for a short but fast couple of laps of the Green Sheds circuit.

As with each of the preliminary results we post, assistance is required to fill the gaps.  Please email racecomm@theivca.com and we’ll make any necessary changes before publishing the final results later this week.

A special thanks to the marshals, who turned out to do their bit, and of course to the officials on the night.  Well done to all, and congratulations to the winners in each group.

Race Committee

BLACK
1 1762 Philip Browne (138) Usher IRC
2 1481 Ken O’Neill (126) Orwell Wheelers
3 1516 Paul McKenna (160) Kilcullen Murphy
4 1824 Shane Baker (206) Usher IRC
5 1420 Ian O’Hara (132) Lucan Stagg
6 1620 Paul Rogers (117) Lucan CRC
7 1479 Mark Mearns (158) Lucan CRC
8 1493 Stephen McGovern (146) IVCA
9 1522 Brian Byrne (124) Les Rouleurs
10 1526 Brian Morrissey (116) McNally Swords CC
ORANGE
1 1809 Robert Stack (412) Team 905
2 1847 Kenneth Murray (406) Clonard RC
3 1276 Matthew Chell (317) Usher IRC
4 1842 Alan Flynn (413) Team 905
5 1320 Malcolm Kell (330) Bike Fit Studio
6 1705 Michael Haynes (396) Lucan CRC
7 1319 Barry FitzGerald (424) Les Rouleurs
8 1225 Ger Madden (426) Les Rouleurs
9 Not identified. Who was it please?
10 1753 Anthony Saunders (326) Killcullen Wheelers
WHITE
1 1748 Derek Fitzsimons (534) IVCA
2 1811 Padraig O’Flynn (634) Clontarf CC
3 1670 Ken Hickey (576) Clonard Road Club
4 1261 Leonard Carrigan (525) Velo Club Dynamic
5 1558 Stephen Maher (619) Lucan CRC
6 1641 Joe Hollingsworth (556) Usher IRC
7 Does anyone know who this was?
8 1765 Jonathan O’Brien (557) Orwell Wheelers
9 1198 Gerard Hannigan (503) Lucan CRC
10 1708 Martin Kearney (519) Orwell Wheelers
GREEN
1 1700 John Deegan (733) Kilcullen
2 1123 Colm Cassidy (708) Reservoir Cogs
3 1485 Brian Moran (745) Castleknock CC
4 1668 Lar Callaghan (729) Lucan CRC
5 1854 Clodagh Allen (769) Clonard RC
6 1114 Jimmy Murphy (707) IVCA
7 1691 Richard Hart (746) Lucan CRC
8
9
10
RED
1 1044 Eddie Dunne (821) IVCA
2 1534 Bernadette O’Brien (816) McNally Swords CC
3 1055 Derek McCullagh (807) IVCA
4 1064 Des Howe (809) IVCA
5 1018 Fred Harte (801) IVCA
6
7
8
9
10

Preliminary Results SR_09 29th May 2022 Carlow

Hi folks,

Please see below for the preliminary results from Sunday’s race at Carlow.

A great days racing on a tough course, I’m certain you’ll all agree.  We are grateful to Fergal Kennedy for his hard work in putting in place the arrangements for the event, which even included him driving around the course on the morning of the race to make sure there were no obstacles and we could all race safely.  Thank you Fergal.

As with each of the preliminary results we post, assistance is required to fill the gaps.  Please email racecomm@theivca.com and we’ll make any necessary changes before publishing the final results later this week.

A special thanks to the marshals and the officials.  Well done to all, and congratulations to the winners in each group.

Race Committee

BLACK
1 1762 Philip Browne (138) Usher IRC
2 Who was second?
3 1824 Shane Baker (206) Usher IRC
4 1728 Ross Cadogan (136) Clontarf CC
5 1501 Diarmuid Collins (151) Orwell Wheelers
6 1818 Bradley Turner (205) Kilcullen CC
7 1420 Ian O’Hara (132) Lucan Stagg
8 1308 Seán Curtis (173) Sundrive Track
9 Who were the riders who filled
10  these last two places?
ORANGE
1 1426 Seán Bracken (302) Usher IRC
2 1574 Joseph Murphy (304) Dublin Wheelers
3 1623 Louis Twomey (324) St Tiernans CC
4 1514 Eamon Peregrine (329) St Tiernans CC
5 1446 David McDonald (332) Usher IRC
6 1320 Malcolm Kell (330) Bike Fit Studio
7 1850 John Causey (422) Carlow RCC
8 1753 Anthony Saunders (326) Killcullen Wheelers
9 1225 Ger Madden (426) Les Rouleurs
10 1817 Alister Cole (429) Velo Club Balrothery
WHITE
1 1556 David Gray (608) Bray Wheelers
2 1705 Michael Haynes (507) Lucan CRC
3 1784 Ken Kennedy (622) Marble City Cyclers
4 Padraig O’Flynn (634) Clontarf CC
5 1373 Des King (569) Un-Attached Leinster
6 Paul Conroy (616) Dublin Wheelers
7 1708 Stephen Maher (619) Lucan CRC
8 1576 William Cannon (522) Usher IRC
9 1765 Jonathan O’Brien (557) Orwell Wheelers
10 Martin Kearney (519) Orwell Wheelers
GREEN
1 1288 Valerie Considine (723) Usher IRC
2 1668 Lar Callaghan (729) Lucan CRC
3 1697 Larry Staines (736) IVCA
4 1796 Jorn Langhave (754) Usher IRC
5 1183 Keith Lambourne (734) Laois CC
6 1145 Hugh Byrne (741) Sundrive Track
7 1421 Paul O’Connell (702) Usher IRC
8
9
10
RED
1 1064 Des Howe (809) IVCA
2 1133 Tom Lucas (818) Carlow CC
3 1039 JJ Boylan (804) Unlaoised CC
4 1097 Ronnie Howe (810) IVCA
5 1018 Fred Harte (801) IVCA
6 1534 Bernadette O’Brien (816) McNally Swords CC
7 1055 Derek McCullagh (807) IVCA
8 1385 John Tracey (814) Bray Wheelers
9
10

 

TTL_05 Results Championship 10 Moyvalley 21st May

Hi all

Please see results below the 10 Mile Champs. Thanks to our medics, marshalls and timekeepers on the day without whom we cannot run these time trails.

 

10 mls 10 mls
Licence Name Gender Age Handicap Time Age Std Time Finish Time Actual Time Actual Time Pos.
Paul Dolan M 55 00:21:25 00:27:18 00:42:26 00:21:26 1
Brian McNally M 43 00:22:00 00:26:19 00:39:38 00:21:38 2
Noel Conway M 50 00:21:36 00:26:51 00:41:46 00:21:46 3
Joe Sheehy M 55 00:21:34 00:27:18 00:41:03 00:22:03 4
Ian Devlin M 45 00:22:41 00:26:27 00:38:36 00:22:36 5
Dick O’Brien M 47 00:20:00 00:26:36 00:36:48 00:22:48 6
Mark Cooney M 50 00:20:00 00:26:51 00:33:30 00:23:30 7
John Rowan M 44 00:23:56 00:26:23 00:29:43 00:23:43 8
Rodney Joyce M 55 00:23:38 00:27:18 00:32:48 00:23:48 9
Fergal Quinn M 50 00:23:30 00:26:51 00:36:00 00:24:00 10
Aishling Barry F 40 00:20:00 00:28:33 00:27:53 00:24:53 11
Linus Devlin M 58 00:24:40 00:27:37 00:33:11 00:25:11 12
Eoghan Connolly M 47 00:20:00 00:26:36 00:29:15 00:25:15 13
Barry Greene M 41 00:24:40 00:26:10 00:32:16 00:25:16 14
Martin Kearney M 58 00:25:10 00:27:37 00:30:43 00:25:43 15
Phil Ormrod M 78 00:26:38 00:31:05 00:29:32 00:27:32 16
Seán Darragh M 71 00:20:00 00:29:30 00:40:36 00:29:36 17
Peter Rice M 76 00:20:00 00:30:35 00:37:12 00:36:12 18

Preliminary Results Tue_R03 – 24th May 2022 – Mullagh Cross/Dorey’s Forge

Just under 2 laps of a fast circuit resulted in a quick set of events on Tuesday evening.  Thankfully the rain held off and all arrived back at Race HQ safely to enjoy a post race pint of protein drink!

As with each of the preliminary results we post, assistance is required to fill the gaps.  Please email racecomm@theivca.com and we’ll make any necessary changes before publishing the final results later this week.

A special thanks to the marshals and the officials on the night.  Well done to all, and congratulations to the winners in each group.

Race Committee

BLACK
1 1632 Ronan McDonnell (135) Dublin Wheelers
2 1516 Paul McKenna (160) Kilcullen Murphy
3 1762 Philip Browne (138) Usher IRC
4 1501 Diarmuid Collins (151) Orwell Wheelers
5 1494 Gerard Murphy (171) Clontarf CC
6 1429 Cahir O’Higgins (166) Orwell Wheelers
7 1837 Brian O’Connor (217) Lucan CRC
8 1470 Fergus Fagan (148) Navan Road Club
9 1836 John Priest (214) Lucan CRC
10 1621 Mark O’Connor (139) Blanch Wheelies CC
ORANGE
1 1251 Alan Sheppard (365) IVCA
2 1777 Davey Byrne (312) Usher IRC
3 1498 Damien Nelson (339) Usher IRC
4 1225 Ger Madden (426) Les Rouleurs
5 1446 David McDonald (332) Usher IRC
6 1842 Alan Flynn (413) Team 905
7 1503 Kieran Sweeney (314) Blanch Wheelies CC
8 1623 Louis Twomey (324) St Tiernans CC
9 1753 Anthony Saunders (326) Killcullen Wheelers
10 1238 Michael Kinsella (369) IVCA
WHITE
1 1267 Darragh Murphy (573) IVCA
2 Derek Fitzsimons (534) Unattached
3 1147 Jimmy Stagg (509) Lucan CRC
4 1576 William Cannon (522) Usher IRC
5 1705 Michael Haynes (507) Lucan CRC
6 1575 Gary Mellows (543) Velo Balrothery
7 1558 Stephen Maher (619) Lucan CRC
8 1261 Leonard Carrigan (525) Velo Club Dynamic
9 1247 Gerry Harte (606) Clonard RC
10 Who was this?
GREEN
1 1821 Alan Wallace (763) Bray Wheelers
2 1181 Kevin McFeely (716) Dublin Wheelers
3 1700 John Deegan (733) Kilcullen
4 1668 Lar Callaghan (729) Lucan CRC
5 1162 William Parnell (713) Orwell Wheelers
6 1114 Jimmy Murphy (707) IVCA
7 1485 Brian Moran (745) Castleknock CC
8 Who was this?
9 Who was this?
10
RED
1 1534 Bernadette O’Brien (816) McNally Swords CC
2 1044 Eddie Dunne (821) IVCA
3 1064 Des Howe (809) IVCA
4 1018 Fred Harte (801) IVCA
5
6
7
8
9
10

Preliminary Results SR_08 22nd May 2022 Dunsany/Green Sheds

Hi all,

As most of you will be aware, a serious crash occurred during the bunch sprint of the Black group.  As riders were still on the ground when the Orange, White, and Green groups arrived, their sprints were neutralised and no results recorded for these groups, or for that matter, the bunch in the Black group.

Safety of all riders in the IVCA league is of the utmost importance, and we simply could not put anyone at risk whilst the injured were attended to by the paramedics.

We are grateful to all those who assisted the injured riders following the crash, and we wish everyone a speedy recovery.

IVCA Race Committee

Results of the Black group (there was a break who had a decent lead on the bunch), and the Red group are below.

BLACK
1 1762 Philip Browne (138) Usher IRC
2 1516 Paul McKenna (160) Kilcullen Murphy
3 1728 Ross Cadogan (136) Clontarf CC
4 1632 Ronan McDonnell (135) Dublin Wheelers
5 Void
6 Void
7 Void
8 Void
9 Void
10 Void
RED
1 1097 Ronnie Howe (810) IVCA
2 1044 Eddie Dunne (821) IVCA
3 1039 JJ Boylan (804) Unlaoised CC
4 1050 Mick Davis (805) IVCA
5 1064 Des Howe (809) IVCA
6 1153 Brian Reynolds (829) CKR Cycling Club
7 1055 Derek McCullagh (807) IVCA
8 1018 Fred Harte (801) IVCA
9 1024 Eddie Scully (802) Tullamore CTC
10 1119 Terry Ryan (813) Orwell Wheelers

Preliminary Results TueR_02 – Tuesday 17th May 2022 – Dunsany/Green Sheds

I’m certain that many were watching the rain come through during Tuesday, and this led them to deciding a turbo session or washing their hair was a better option!  We therefore had reduced numbers on the night, although the hard core competitors who did turn out were met with clearing skies and sunshine by the time we were flagged off.

As with each of the preliminary results we post, assistance is required to fill the gaps.  Please email racecomm@theivca.com and we’ll make any necessary changes before publishing the final results later this week.

A special thanks to the marshals, who turned out to do their bit, and of course to the officials on the night.  Well done to all, and congratulations to the winners in each group.

Race Committee

BLACK
1 1420 Ian O’Hara (132) Lucan Stagg
2 Who was this?
3 1762 Philip Browne (138) Usher IRC
4 1429 Cahir O’Higgins (166) Orwell Wheelers
5 1522 Brian Byrne (124) Les Rouleurs
6 1663 John McCann (162) Castleknock CC
7 1638 David Vavasour (134) Les Rouleurs
8 Who was this?
9
10
ORANGE
1 1760 Karl Elliott (334) Usher IRC
2 1828 Barry Byrne (388) McNally Swords
3 1804 Kevin Derrig (430) Lucan CRC
4 1847 Kenneth Murray (406) Clonard RC
5 1831 Austin O’Hagan (415) Lucan CRC
6 1835 Graham Thomas (390) Lucan CRC
7 1238 Michael Kinsella (369) IVCA
8 1426 Seán Bracken (302) Usher IRC
9 1225 Ger Madden (426) Les Rouleurs
10 1855 Darach MacNamara (379) Park Wheelers
WHITE
1 1705 Michael Haynes (507) Lucan CRC
2 1764 Michael Cusack (563) Westport Covey Wheelers
3 1554 Paul Conroy (616) Dublin Wheelers
4 1247 Gerry Harte (606) Clonard RC
5 1698 Dave Murnane (578) Orwell Wheelers
6 1558 Stephen Maher (619) Lucan CRC
7 1236 John Dillon (632) Lucan
8 1641 Joe Hollingsworth (556) Usher IRC
9 1267 Darragh Murphy (573) IVCA
10 1748 Derek Fitzsimons (534) IVCA
GREEN
1 1668 Lar Callaghan (729) Lucan CRC
2 1530 Brian Kane (728) IVCA
3 1181 Kevin McFeely (716) Dublin Wheelers
4 1114 Jimmy Murphy (707) IVCA
5 Who was this?
6 Who was this?
7
8
9
10
RED
1 1018 Fred Harte (801) IVCA
2 1119 Terry Ryan (813) Orwell Wheelers
3
4
5
6
7
8
9
10